MLB Sportsbook Consensus Picks — Monday, August 10, 2026
Sources: computer-model sites, Action Network expert picks and free handicapping sites. Moneyline board • 103 source picks across 10 games (5 model sites, 20 Action Network expert picks, 33 free-site picks). Totals board • 59 source picks (4 totals-publishing model sites, 7 Action Network Over/Under picks, 13 free-site Over/Under picks). Consensus locked at approximately 12:30 PM ET, before first pitch on the full board. All start times Eastern.
All 10 games on Monday’s MLB card were still unstarted when this board was built, so every game on the slate is included. The moneyline board produced 8 STRONG consensus sides out of 10 games. The totals board was far less settled: only 3 of 10 games reached STRONG, with six Leans and one outright Split.
Moneyline Consensus Board
| Matchup | Start (ET) | Consensus | Agree | Sources | Odds | Tier | Overlay |
|---|---|---|---|---|---|---|---|
| BOS @ TOR | 7:07 PM | BOS | 80% | 12/15 | -152 | STRONG | |
| BAL @ MIN | 7:40 PM | BAL | 70% | 7/10 | -112 | STRONG | |
| TEX @ LAA | 9:38 PM | TEX | 87% | 7/8 | -111 | STRONG | |
| MIL @ SD | 9:40 PM | MIL | 66% | 8/12 | -110 | STRONG | |
| TB @ ATH | 9:40 PM | TB | 77% | 7/9 | -153 | STRONG | |
| COL @ ARI | 9:40 PM | ARI | 66% | 4/6 | -192 | STRONG | |
| HOU @ SF | 9:45 PM | HOU | 66% | 6/9 | -149 | STRONG | |
| KC @ LAD | 10:10 PM | LAD | 72% | 8/11 | -258 | STRONG | |
| NYM @ ATL | 7:15 PM | NYM | 60% | 6/10 | +133 | Lean | ✓ |
| PHI @ STL | 7:45 PM | PHI | 61% | 8/13 | -110 | Lean |
Totals Consensus Board — Over/Under
| Matchup | Start (ET) | Consensus | Agree | Sources | Line | Tier |
|---|---|---|---|---|---|---|
| NYM @ ATL | 7:15 PM | Under | 71% | 5/7 | 8.5 | STRONG |
| TEX @ LAA | 9:38 PM | Over | 66% | 4/6 | 8.0 | STRONG |
| COL @ ARI | 9:40 PM | Over | 66% | 4/6 | 8.5 | STRONG |
| BOS @ TOR | 7:07 PM | Under | 60% | 3/5 | 8.5 | Lean |
| PHI @ STL | 7:45 PM | Over | 60% | 3/5 | 9.0 | Lean |
| MIL @ SD | 9:40 PM | Over | 57% | 4/7 | 7.0 | Lean |
| TB @ ATH | 9:40 PM | Over | 57% | 4/7 | 9.5 | Lean |
| HOU @ SF | 9:45 PM | Under | 60% | 3/5 | 8.5 | Lean |
| KC @ LAD | 10:10 PM | Under | 60% | 3/5 | 7.5 | Lean |
| BAL @ MIN | 7:40 PM | Split | 50% | 3/6 | — | Split |
Tiers: STRONG = ≥66% agreement with at least 4 sources. Lean = ≥55% with at least 3 sources. Split = no directional edge. Agreement percentages are floored, not rounded. Every source is weighted equally, and each handicapper is counted once per board per game.
Graded Result
Moneyline consensus went 7–3 (70.0% right), +2.37u, +23.7% ROI. STRONG: 5–3. Overlays: 1–0.
Totals consensus went 4–5 (44.4% right), −1.36u, −15.1% ROI. STRONG: 1–2. Pushes: 0.
Moneyline
| Matchup | Consensus | Odds | Result | Units |
|---|---|---|---|---|
| BOS @ TOR | BOS | -152 | ✗ | −1.00 |
| BAL @ MIN | BAL | -112 | ✗ | −1.00 |
| TEX @ LAA | TEX | -111 | ✓ | +0.90 |
| MIL @ SD | MIL | -110 | ✗ | −1.00 |
| TB @ ATH | TB | -153 | ✓ | +0.65 |
| COL @ ARI | ARI | -192 | ✓ | +0.52 |
| HOU @ SF | HOU | -149 | ✓ | +0.67 |
| KC @ LAD | LAD | -258 | ✓ | +0.39 |
| NYM @ ATL | NYM | +133 | ✓ | +1.33 |
| PHI @ STL | PHI | -110 | ✓ | +0.91 |
Totals — Over/Under
| Matchup | Consensus | Line | Final Total | Result | Units |
|---|---|---|---|---|---|
| NYM @ ATL | Under | 8.5 | 13 | ✗ | −1.00 |
| TEX @ LAA | Over | 8.0 | 5 | ✗ | −1.00 |
| COL @ ARI | Over | 8.5 | 9 | ✓ | +0.91 |
| BOS @ TOR | Under | 8.5 | 3 | ✓ | +0.91 |
| PHI @ STL | Over | 9.0 | 11 | ✓ | +0.91 |
| MIL @ SD | Over | 7.0 | 5 | ✗ | −1.00 |
| TB @ ATH | Over | 9.5 | 16 | ✓ | +0.91 |
| HOU @ SF | Under | 8.5 | 9 | ✗ | −1.00 |
| KC @ LAD | Under | 7.5 | 11 | ✗ | −1.00 |
| BAL @ MIN | Split | — | 14 | — | — |
Moneyline units assume a 1-unit stake at the posted consensus odds; totals graded at standard −110 juice. All 10 games were final. Consensus moneyline odds and totals lines were cross-checked against ESPN closing lines — no corrections were required. BAL @ MIN was a totals Split and is excluded from the totals record.
Get the full graded consensus — every slate.
Free for 5 days, then $19.99/mo. Cancel anytime.
