Top Three Performing DFS Experts – Updated weekly for NBA, NFL, MLB, PGA, NHL, CFB, Nascar, XFL lineups
Our extensive Daily Fantasy Sports (DFS) expert grading and ranking system has proven the industry experts below can consistently produce winning lineups. These aren’t our picks, they are a Consensus of DFS expert picks and plays from the top expert sites to give you winning lineups in NFL, NBA, MLB, PGA, NASCAR, NHL, CFB, and XFL..
NBA DFS Expert Grading 2020-2021
NHL DFS Expert Grading 2021
MLB DFS Expert Hitters Rankings 2021
MLB DFS Expert Pitcher Rankings 2021
PGA DFS Expert Grading 2020-21
Expert | Picks | A+ | A | B | C | D | F | DO Score |
---|---|---|---|---|---|---|---|---|
Geoff Ulrich - DK Playbook | 300 | 28 | 40 | 58 | 37 | 31 | 106 | 2.53 |
Daily Overlay Consensus GPP | 357 | 36 | 44 | 59 | 59 | 35 | 124 | 2.55 |
Chris Murphy - FantasyLabs | 236 | 16 | 49 | 46 | 31 | 24 | 70 | 2.67 |
Taco - DFS Army | 56 | 6 | 9 | 6 | 11 | 6 | 18 | 2.70 |
Chris Durell - DailyFantasySportsRankings | 142 | 14 | 23 | 22 | 23 | 17 | 43 | 2.70 |
Sam Scherman - DFS Karma | 204 | 21 | 33 | 36 | 23 | 23 | 68 | 2.71 |
Drew Phelps - Fantasy Alarm | 477 | 45 | 85 | 85 | 69 | 52 | 141 | 2.77 |
Colin Drew - DailyRoto | 445 | 45 | 76 | 83 | 60 | 59 | 122 | 2.83 |
Pat Mayo - DK Playbook | 290 | 35 | 45 | 53 | 36 | 31 | 90 | 2.89 |
stlcards84 - RG GPP Breakdown | 219 | 22 | 43 | 39 | 34 | 21 | 60 | 2.93 |
Will Gray - Rotoworld | 110 | 12 | 19 | 23 | 14 | 11 | 31 | 2.94 |
RunPureSports | 132 | 16 | 24 | 20 | 19 | 11 | 42 | 2.95 |
Len Hochberg - Rotowire | 383 | 47 | 59 | 69 | 57 | 44 | 107 | 2.95 |
Mike McClure - Sportsline | 51 | 5 | 8 | 12 | 10 | 5 | 11 | 2.96 |
DailyFantasyInsider | 45 | 6 | 9 | 3 | 10 | 3 | 14 | 3.04 |
Mike Rodden - NumberFire | 316 | 42 | 50 | 59 | 53 | 27 | 85 | 3.10 |
DailyRoto - Optimizer | 155 | 19 | 30 | 23 | 27 | 20 | 36 | 3.12 |
RG Lineup Builder | 155 | 22 | 25 | 33 | 17 | 8 | 50 | 3.14 |
Joe Nicely - Rotoballer | 157 | 17 | 33 | 33 | 23 | 14 | 37 | 3.15 |
Rotowire - Optimizer | 154 | 22 | 25 | 29 | 21 | 11 | 46 | 3.15 |
Brandon Gdula - NumberFire | 357 | 48 | 59 | 67 | 55 | 43 | 85 | 3.16 |
DFSUpNorth - DFS Army | 161 | 17 | 37 | 37 | 16 | 17 | 37 | 3.20 |
Hans Geevers - Fansided | 114 | 13 | 24 | 25 | 19 | 7 | 26 | 3.25 |
Derek Farnsworth - RG Core Plays | 149 | 23 | 24 | 25 | 29 | 14 | 34 | 3.34 |
Daily Overlay Consensus Cash | 269 | 35 | 62 | 50 | 38 | 29 | 55 | 3.40 |
Nascar DFS Expert Grading 2021
NFL DFS Expert Grading 2020
CFB DFS Expert Grading 2020
DailyOverlay.com
We have grading for daily fantasy sport experts, industry articles, and free DFS tools to give you an unfair advantage.
Want a site graded?
Have picks you want graded?
We can grade for $30/month per sport.
If you place in the top 5 at the end of the year, you don’t pay next year for that sport.
Email management@dailyoverlay.com for more info