Week 3 – NFL Optimizers’ Consensus Picks
Today DailyOverlay publishes graded DFS consensus sheets for the NFL, NBA, MLB, NHL, PGA and college football, plus sportsbook consensus cards — and grades every pick in public the next morning.
Welcome to the weekly NFL Optimizers’ Consensus Picks! Every week we will list and take a close look at the optimal lineups of various expert websites, as well as calculate the overall player ownership percentages. This information should give you a strong feeling on the players that will be heavily targeted during the week. Now onto the analytics!
This week we’re taking a look at 7 websites’ FanDuel & DraftKings lineups –
- dailyfantasycafe.com
- fantasycruncher.com
- fantasypros.com
- fantasysportsdaily.com
- rosternerds.com
- rotogrinders.com
- rotowire.com
Highest Owned Quarterbacks
FanDuel – R. Wilson – 3 of 7 (43%)
DraftKings – R. Wilson – 4 of 7 (57%)
Highest Owned Running Backs
FanDuel – Four Way Tie – D. Freeman, J. Stewart, L. Bell, L. Murray – 2 of 7 (29%)
DraftKings – D. Lewis – 4 of 7 (57%)
Highest Owned Wide Receivers
FanDuel – J. Edelman – 5 of 7 (71%)
DraftKings – A. Robinson – 5 of 7 (71%)
Highest Owned Tight Ends
FanDuel – There is no consensus pick here, all the sites have a different TE for their FanDuel lineups (see below).
DraftKings – T. Kelce – 2 of 7 (29%)
Highest Owned Defense
FanDuel – New England – 3 of 7 (43%)
DraftKings – New England – 2 of 7 (29%)
1. DAILYFANTASYCAFE.COM
| FanDuel | |
| Player | %s |
| (QB) R. WIlson | 43% |
| (RB) D. Freeman | 29% |
| (RB) B. Powell | 14% |
| (WR) J. Edelman | 71% |
| (WR) A. Brown | 57% |
| (WR) L. Fitzgerald | 14% |
| (TE) T. Kelce | 14% |
| (K) S. Gostkowski | 29% |
| (D) New England | 43% |
| DraftKings | |
| Player | %s |
| (QB) R. Wilson | 57% |
| (RB) D. Freeman | 29% |
| (RB) D. Woodhead | 29% |
| (WR) A. Robinson | 71% |
| (WR) J. Edelman | 57% |
| (WR) A. Brown | 57% |
| (TE) T. Kelce | 29% |
| (RB) D. Lewis | 57% |
| (D) Seattle | 14% |
2. FANTASYCRUNCHER.COM
| FanDuel | |
| Player | %s |
| (QB) R. Wilson | 43% |
| (RB) M. Lynch | 14% |
| (RB) L. Murray | 29% |
| (WR) A. Brown | 57% |
| (WR) J. Edelman | 71% |
| (WR) E. Royal | 29% |
| (TE) C. Fleener | 14% |
| (K) J. Scobee | 14% |
| (D) New England | 43% |
| DraftKings | |
| Player | %s |
| (QB) R. WIlson | 57% |
| (RB) M. Lynch | 29% |
| (RB) D. Lewis | 57% |
| (WR) A. Brown | 57% |
| (WR) J. Edelman | 57% |
| (WR) A. Robinson | 71% |
| (TE) C. Fleener | 14% |
| (RB) TJ Yeldon | 29% |
| (D) Cleveland | 14% |
3. FANTASYPROS.COM
| FanDuel | |
| Player | %s |
| (QB) R. Wilson | 43% |
| (RB) D. Woodhead | 14% |
| (RB) L. Bell | 29% |
| (WR) E. Royal | 29% |
| (WR) J. Edelman | 71% |
| (WR) A. Brown | 57% |
| (TE) K. Rudolph | 14% |
| (K) M. Bryant | 29% |
| (D) Denver | 29% |
| DraftKings | |
| Player | %s |
| (QB) R. Fitzpatrick | 14% |
| (RB) D. Woodhead | 29% |
| (RB) D. Lewis | 57% |
| (WR) J. Edelman | 57% |
| (WR) A. Brown | 57% |
| (WR) J. Jones | 29% |
| (TE) K. Rudolph | 14% |
| (WR) A. Robinson | 71% |
| (D) Miami | 14% |
4. FANTASYSPORTSDAILY.COM
| FanDuel | |
| Player | %s |
| (QB) C. Newton | 29% |
| (RB) A. Peterson | 14% |
| (RB) J. Stewart | 29% |
| (WR) A. Hurns | 14% |
| (WR) J. Jones | 14% |
| (WR) A. Hawkins | 14% |
| (TE) R. Gronkowski | 14% |
| (K) G. Gano | 29% |
| (D) Houston | 14% |
| DraftKings | |
| Player | %s |
| (QB) R. WIlson | 57% |
| (RB) J. Stewart | 14% |
| (RB) J. Starks | 29% |
| (WR) J. Jones | 29% |
| (WR) D. Hopkins | 14% |
| (WR) A. Hurns | 14% |
| (TE) R. Grownkowski | 14% |
| (RB) T. Mason | 14% |
| (D) Houston | 14% |
5. ROSTERNERDS.COM
| FanDuel | |
| Player | %s |
| (QB) C. Newton | 29% |
| (RB) J. Randle | 14% |
| (RB) L. Murray | 29% |
| (WR) A. Brown | 57% |
| (WR) J. Maclin | 14% |
| (WR) J. Edelman | 71% |
| (TE) M. Bennett | 14% |
| (K) G. Gano | 29% |
| (D) New England | 43% |
| DraftKings | |
| Player | %s |
| (QB) R. Wilson | 57% |
| (RB) TJ Yeldon | 29% |
| (RB) D. Lewis | 57% |
| (WR) A. Brown | 57% |
| (WR) J. Edelman | 57% |
| (WR) C. Shorts | 14% |
| (TE) M. Bennett | 14% |
| (WR) R. Cobb | 14% |
| (D) New England | 29% |
6. ROTOGRINDERS.COM
| FanDuel | |
| Player | %s |
| (QB) C. Palmer | 14% |
| (RB) D. Freeman | 29% |
| (RB) J. Stewart | 29% |
| (WR) B. Marshall | 14% |
| (WR) D. Thomas | 14% |
| (WR) J. Edelman | 71% |
| (TE) T. Eifert | 14% |
| (K) M. Bryant | 29% |
| (D) Miami | 14% |
| DraftKings | |
| Player | %s |
| (QB) T. Brady | 14% |
| (RB) M. Lynch | 29% |
| (RB) D. Freeman | 29% |
| (WR) K. Allen | 14% |
| (WR) A. Robinson | 71% |
| (WR) D. Baldwin | 14% |
| (TE) T. Kelce | 29% |
| (WR) B. Marshall | 14% |
| (D) New England | 29% |
7. ROTOWIRE.COM
| FanDuel | |
| Player | %s |
| (QB) A. Dalton | 14% |
| (RB) L. Bell | 29% |
| (RB) J. Charles | 14% |
| (WR) J. Matthews | 14% |
| (WR) A. Robinson | 14% |
| (WR) D. Moncrief | 14% |
| (TE) G. Olsen | 14% |
| (K) S. Gostkowski | 29% |
| (D) Denver | 29% |
| DraftKings | |
| Player | %s |
| (QB) A. Dalton | 14% |
| (RB) L. Bell | 14% |
| (RB) J. Starks | 29% |
| (WR) D. Thomas | 14% |
| (WR) AJ Green | 14% |
| (WR) J. Matthews | 14% |
| (TE) H. Miller | 14% |
| (WR) A. Robinson | 71% |
| (D) Denver | 14% |
Get today’s graded consensus — DFS and betting.
Free for 5 days, then $19.99/mo.

One Comment
Comments are closed.