It’s slim pickin’s among the pitchers on tonight’s Consensus. Only four options and two of them are mucho dinero. There are some solid options to stack including one that offers up five hitters and likes to feast on lefties. Good luck!

The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.

The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.

Let’s play ball!

SP

Name Pos Team Price Cash % GPP % Rank Score
Trevor Bauer SP CLE 11500 70% 49% 41.23
Nick Pivetta SP PHI 7500 68% 47% 33.76
Luke Weaver SP STL 7700 29% 24% 20.42
Gerrit Cole SP HOU 13200 23% 21% 12.08

C

Name Pos Team Price Cash % GPP % Rank Score
Yadier Molina C STL 3500 28% 23% 22.72
Tucker Barnhart C CIN 3200 23% 18% 18.77
Buster Posey 1B/C SF 3900 9% 9% 11.11
Salvador Perez C KC 3800 10% 10% 8.62
J.T. Realmuto C MIA 4000 14% 13% 8.21

1B

Name Pos Team Price Cash % GPP % Rank Score
Joey Votto 1B CIN 4600 26% 19% 28.00
Jose Martinez 1B STL 5000 30% 21% 23.94
Miguel Sano 1B/3B MIN 3900 13% 11% 18.70
Buster Posey 1B/C SF 3900 9% 9% 11.11
Greg Bird 1B NYY 3900 7% 7% 10.36

2B

Name Pos Team Price Cash % GPP % Rank Score
Jedd Gyorko 2B/3B STL 3400 28% 20% 28.60
Brian Dozier 2B MIN 4100 28% 20% 26.34
Scooter Gennett 2B CIN 4700 24% 18% 16.40
Daniel Murphy 2B WAS 4500 8% 8% 11.21

SS

Name Pos Team Price Cash % GPP % Rank Score
Didi Gregorius SS NYY 4100 16% 13% 16.62
Francisco Lindor SS CLE 5200 12% 11% 15.28
Trea Turner SS WAS 4400 18% 15% 13.96
Carlos Correa SS HOU 4500 12% 11% 12.21
Scott Kingery 3B/SS PHI 3200 8% 9% 12.21
Chris Taylor OF/SS LAD 4300 19% 15% 12.02

3B

Name Pos Team Price Cash % GPP % Rank Score
Jedd Gyorko 2B/3B STL 3400 28% 20% 28.60
Mike Moustakas 3B KC 4100 46% 30% 26.89
Miguel Sano 1B/3B MIN 3900 13% 11% 18.70
Jose Ramirez 3B CLE 5600 5% 7% 12.87
Scott Kingery 3B/SS PHI 3200 8% 9% 12.21

OF

Name Pos Team Price Cash % GPP % Rank Score
Rhys Hoskins OF PHI 4000 55% 37% 34.87
Tommy Pham OF STL 4600 55% 37% 29.98
Marcell Ozuna OF STL 4000 19% 15% 17.17
Scott Schebler OF CIN 4300 23% 18% 14.72
Aaron Altherr OF PHI 3200 14% 12% 14.00
Aaron Judge OF NYY 5500 14% 12% 13.62
Chris Taylor OF/SS LAD 4300 19% 15% 12.02
Bryce Harper OF WAS 5400 10% 10% 11.21
Brett Gardner OF NYY 4400 10% 10% 10.96
Matt Kemp OF LAD 4300 14% 12% 8.26

Top Stacks of the Night

  • Cardinals (5) – Molina, Martinez, Gyorko, Pham, Ozuna
  • Reds (4) – Barnhart, Votto, Gennett, Schebler
  • Yankees (4) – Bird, Gregorius, Judge, Gardner
  • Nationals (3) – Murphy, Turner, Harper
  • Phillies (3) – Kingery, Hoskins, Altherr

Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK