Another night with a lot of stack options for Monday’s nine game MLB slate. Plenty of ace options on the hill should also make for an intriguing night of lineup construction. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Eduardo Rodriguez | SP | BOS | 8400 | 57% | 39% | 31.14 |
Clayton Kershaw | SP | LAD | 12900 | 45% | 33% | 27.36 |
Chris Archer | SP | TB | 8100 | 27% | 23% | 21.82 |
Gerrit Cole | SP | HOU | 13100 | 17% | 17% | 13.56 |
Danny Duffy | SP | KC | 5800 | 17% | 17% | 12.53 |
Andrew Suarez | SP | SF | 8000 | 8% | 10% | 10.44 |
Jose Berrios | SP | MIN | 12100 | 17% | 17% | 10.32 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Yasmani Grandal | C | LAD | 4100 | 13% | 12% | 11.82 |
Willson Contreras | C | CHC | 4300 | 13% | 12% | 10.36 |
Yan Gomes | C | CLE | 3500 | 10% | 10% | 9.50 |
Tucker Barnhart | C | CIN | 3300 | 10% | 10% | 9.36 |
Wilson Ramos | C | TB | 4200 | 10% | 10% | 8.41 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Steve Pearce | 1B/OF | BOS | 3900 | 43% | 25% | 33.27 |
Yonder Alonso | 1B | CLE | 4200 | 14% | 11% | 15.55 |
Cody Bellinger | 1B/OF | LAD | 4900 | 14% | 11% | 15.36 |
Matt Adams | 1B/OF | WAS | 4200 | 19% | 14% | 13.41 |
Edwin Encarnacion | 1B | CLE | 4900 | 7% | 7% | 10.36 |
Max Muncy | 1B/3B | LAD | 5200 | 10% | 9% | 9.82 |
Josh Bell | 1B | PIT | 3500 | 5% | 6% | 8.23 |
Jesus Aguilar | 1B | MIL | 5000 | 7% | 7% | 8.14 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Brian Dozier | 2B | MIN | 4000 | 36% | 23% | 31.68 |
Jason Kipnis | 2B | CLE | 3800 | 11% | 10% | 15.36 |
Eduardo Nunez | 2B/SS | BOS | 3700 | 14% | 12% | 15.14 |
Jose Altuve | 2B | HOU | 5100 | 11% | 10% | 9.50 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Francisco Lindor | SS | CLE | 5900 | 32% | 23% | 26.68 |
Xander Bogaerts | SS | BOS | 5000 | 18% | 15% | 21.45 |
Jorge Polanco | 3B/SS | MIN | 3800 | 18% | 15% | 20.77 |
Eduardo Nunez | 2B/SS | BOS | 3700 | 14% | 12% | 15.14 |
Eduardo Escobar | 3B/SS | MIN | 4500 | 9% | 9% | 13.05 |
Brandon Crawford | SS | SF | 4200 | 12% | 11% | 11.95 |
Trea Turner | SS | WAS | 5100 | 12% | 11% | 9.95 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Colin Moran | 3B | PIT | 3100 | 23% | 17% | 24.55 |
Jose Ramirez | 3B | CLE | 5700 | 23% | 17% | 22.18 |
Jorge Polanco | 3B/SS | MIN | 3800 | 18% | 15% | 20.77 |
Eduardo Escobar | 3B/SS | MIN | 4500 | 9% | 9% | 13.05 |
Max Muncy | 1B/3B | LAD | 5200 | 10% | 9% | 9.82 |
Adrian Beltre | 3B | TEX | 3800 | 6% | 7% | 9.45 |
Travis Shaw | 3B | MIL | 4300 | 9% | 9% | 9.45 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Mookie Betts | OF | BOS | 6100 | 46% | 30% | 34.00 |
Steve Pearce | 1B/OF | BOS | 3900 | 43% | 25% | 33.27 |
J.D. Martinez | OF | BOS | 5800 | 41% | 28% | 31.32 |
Michael Brantley | OF | CLE | 4700 | 26% | 19% | 19.82 |
Cody Bellinger | 1B/OF | LAD | 4900 | 14% | 11% | 15.36 |
Bryce Harper | OF | WAS | 5300 | 18% | 14% | 14.50 |
Robbie Grossman | OF | MIN | 3200 | 22% | 17% | 14.18 |
Matt Adams | 1B/OF | WAS | 4200 | 19% | 14% | 13.41 |
Scott Schebler | OF | CIN | 3800 | 13% | 12% | 11.50 |
Starling Marte | OF | PIT | 4900 | 13% | 12% | 9.55 |
Christian Yelich | OF | MIL | 4700 | 13% | 12% | 9.45 |
Corey Dickerson | OF | PIT | 3900 | 6% | 7% | 9.09 |
Joc Pederson | OF | LAD | 4500 | 13% | 12% | 8.91 |
Top Stacks of the Night
- Indians (7) – Gomes, Alonso, Encarnacion, Kipnis, Lindor, Ramirez, Brantley
- Red Sox (5) – Pearce, Nunez, Bogaerts, Betts, Martinez
- Dodgers (4) – Grandal, Bellinger, Muncy, Pederson
- Pirates (4) – Bell, Moran, Marte, Dickerson
- Twins (4) – Dozier, Polanco, Escobar, Grossman
- Nationals (3) – Adams, Turner, Harper
- Brewers (3) – Aguilar, Shaw, Yelich
Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK