
CFB Industry Expert Grading – 2018
The Daily Overlay team keeps track of top college football expert predictions. We then grade the experts this information each week and share it with our visitors and top performing experts. Our goal is to see who is great, who is really good, and who is not so hot, so you will know who to trust. Also, check out our Grading Process.
Every DO Score below is computed from that entry’s own A+ through F grade counts, and every row has been checked against those counts.
| Rank | Expert / Product | Picks | A+ | A | B | C | D | F | DO Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DailyOverlay.com single pick | 15 | 4 | 3 | 0 | 3 | 2 | 3 | 4.20 |
| 2 | DFS Karma | 53 | 17 | 0 | 9 | 8 | 3 | 16 | 4.08 |
| 3 | RG CFB Marketplace Projections | 186 | 45 | 29 | 20 | 28 | 17 | 47 | 3.91 |
| 4 | RotoGrinders Consensus Plays | 183 | 41 | 22 | 23 | 36 | 14 | 47 | 3.69 |
| 5 | SportingNews | 91 | 21 | 10 | 10 | 12 | 13 | 25 | 3.59 |
| 6 | ScoutFantasySports | 37 | 8 | 5 | 2 | 3 | 5 | 14 | 3.30 |
| 7 | CFBDynasty.com | 106 | 21 | 7 | 13 | 20 | 14 | 31 | 3.19 |
| 8 | Rotoballer | 72 | 13 | 9 | 6 | 13 | 6 | 25 | 3.13 |
| 9 | TheDailyAudible | 81 | 13 | 10 | 15 | 11 | 3 | 29 | 3.09 |
| 10 | Fantasy Alarm | 255 | 42 | 28 | 36 | 42 | 28 | 79 | 3.06 |
| 11 | RotoGrinders – Lineup Builder | 95 | 17 | 11 | 10 | 10 | 12 | 35 | 3.02 |
| 12 | Industry Consensus | 493 | 85 | 49 | 68 | 63 | 58 | 170 | 3.01 |
| 13 | DailyFantasySportsRankings | 108 | 19 | 8 | 16 | 16 | 9 | 40 | 2.95 |
| 14 | FantasyCPR | 248 | 43 | 22 | 30 | 35 | 27 | 91 | 2.93 |
| 15 | DailyOverlay Power Five | 233 | 35 | 28 | 28 | 35 | 32 | 75 | 2.90 |
| 16 | ProFootballFocus | 119 | 17 | 12 | 19 | 19 | 12 | 40 | 2.83 |
| 17 | Sportsline | 44 | 6 | 4 | 8 | 6 | 2 | 18 | 2.68 |
| 18 | DFS Army | 197 | 30 | 20 | 20 | 24 | 20 | 83 | 2.68 |
| 19 | WiseTake Top Plays | 135 | 20 | 7 | 18 | 18 | 15 | 57 | 2.52 |
| 20 | DailyRoto | 227 | 29 | 18 | 25 | 36 | 34 | 85 | 2.47 |
| 21 | AthlonSports.com | 147 | 18 | 9 | 20 | 23 | 23 | 54 | 2.41 |
| 22 | Rotoworld | 149 | 15 | 10 | 18 | 22 | 19 | 65 | 2.13 |
