We had a week of shuffling on the hitter side of our leaderboard. FantasyTeamAdvice used a big week to hop the competition and take the lead. Our friend, Beer, and his RotoGrinders 6-Pack is still our lone expert that sits inside the top-3 on the pitcher and hitter side of things. A 6 slate week is recapped below. Enjoy!
Check out the top experts on the Overall Leaderboard and as always you can check out the full MLB Expert Standings to make sure that you’re up to speed on who is making the grade. Also, review how all the MLB DFS analysts fared this past week with a day-by-day breakdown of each scored and ranking for the day and the week. I will also post the Ownership Percentages by position by count which are used to help project player ownership in our Weighted Consensus article every day.
To access all our crucial MLB content, sign up for our Premium Content access. The value that you receive for $24.99/month is unmatched anywhere in the industry. In addition to our MLB content, the Premium Content membership will get you access to our weekly PGA and NASCAR content as well as our NFL, NBA and NHL content when those seasons begin in the fall.
As a reminder, we are currently gathering selections and publishing the MLB Industry Weighted Consensus article each weekday during the season, so be sure to check back about an hour or so before the first pitch of the first game to get a look at the consensus picks for the day. For the 2019 season, we are grading 24 experts that provide pitcher selections and 24 that provide hitter selections daily. We’d love to add more so let us know in the comments the experts that you’re trusting daily.
Leaderboard
The top-3 for both pitchers and hitters are below. Be sure to check out the full MLB Expert Standings to see how your favorite experts check out.
Pitchers
#1) RotoGrinders – 6 Pack (Score: 6.39) used a big week to widen the gap between himself and the rest of the competition.
#2) Sportsline (Score: 4.92) saw their score take a small step backwards last week. Still maintaining a fairly comfortable lead over the #3 slot.
#3) Daily Overlay – On the Hill (Score: 4.74) bumped his score .05 for the week. Brad is clinging to a spot in the top-3 by just .02 over FantasyLabs.
Hitters
#1) FantasyTeamAdvice (Score: 3.26) jumped up two spots to atop the leaderboard with a .07 gain in score for the week.
#2) DailyFantasySportsRankings (Score: 3.23) stayed flat in score last week but was bumped down to #2 on the leaderboard.
#3) RotoGrinders 6-Pack (Score: 3.02) had a tough week on the hitter side but still sits inside the top-3. The gap is closing between Beer and our 4th place expert, our very own Stephen and his Value Index.
Week in Review
Pitchers
Expert | Mon | Rk | Tues | Rk | Wed | Rk | Wed | Rk | Thur | Rk | Thur | Rk | Fri | Rk | Avg |
Rotogrinders 6-pack | – | – | 3.00 | 11 | – | – | 10.00 | 1 | – | – | – | – | 10.00 | 1 | 7.67 |
Rotowire – Optimizer | 5.00 | 4 | 5.00 | 1 | 10.00 | 1 | 10.00 | 1 | 10.00 | 1 | 1.00 | 15 | 10.00 | 1 | 7.29 |
DFSArmy | 5.75 | 1 | 2.00 | 15 | 10.00 | 1 | 6.50 | 10 | 10.00 | 1 | 0.25 | 20 | 10.00 | 1 | 6.36 |
FantasyLabs | 3.60 | 6 | 3.40 | 10 | 10.00 | 1 | 7.00 | 8 | 10.00 | 1 | 0.50 | 17 | 10.00 | 1 | 6.36 |
RotoGrinders-Lineup Builder | 3.50 | 7 | 0.00 | 20 | 6.00 | 4 | 5.50 | 13 | 6.00 | 5 | 10.00 | 1 | 10.00 | 1 | 5.86 |
FantasyPros | 2.50 | 13 | 5.00 | 1 | 3.25 | 11 | 7.75 | 6 | 4.00 | 12 | 7.50 | 2 | 7.75 | 13 | 5.39 |
RotoGrinders-Consensus | 2.50 | 13 | 3.75 | 7 | 5.50 | 6 | 4.75 | 19 | 5.67 | 7 | 5.25 | 5 | 10.00 | 1 | 5.35 |
EliteFantasy | 3.25 | 9 | 3.00 | 11 | 5.50 | 6 | 2.25 | 23 | 8.33 | 4 | 5.00 | 6 | 8.67 | 12 | 5.14 |
Sportsline | 3.50 | 7 | 5.00 | 1 | – | – | 10.00 | 1 | 2.00 | 14 | 5.00 | 6 | 5.00 | 20 | 5.08 |
DailyOverlay – On the Hill | 1.00 | 19 | 2.00 | 15 | – | – | 5.33 | 14 | 4.67 | 10 | 6.67 | 4 | 10.00 | 1 | 4.95 |
NumberFire | 5.67 | 2 | 3.67 | 9 | – | – | 4.33 | 20 | – | – | 0.50 | 17 | 10.00 | 1 | 4.83 |
DK Playbook | – | – | 0.00 | 20 | 5.00 | 10 | 10.00 | 1 | 6.00 | 5 | 3.00 | 13 | 5.00 | 20 | 4.83 |
FantasyTeamAdvice | 1.50 | 17 | 0.00 | 20 | – | – | 7.50 | 7 | – | – | – | – | 10.00 | 1 | 4.75 |
FullTimeFantasy | 1.60 | 16 | 3.75 | 7 | – | – | 6.67 | 9 | – | – | 7.00 | 3 | 4.67 | 22 | 4.74 |
FantasyAlarm | 3.25 | 9 | 4.71 | 4 | – | – | 4.86 | 17 | – | – | 4.40 | 9 | 6.33 | 16 | 4.71 |
Industry Consensus | 2.00 | 15 | 3.88 | 6 | 5.50 | 6 | 5.71 | 12 | 4.20 | 11 | 4.11 | 11 | 7.43 | 14 | 4.69 |
DailyFantasyNerd | 3.00 | 11 | 3.00 | 11 | – | – | 5.00 | 15 | 5.00 | 9 | 5.00 | 6 | 6.00 | 19 | 4.5 |
RotoGrinders-MLBGrindDown | 1.25 | 18 | 4.11 | 5 | 5.50 | 6 | 4.80 | 18 | 5.33 | 8 | 4.25 | 10 | 6.11 | 18 | 4.48 |
DailyFantasySportsRankings | 4.33 | 5 | 1.00 | 18 | 2.00 | 12 | 10.00 | 1 | 2.00 | 14 | 1.00 | 15 | 10.00 | 1 | 4.33 |
FantasyCPR | – | – | 0.00 | 20 | 6.00 | 4 | 6.00 | 11 | 1.50 | 16 | 3.00 | 13 | 7.33 | 15 | 3.97 |
Rotowire | 5.43 | 3 | 1.67 | 17 | – | – | 2.67 | 22 | – | – | 3.67 | 12 | 6.22 | 17 | 3.93 |
Rotoballer | 3.00 | 11 | 0.50 | 19 | – | – | 3.00 | 21 | 3.50 | 13 | 0.50 | 17 | 10.00 | 1 | 3.42 |
DailyRoto | – | – | 2.33 | 14 | – | – | – | – | – | – | – | – | – | – | 2.33 |
DailyOverlay – Value Index | 0.00 | 20 | 0.00 | 20 | – | – | 5.00 | 15 | – | – | – | – | 1.00 | 23 | 1.5 |
Hitters
Expert | Mon | Rk | Tues | Rk | Wed | Rk | Wed | Rk | Thur | Rk | Thur | Rk | Fri | Rk | Avg |
FantasyCPR | – | – | 3.33 | 4 | 6.25 | 2 | – | – | 6.22 | 1 | 1.38 | 19 | 4.00 | 5 | 4.24 |
FantasyTeamAdvice | 2.45 | 4 | 4.25 | 2 | – | – | 2.14 | 11 | – | – | – | – | 5.78 | 2 | 3.66 |
DFSArmy | 2.31 | 6 | 4.46 | 1 | 6.75 | 1 | 3.56 | 4 | 3.14 | 5 | 0.00 | 20 | 3.10 | 12 | 3.33 |
RotoGrinders-MLBGrindDown | 2.87 | 2 | 3.00 | 5 | 4.70 | 3 | 1.67 | 15 | 4.80 | 2 | 2.27 | 14 | 3.83 | 8 | 3.31 |
Rotowire | 2.07 | 8 | 2.63 | 9 | – | – | 3.80 | 3 | – | – | 4.40 | 1 | 3.08 | 13 | 3.2 |
RotoGrinders-Consensus | 1.36 | 13 | 2.79 | 6 | 3.77 | 4 | 2.78 | 9 | 2.92 | 6 | 2.64 | 9 | 4.42 | 3 | 2.95 |
DailyOverlay – Value Index | 1.25 | 15 | 4.00 | 3 | – | – | 3.00 | 6 | – | – | – | – | 3.50 | 10 | 2.94 |
DailyFantasySportsRankings | 1.44 | 11 | 2.75 | 7 | 2.80 | 9 | 4.33 | 2 | 0.60 | 13 | 2.43 | 13 | 6.00 | 1 | 2.91 |
DailyOverlay – On the Hill | 1.17 | 16 | 1.67 | 20 | – | – | 2.14 | 11 | 3.64 | 3 | 2.75 | 8 | 4.10 | 4 | 2.58 |
FullTimeFantasy | 3.20 | 1 | 0.60 | 24 | – | – | 3.32 | 5 | – | – | 2.86 | 5 | 2.84 | 15 | 2.56 |
EliteFantasy | 2.28 | 7 | 2.13 | 15 | 3.19 | 6 | 1.71 | 14 | 3.64 | 3 | 2.15 | 15 | 2.56 | 17 | 2.52 |
DailyRoto | – | – | 2.49 | 10 | – | – | – | – | – | – | – | – | – | – | 2.49 |
Industry Consensus | 1.86 | 9 | 2.38 | 13 | 2.95 | 8 | 2.00 | 13 | 2.52 | 8 | 2.59 | 10 | 2.88 | 14 | 2.45 |
NumberFire | 1.00 | 18 | 2.40 | 11 | – | – | 5.00 | 1 | – | – | 3.00 | 3 | 0.60 | 22 | 2.4 |
FantasyAlarm | 2.38 | 5 | 2.07 | 16 | – | – | 1.20 | 18 | – | – | 2.44 | 12 | 3.28 | 11 | 2.27 |
FantasyLabs | 1.27 | 14 | 2.73 | 8 | 1.80 | 10 | 3.00 | 6 | 0.20 | 16 | 2.80 | 7 | 3.82 | 9 | 2.23 |
DailyFantasyNerd | 1.13 | 17 | 1.88 | 18 | – | – | 1.00 | 20 | 2.83 | 7 | 1.88 | 16 | 3.86 | 7 | 2.1 |
Rotogrinders 6-pack | – | – | 2.40 | 11 | – | – | 1.50 | 16 | – | – | – | – | 2.25 | 20 | 2.05 |
DK Playbook | 0.50 | 20 | 1.75 | 19 | 3.17 | 7 | 1.50 | 16 | 1.60 | 12 | 2.83 | 6 | 2.73 | 16 | 2.01 |
Sportsline | 0.57 | 19 | 2.25 | 14 | – | – | 3.00 | 6 | 0.50 | 15 | 3.00 | 3 | 2.29 | 19 | 1.94 |
RotoGrinders-Lineup Builder | 1.67 | 10 | 1.63 | 21 | 1.29 | 11 | 1.00 | 20 | 2.14 | 10 | 3.43 | 2 | 2.33 | 18 | 1.93 |
Rotowire – Optimizer | 2.75 | 3 | 1.38 | 22 | 3.60 | 5 | 1.17 | 19 | 1.71 | 11 | 1.86 | 17 | 0.17 | 23 | 1.81 |
Rotoballer | 0.43 | 21 | 2.00 | 17 | – | – | 0.33 | 22 | 2.20 | 9 | 1.86 | 17 | 4.00 | 5 | 1.8 |
FantasyPros | 1.42 | 12 | 1.27 | 23 | 1.25 | 12 | 2.40 | 10 | 0.60 | 13 | 2.58 | 11 | 0.89 | 21 | 1.49 |
Sleepers of the Week
In the “Sleepers of the Week” section, I’ll highlight the players that were selected by only one expert and scored an “A+” grade. These are the sites to look at when you’re squeezing in some cheap bats.
Monday (May 6th)
A+ – Jason Castro (FullTimeFantasy)
A+ – Hunter Dozier (FullTimeFantasy)
A+ – Yadier Molina (EliteFantasy)
Tuesday (May 7th)
A+ – Albert Almora, Jr. (RG Lineup Builder)
A+ – Ryan O’Hearn (Rotowire)
A+ – Hunter Pence (Rotowire)
Wednesday (May 8th)
A+ – Jonathan Schoop (FullTimeFantasy)
Thursday (May 9th)
A+ – Tyler Austin (EliteFantasy)
A+ – Hunter Pence (Fantasy Alarm)
A+ – Marcell Ozuna (FullTimeFantasy)
A+ – David Peralta (FullTimeFantasy)
Friday (May 10th)
A+ – Eduardo Rodriguez (RG Grind Down)
A+ – Adalberto Mondesi (RG Grind Down)
A+ – Alex Gordon (RG Grind Down)
A+ – Tim Anderson (Fantasy Alarm)
A+ – Teoscar Hernandez (FullTimeFantasy)
A+ – Yasiel Puig (FullTimeFantasy)
A+ – Homer Bailey (FantasyPros)
Ownership Percentage Tracking
Below is the current table showing the data we have tracked so far this season. Results are using DraftKings Double-Up or 50/50s for Cash and large field multi-entry tournaments for GPP. The Count column shows the number of times a player was selected by the experts for a given day. The Cash % chart shows the average ownership percentage of those players in a Cash game. The GPP % chart shows the average ownership percentage of those players in a GPP tournament.
Cash by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
18 | 69.40% | N/A | N/A | N/A | N/A | N/A | N/A | 69.40% |
17 | 76.30% | N/A | N/A | N/A | N/A | N/A | N/A | 76.30% |
16 | 70.95% | N/A | N/A | N/A | N/A | N/A | 20.50% | 54.13% |
15 | 55.84% | N/A | N/A | N/A | N/A | 35.80% | N/A | 53.34% |
14 | 60.60% | N/A | N/A | N/A | N/A | 52.55% | 49.35% | 55.78% |
13 | 50.37% | N/A | N/A | 63.80% | N/A | 44.10% | 54.77% | 52.74% |
12 | 48.04% | N/A | 35.80% | 39.60% | 46.18% | 39.63% | 44.30% | 43.65% |
11 | 51.66% | 36.20% | 23.90% | 26.45% | 34.50% | 33.62% | 27.30% | 34.52% |
10 | 43.43% | 66.90% | 26.05% | 31.03% | 28.20% | 25.54% | 32.23% | 34.48% |
9 | 28.05% | 43.70% | 24.57% | 32.25% | 25.54% | 22.54% | 28.54% | 28.35% |
8 | 26.08% | 19.58% | 16.84% | 30.26% | 20.24% | 24.04% | 27.27% | 24.40% |
7 | 23.25% | 15.56% | 16.19% | 26.31% | 24.38% | 21.02% | 21.49% | 22.08% |
6 | 18.42% | 21.31% | 10.72% | 17.86% | 21.81% | 16.35% | 15.14% | 16.68% |
5 | 15.56% | 18.44% | 11.65% | 14.93% | 10.74% | 12.33% | 11.93% | 12.97% |
4 | 10.72% | 13.60% | 8.02% | 8.36% | 10.19% | 9.16% | 10.71% | 10.01% |
3 | 7.42% | 10.43% | 8.02% | 7.60% | 8.88% | 9.38% | 7.46% | 8.37% |
2 | 5.40% | 8.54% | 4.43% | 6.76% | 5.33% | 5.02% | 5.44% | 5.70% |
1 | 3.41% | 4.19% | 2.69% | 2.99% | 2.36% | 3.18% | 3.07% | 3.12% |
GPP by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
18 | 48.80% | N/A | N/A | N/A | N/A | N/A | N/A | 48.80% |
17 | 39.25% | N/A | N/A | N/A | N/A | N/A | N/A | 39.25% |
16 | 41.30% | N/A | N/A | N/A | N/A | N/A | 13.00% | 31.87% |
15 | 34.81% | N/A | N/A | N/A | N/A | 22.60% | N/A | 33.29% |
14 | 37.30% | N/A | N/A | N/A | N/A | 30.00% | 22.55% | 31.79% |
13 | 34.83% | N/A | N/A | 34.00% | N/A | 26.20% | 32.69% | 33.30% |
12 | 33.14% | N/A | 25.35% | 30.05% | 29.55% | 23.95% | 26.05% | 27.69% |
11 | 33.09% | 23.10% | 18.38% | 24.97% | 22.28% | 18.48% | 18.92% | 23.67% |
10 | 31.62% | 42.30% | 16.58% | 18.48% | 18.05% | 19.82% | 24.46% | 24.71% |
9 | 22.77% | 24.78% | 16.80% | 23.85% | 18.86% | 16.22% | 20.18% | 20.43% |
8 | 24.36% | 18.72% | 13.52% | 19.69% | 18.44% | 15.84% | 18.86% | 18.94% |
7 | 22.23% | 13.46% | 12.93% | 21.04% | 17.29% | 16.28% | 16.69% | 17.84% |
6 | 18.45% | 16.86% | 10.66% | 14.58% | 15.28% | 12.39% | 13.95% | 14.55% |
5 | 17.11% | 16.49% | 9.75% | 13.11% | 10.51% | 10.56% | 11.08% | 12.18% |
4 | 12.19% | 10.32% | 8.06% | 7.54% | 8.90% | 9.77% | 10.18% | 9.76% |
3 | 12.77% | 9.03% | 7.65% | 9.16% | 8.68% | 8.83% | 8.42% | 8.85% |
2 | 8.52% | 8.71% | 4.95% | 6.39% | 6.49% | 6.42% | 6.10% | 6.67% |
1 | 5.66% | 5.09% | 3.39% | 3.84% | 3.82% | 4.46% | 3.79% | 4.20% |
Don’t forget to follow me on Twitter @mbutlerOK