NFL – DFS Industry Expert Consensus – Week 1
NFL DFS Picks – Week 1
The NFL opening weekend will feature a 12-game DFS main slate on Sunday afternoon and we have collected picks from 36 different NFL DFS analysts and optimizers to provide you the top consensus plays at each position. The Week 1 article will be free and just show a count of the number of times a player was selected by an expert. Going forward this article will be part of our premium content and will also include weighted consensus rankings that give more weight to the top-ranking NFL DFS analysts as the season progresses. Let’s get ready for some football!
This article will be part of our premium content after this week, so be sure to sign up for a FREE 7-day trial.
Here is the NFL Consensus list for Week 1…
QB
Cash
Name | Team | Price | Cash % | GPP % | Count |
Lamar Jackson | BAL | $ 8,100 | 38% | 21% | 15 |
Cam Newton | NE | $ 6,100 | 16% | 12% | 10 |
Russell Wilson | SEA | $ 7,000 | 13% | 11% | 9 |
Tyrod Taylor | LAC | $ 5,600 | 9% | 9% | 7 |
GPP
Name | Team | Price | Cash % | GPP % | Count |
Teddy Bridgewater | CAR | $ 5,900 | 8% | 8% | 6 |
Matt Ryan | ATL | $ 6,700 | 8% | 8% | 6 |
Carson Wentz | PHI | $ 6,300 | 6% | 7% | 5 |
Drew Brees | NO | $ 6,800 | 6% | 7% | 5 |
Josh Allen | BUF | $ 6,500 | 6% | 7% | 5 |
Jimmy Garoppolo | SF | $ 5,800 | 5% | 6% | 4 |
RB
Cash
Name | Team | Price | Cash % | GPP % | Count |
Josh Jacobs | LV | $ 6,800 | 85% | 53% | 18 |
Christian McCaffrey | CAR | $ 10,000 | 59% | 35% | 15 |
Antonio Gibson | WAS | $ 4,000 | 31% | 23% | 11 |
Austin Ekeler | LAC | $ 7,000 | 31% | 23% | 11 |
Miles Sanders | PHI | $ 6,300 | 27% | 21% | 9 |
Alvin Kamara | NO | $ 7,200 | 26% | 20% | 8 |
GPP
Name | Team | Price | Cash % | GPP % | Count |
Dalvin Cook | MIN | $ 7,900 | 22% | 18% | 6 |
Aaron Jones | GB | $ 6,900 | 22% | 18% | 6 |
Chris Thompson | JAX | $ 4,000 | 17% | 16% | 5 |
Joe Mixon | CIN | $ 6,700 | 17% | 16% | 5 |
Todd Gurley II | ATL | $ 6,100 | 12% | 13% | 4 |
Jonathan Taylor | IND | $ 5,700 | 6% | 9% | 3 |
James Robinson | JAX | $ 4,000 | 6% | 9% | 3 |
Kenyan Drake | ARI | $ 6,400 | 6% | 9% | 3 |
WR
Cash
Name | Team | Price | Cash % | GPP % | Count |
Davante Adams | GB | $ 7,300 | 51% | 28% | 17 |
Terry McLaurin | WAS | $ 5,600 | 34% | 23% | 12 |
Michael Thomas | NO | $ 9,000 | 34% | 23% | 12 |
Chris Godwin | TB | $ 7,100 | 31% | 21% | 10 |
Marquise Brown | BAL | $ 5,100 | 24% | 18% | 9 |
DK Metcalf | SEA | $ 5,800 | 20% | 16% | 8 |
DeSean Jackson | PHI | $ 4,900 | 20% | 16% | 8 |
GPP
Name | Team | Price | Cash % | GPP % | Count |
Marvin Jones Jr. | DET | $ 5,500 | 19% | 15% | 7 |
Henry Ruggs III | LV | $ 5,100 | 19% | 15% | 7 |
Allen Robinson II | CHI | $ 6,500 | 19% | 15% | 7 |
Julio Jones | ATL | $ 7,700 | 16% | 14% | 6 |
Calvin Ridley | ATL | $ 6,100 | 16% | 14% | 6 |
Adam Thielen | MIN | $ 6,700 | 14% | 13% | 5 |
Tyler Lockett | SEA | $ 6,500 | 12% | 12% | 4 |
DJ Moore | CAR | $ 6,600 | 12% | 12% | 4 |
DJ Chark Jr. | JAX | $ 6,300 | 8% | 9% | 3 |
Stefon Diggs | BUF | $ 6,400 | 8% | 9% | 3 |
TE
Cash
Name | Team | Price | Cash % | GPP % | Count |
George Kittle | SF | $ 7,200 | 44% | 26% | 14 |
Hayden Hurst | ATL | $ 4,300 | 34% | 23% | 13 |
Zach Ertz | PHI | $ 5,800 | 20% | 19% | 11 |
GPP
Name | Team | Price | Cash % | GPP % | Count |
T.J. Hockenson | DET | $ 4,200 | 11% | 11% | 7 |
Mark Andrews | BAL | $ 6,000 | 11% | 11% | 7 |
Jack Doyle | IND | $ 3,600 | 10% | 10% | 6 |
Chris Herndon | NYJ | $ 3,300 | 10% | 10% | 6 |
Hunter Henry | LAC | $ 5,300 | 4% | 5% | 3 |
Darren Waller | LV | $ 5,900 | 4% | 5% | 3 |
D/ST
Cash
Name | Team | Price | Cash % | GPP % | Count |
Patriots | NE | $ 3,200 | 19% | 16% | 8 |
Chargers | LAC | $ 2,800 | 15% | 12% | 7 |
Colts | IND | $ 3,000 | 10% | 10% | 6 |
GPP
Name | Team | Price | Cash % | GPP % | Count |
Eagles | PHI | $ 3,600 | 9% | 9% | 5 |
Bills | BUF | $ 3,700 | 9% | 9% | 5 |
Jets | NYJ | $ 2,100 | 8% | 8% | 4 |
WAS Football Team | WAS | $ 2,000 | 6% | 6% | 3 |
- Price is based on DraftKings