MLB – Expert Recap and Grades – Week of May 3rd
MLB DFS Experts Grades
We fudged on Friday of last week and didn’t get it graded due to a mix up. That said, things are getting interesting as we push towards the quarter-pole of the season. Four days are recapped below. Enjoy!
Check out the top experts on the Overall Leaderboard and as always you can check out the full MLB Expert Standings to make sure that you’re up to speed on who is making the grade. Also, review how all the MLB DFS analysts fared this past week with a day-by-day breakdown of each scored and ranking for the day and the week. I will also post the Ownership Percentages by position by count which are used to help project player ownership in our Weighted Consensus article every day.
As a reminder, we are currently gathering selections and publishing the MLB Industry Weighted Consensus article each weekday during the season, so be sure to check back about an hour or so before the first pitch of the first game to get a look at the consensus picks for the day. We’d love to add more so let us know in the comments the experts that you’re trusting daily.
Leaderboard
The top-3 for both pitchers and hitters are below. Be sure to check out the full MLB Expert Standings to see how your favorite experts check out.
Pitchers
#1) NumberFire (Score: 6.06)
#2A) Daily Overlay Consensus Core 5 (Score: 5.57)
#2B) DFS Army Domination Station (Score: 5.57)
Hitters
#1) Daily Overlay Consensus Core 5 (Score: 3.03)
#2) Awesemo (Score: 2.68)
#3) Rotowire (Score: 2.67)
Week in Review
Pitchers
Expert | Mon | Rk | Tues | Rk | Wed | Rk | Thur | Rk | Avg |
NumberFire | 10.00 | 1 | 7.50 | 2 | 6.00 | 3 | 7.33 | 2 | 7.71 |
DailyRoto | – | – | – | – | 7.00 | 1 | – | – | 7.00 |
RotoGrinders-Lineup Builder | – | – | 10.00 | 1 | 4.00 | 10 | 6.00 | 3 | 6.67 |
RotoGrinders-Consensus | 10.00 | 1 | 4.33 | 9 | 4.75 | 4 | 5.50 | 6 | 6.15 |
DFSKarma-Game Theory | 10.00 | 1 | 2.00 | 15 | – | – | – | – | 6.00 |
DailyFantasyNerd | 10.00 | 1 | 0.00 | 23 | 4.00 | 10 | 10.00 | 1 | 6.00 |
Awesemo | 7.67 | 8 | 5.00 | 5 | 2.00 | 23 | 5.50 | 6 | 5.04 |
FantasyLabs | 6.67 | 9 | 4.67 | 8 | 4.57 | 6 | 4.17 | 10 | 5.02 |
DailyFantasySportsRankings | 10.00 | 1 | 5.00 | 5 | 4.00 | 10 | 1.00 | 19 | 5.00 |
DFSArmy-CheatSheet | 5.00 | 10 | 5.00 | 5 | 4.40 | 7 | 4.17 | 10 | 4.64 |
Rotowire | 3.33 | 18 | 6.50 | 3 | 4.33 | 8 | 3.25 | 14 | 4.35 |
DailyRoto-Optimizer | 10.00 | 1 | 2.00 | 15 | 4.00 | 10 | 1.00 | 19 | 4.25 |
EliteFantasy | 4.00 | 15 | 5.20 | 4 | 4.00 | 10 | 3.75 | 12 | 4.24 |
RotoGrinders-MLBGrindDown | 4.00 | 15 | 3.13 | 11 | 4.75 | 4 | 4.80 | 9 | 4.17 |
DFSArmy-DominationStation | 10.00 | 1 | 2.00 | 15 | 3.00 | 19 | 1.50 | 17 | 4.13 |
FantasyAlarm | 5.00 | 10 | 2.25 | 14 | 4.17 | 9 | 5.00 | 8 | 4.11 |
Industry Consensus | 4.00 | 15 | 4.00 | 10 | 4.00 | 10 | 3.71 | 13 | 3.93 |
FantasyPros | 5.00 | 10 | 3.00 | 12 | 3.50 | 18 | 2.00 | 15 | 3.38 |
NBC Sports Edge | 5.00 | 10 | 2.00 | 15 | 3.00 | 19 | – | – | 3.33 |
DK Playbook | – | – | 1.50 | 20 | 2.00 | 23 | 6.00 | 3 | 3.17 |
FantasyAlarm – Lineup Generator | 5.00 | 10 | 2.00 | 15 | 3.00 | 19 | 1.50 | 17 | 2.88 |
GoingFor2 | 0.00 | 19 | 1.50 | 20 | 4.00 | 10 | 6.00 | 3 | 2.88 |
Rotowire – Optimizer | – | – | 0.00 | 23 | 6.50 | 2 | 1.00 | 19 | 2.50 |
Industry Consensus – Core 5 | – | – | – | – | 3.00 | 19 | 2.00 | 15 | 2.50 |
Rotogrinders 6-pack | – | – | 3.00 | 12 | 1.00 | 25 | – | – | 2.00 |
Rotoballer | 0.00 | 19 | 1.50 | 20 | 3.67 | 17 | 0.50 | 22 | 1.42 |
Hitters
Expert | Mon | Rk | Tues | Rk | Wed | Rk | Thur | Rk | Avg |
Rotogrinders 6-pack | – | – | 2.60 | 7 | 6.60 | 1 | – | – | 4.60 |
DailyFantasyInsider | 3.50 | 3 | 2.50 | 10 | 5.00 | 2 | 5.50 | 1 | 4.13 |
DK Playbook | 3.13 | 8 | 1.82 | 18 | 4.75 | 3 | 4.60 | 2 | 3.58 |
Rotowire | 3.40 | 4 | 3.00 | 4 | 2.15 | 23 | 3.75 | 4 | 3.08 |
NBC Sports Edge | 2.45 | 12 | 2.57 | 8 | 4.08 | 7 | – | – | 3.03 |
RotoGrinders-Lineup Builder | 0.67 | 21 | 5.50 | 2 | 3.13 | 14 | 2.14 | 16 | 2.86 |
FantasyLabs | 2.50 | 11 | 2.00 | 14 | 4.50 | 5 | 2.00 | 18 | 2.75 |
DFSArmy-CheatSheet | 1.80 | 18 | 3.87 | 3 | 3.06 | 17 | 2.27 | 13 | 2.75 |
RotoGrinders-Consensus | 2.60 | 10 | 2.38 | 11 | 3.71 | 8 | 2.23 | 15 | 2.73 |
FantasyAlarm | 4.18 | 1 | 2.26 | 12 | 2.42 | 22 | 1.96 | 19 | 2.71 |
Awesemo | 3.20 | 7 | 1.62 | 22 | 3.20 | 13 | 2.55 | 11 | 2.64 |
Rotowire – Optimizer | 2.17 | 13 | 6.25 | 1 | 1.13 | 27 | 0.83 | 22 | 2.60 |
RotoGrinders-MLBGrindDown | 0.63 | 22 | 2.71 | 5 | 3.63 | 9 | 3.33 | 5 | 2.58 |
NumberFire | 0.33 | 23 | 2.64 | 6 | 3.40 | 11 | 3.93 | 3 | 2.58 |
Rotoballer | 3.25 | 6 | 2.57 | 8 | 2.75 | 20 | 1.71 | 20 | 2.57 |
DFSArmy-DominationStation | 2.83 | 9 | 2.20 | 13 | 2.50 | 21 | 2.75 | 10 | 2.57 |
GoingFor2 | 1.56 | 19 | 0.80 | 25 | 4.33 | 6 | 3.00 | 7 | 2.42 |
EliteFantasy | 1.90 | 16 | 1.75 | 20 | 3.03 | 18 | 2.80 | 9 | 2.37 |
Industry Consensus – Core 5 | 4.00 | 2 | 0.33 | 27 | 1.75 | 26 | 3.25 | 6 | 2.33 |
DailyFantasySportsRankings | 3.33 | 5 | 2.00 | 14 | 3.10 | 15 | 0.64 | 23 | 2.27 |
FantasyPros | 2.00 | 15 | 1.33 | 23 | 3.10 | 15 | 2.45 | 12 | 2.22 |
FantasyAlarm – Lineup Generator | 0.00 | 24 | 0.83 | 24 | 4.71 | 4 | 3.00 | 7 | 2.14 |
DailyRoto | – | – | – | – | 2.10 | 24 | – | – | 2.10 |
DailyFantasyNerd | 1.00 | 20 | 2.00 | 14 | 2.88 | 19 | 2.25 | 14 | 2.03 |
Industry Consensus | 2.17 | 13 | 1.82 | 18 | 1.97 | 25 | 2.11 | 17 | 2.02 |
DFSKarma-Game Theory | 1.89 | 17 | 2.00 | 14 | – | – | – | – | 1.95 |
Sportsline | – | – | 0.50 | 26 | 3.50 | 10 | 0.50 | 24 | 1.50 |
DailyRoto-Optimizer | 0.00 | 24 | 1.63 | 21 | 3.25 | 12 | 0.86 | 21 | 1.44 |
Sleepers of the Week
In the “Sleepers of the Week” section, I’ll highlight the players that were selected by only one expert and scored an “A+” grade. These are the sites to look at when you’re squeezing in some cheap bats.
Monday
- Josh Naylor (Awesemo)
- Pete Alonso (DK Playbook)
- Cedric Mullins (Fantasy Alarm)
- Hunter Dozier (FantasyPros)
Tuesday
- Kevin Kiermaier (DailyRoto Optimizer)
- Robbie Grossman (DFS Army Domination Station)
- Kyle Gibson (EliteFantasy)
- Alex Bregman (RG Grind Down)
- Adolis Garcia (RG Grind Down)
- Byron Buxton (RG Grind Down)
Wednesday
- Josh Naylor (DK Playbook)
- Didi Gregorius (EliteFantasy)
- Jose Ramirez (NBC Sports Edge)
- Max Fried (RG Grind Down)
Thursday
- Harold Castro (DFS Army Domination Station)
- Franchy Cordero (Fantasy Alarm Lineup Generator)
- Jeimer Candelario (FantasyPros)
- Aaron Hicks (RG Grind Down)
- JD Martinez (RG Grind Down)
Value Tracker
- RG Grind Down – 12
- EliteFantasy – 9
- FantasyPros – 9
- Awesemo – 7
- Fantasy Alarm – 5
- DFS Army Cheat Sheet – 4
- DailyRoto – 3
- Fantasy Alarm Lineup Generator – 3
- NBC Sports Edge – 3
- FantasyLabs – 2
- DFS Karma Game Theory – 2
- Rotowire – 2
- DailyRoto Optimizer – 2
- DK Playbook – 2
- DFS Army Domination Station – 2
- GoingFor2 – 1
- NumberFire – 1
- Daily Overlay On the Hill – 1
- DailyFantasyNerd – 1
- DailyFantasySportsRankings – 1
- DailyFantasyInsider – 1
Ownership Percentage Tracking
Below is the current table showing the data we have tracked so far this season. Results are using DraftKings Double-Up or 50/50s for Cash and large field multi-entry tournaments for GPP. The Count column shows the number of times a player was selected by the experts for a given day. The Cash % chart shows the average ownership percentage of those players in a Cash game. The GPP % chart shows the average ownership percentage of those players in a GPP tournament.
Cash by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
25 | 90.4% | N/A | N/A | N/A | N/A | N/A | N/A | 90.4% |
24 | 72.7% | N/A | N/A | N/A | N/A | N/A | N/A | 72.7% |
23 | 94.7% | N/A | N/A | N/A | N/A | N/A | N/A | 94.7% |
22 | 88.5% | N/A | N/A | N/A | N/A | N/A | N/A | 88.5% |
21 | 77.9% | N/A | N/A | N/A | N/A | N/A | N/A | 77.9% |
20 | 57.1% | N/A | N/A | N/A | 56.7% | 70.5% | N/A | 60.3% |
19 | 63.4% | N/A | 65.1% | N/A | N/A | N/A | N/A | 64.3% |
18 | 69.9% | N/A | N/A | N/A | 41.6% | N/A | 63.4% | 65.8% |
17 | 61.1% | N/A | N/A | N/A | 56.3% | N/A | N/A | 57.9% |
16 | 47.1% | N/A | N/A | N/A | 42.7% | N/A | 43.8% | 44.8% |
15 | 63.9% | N/A | 46.9% | N/A | 72.8% | 46.2% | 60.4% | 60.3% |
14 | 49.4% | 64.3% | 27.0% | N/A | 39.7% | 34.9% | 46.8% | 43.9% |
13 | 53.2% | 11.1% | 32.1% | 51.7% | 26.1% | 50.1% | 39.3% | 43.6% |
12 | 42.0% | 3.4% | 29.7% | 29.5% | 50.2% | 30.7% | 39.4% | 37.2% |
11 | 27.4% | 46.4% | 25.9% | 29.0% | 29.5% | 32.3% | 39.6% | 33.0% |
10 | 19.4% | 18.2% | 26.0% | 21.0% | 19.4% | 31.4% | 27.0% | 23.8% |
9 | 24.4% | 29.9% | 23.4% | 16.7% | 21.4% | 17.0% | 23.9% | 21.6% |
8 | 15.7% | 20.3% | 6.7% | 13.4% | 22.0% | 7.6% | 22.8% | 17.9% |
7 | 12.9% | 16.7% | 13.8% | 20.6% | 12.0% | 12.3% | 15.9% | 15.2% |
6 | 9.1% | 15.7% | 11.7% | 11.2% | 11.4% | 12.9% | 15.8% | 13.1% |
5 | 5.7% | 11.7% | 10.5% | 7.1% | 7.0% | 5.3% | 11.7% | 8.9% |
4 | 3.5% | 6.9% | 6.0% | 7.8% | 8.2% | 6.3% | 7.8% | 6.9% |
3 | 4.8% | 10.6% | 7.8% | 6.2% | 3.8% | 5.4% | 9.3% | 7.3% |
2 | 2.3% | 5.8% | 4.0% | 4.2% | 4.3% | 4.1% | 5.1% | 4.6% |
1 | 1.2% | 3.4% | 1.7% | 2.7% | 1.6% | 1.7% | 2.4% | 2.2% |
GPP by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
25 | 67.0% | N/A | N/A | N/A | N/A | N/A | N/A | 67.0% |
24 | 49.2% | N/A | N/A | N/A | N/A | N/A | N/A | 49.2% |
23 | 82.3% | N/A | N/A | N/A | N/A | N/A | N/A | 82.3% |
22 | 69.8% | N/A | N/A | N/A | N/A | N/A | N/A | 69.8% |
21 | 48.2% | N/A | N/A | N/A | N/A | N/A | N/A | 48.2% |
20 | 45.9% | N/A | N/A | N/A | 31.9% | 33.1% | N/A | 39.2% |
19 | 58.3% | N/A | 33.6% | N/A | N/A | N/A | N/A | 46.0% |
18 | 44.4% | N/A | N/A | N/A | 31.7% | N/A | 36.5% | 41.6% |
17 | 40.7% | N/A | N/A | N/A | 30.5% | N/A | N/A | 33.9% |
16 | 40.1% | N/A | N/A | N/A | 25.9% | N/A | 35.3% | 34.4% |
15 | 43.1% | N/A | 31.5% | N/A | 35.5% | 27.4% | 30.1% | 37.6% |
14 | 40.4% | 42.1% | 18.6% | N/A | 30.5% | 21.8% | 26.5% | 29.5% |
13 | 34.8% | 13.3% | 24.6% | 28.4% | 18.8% | 27.4% | 26.7% | 27.9% |
12 | 33.2% | 4.9% | 19.0% | 17.7% | 32.7% | 30.2% | 25.4% | 26.5% |
11 | 27.0% | 23.8% | 16.5% | 16.4% | 19.2% | 17.2% | 22.5% | 20.6% |
10 | 21.5% | 15.6% | 17.9% | 18.1% | 17.5% | 16.6% | 16.2% | 18.0% |
9 | 25.6% | 26.3% | 15.5% | 11.9% | 15.4% | 13.0% | 19.3% | 17.4% |
8 | 17.7% | 15.5% | 11.5% | 15.6% | 15.2% | 10.3% | 16.5% | 15.6% |
7 | 16.0% | 11.8% | 11.2% | 16.6% | 12.3% | 11.5% | 14.0% | 13.6% |
6 | 12.8% | 13.2% | 11.6% | 12.3% | 9.5% | 11.0% | 13.0% | 12.1% |
5 | 11.6% | 10.8% | 8.7% | 8.2% | 7.9% | 6.9% | 11.0% | 9.5% |
4 | 8.0% | 7.8% | 6.6% | 7.0% | 8.7% | 9.0% | 9.7% | 8.3% |
3 | 8.2% | 8.5% | 6.5% | 8.0% | 6.2% | 6.8% | 8.6% | 7.7% |
2 | 5.9% | 6.1% | 4.8% | 5.7% | 5.6% | 4.8% | 5.7% | 5.5% |
1 | 3.3% | 4.0% | 2.9% | 3.4% | 3.4% | 3.5% | 3.8% | 3.5% |
Don’t forget to follow me on Twitter @mbutlerOK