
NBA Expert Grading – 2021-2022
The Daily Overlay team keeps track of top NBA expert predictions. We then grade this information each week and share it with our visitors and top performing experts. Our goal is to see who is great, who is really good, and who is not so hot, so you will know who to trust. Also, check out our Grading Process.
| # | Expert | Selections | A+ | A | B | C | D | F | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rotogrinders Core Plays | 169 | 90 | 14 | 29 | 19 | 9 | 8 | 6.53 |
| 2 | Awesemo – Building Blocks | 275 | 135 | 37 | 40 | 31 | 17 | 15 | 6.31 |
| 3 | DailyFantasyInsider | 197 | 98 | 21 | 33 | 18 | 17 | 10 | 6.28 |
| 4 | Sportsline | 482 | 238 | 49 | 88 | 44 | 38 | 25 | 6.26 |
| 5 | DFSArmy – Cheat Sheet | 528 | 239 | 53 | 101 | 59 | 46 | 30 | 5.91 |
| 6 | Industry Consensus – Cash | 984 | 441 | 107 | 183 | 110 | 84 | 59 | 5.89 |
| 7 | DailyFantasyNerd | 736 | 328 | 79 | 127 | 85 | 68 | 49 | 5.83 |
| 8 | DFSArmy – Domination Station | 738 | 322 | 76 | 135 | 83 | 73 | 49 | 5.75 |
| 9 | DailyRoto – Optimizer | 733 | 308 | 74 | 132 | 86 | 77 | 56 | 5.59 |
| 10 | RotoGrinders Lineup Builder | 735 | 305 | 71 | 143 | 84 | 74 | 58 | 5.55 |
| 11 | DFSArmy – Full Court Press | 1115 | 419 | 188 | 202 | 149 | 80 | 77 | 5.48 |
| 12 | Awesemo – Cheat Sheet | 602 | 242 | 58 | 114 | 73 | 70 | 45 | 5.43 |
| 13 | FantasyLabs | 964 | 380 | 110 | 179 | 123 | 77 | 95 | 5.40 |
| 14 | Rotogrinders NBA Grind Down | 1200 | 454 | 174 | 215 | 150 | 125 | 82 | 5.40 |
| 15 | RunPureSports | 1776 | 723 | 166 | 287 | 213 | 209 | 178 | 5.38 |
| 16 | RotoGrinders Consensus | 1872 | 715 | 229 | 358 | 215 | 217 | 138 | 5.35 |
| 17 | NumberFire – Daily Helper | 843 | 317 | 103 | 149 | 120 | 89 | 65 | 5.29 |
| 18 | DK Playbook – Targets | 893 | 336 | 104 | 161 | 118 | 108 | 66 | 5.27 |
| 19 | DFSKarma – Game Theory | 816 | 308 | 87 | 142 | 119 | 89 | 71 | 5.23 |
| 20 | Rotowire – Optimizer | 747 | 280 | 91 | 133 | 80 | 93 | 70 | 5.23 |
| 21 | Rotowire | 1010 | 359 | 140 | 182 | 132 | 99 | 98 | 5.15 |
| 22 | FantasyAlarm – Playbook | 2715 | 921 | 353 | 508 | 351 | 341 | 241 | 4.99 |
| 23 | NBC Sports Edge | 726 | 243 | 90 | 150 | 97 | 89 | 57 | 4.98 |
| 24 | DailyFantasySportsRankings | 815 | 273 | 97 | 159 | 122 | 105 | 59 | 4.96 |
| 25 | Industry Consensus – GPP | 1203 | 392 | 178 | 228 | 163 | 143 | 99 | 4.96 |
| 26 | Rotogrinders 6-pack | 191 | 66 | 20 | 37 | 24 | 27 | 17 | 4.95 |
| 27 | FantasyAlarm – Lineup Generator | 714 | 239 | 92 | 128 | 82 | 89 | 84 | 4.88 |
| 28 | EliteFantasy | 2292 | 748 | 286 | 444 | 301 | 308 | 205 | 4.87 |
| 29 | Rotoballer | 666 | 210 | 91 | 132 | 94 | 91 | 48 | 4.85 |
| 30 | DK Playbook – Values | 238 | 79 | 20 | 35 | 34 | 38 | 32 | 4.63 |
| 31 | FantasyPros | 1725 | 551 | 143 | 302 | 188 | 293 | 248 | 4.52 |
| 32 | NBC Sports Edge – Pivots | 423 | 108 | 61 | 84 | 54 | 69 | 47 | 4.29 |
