
NBA Expert Grading – 2022-2023
The Daily Overlay team keeps track of top NBA expert predictions. We then grade this information each week and share it with our visitors and top performing experts. Our goal is to see who is great, who is really good, and who is not so hot, so you will know who to trust. Also, check out our Grading Process.
| # | Expert | Selections | A+ | A | B | C | D | F | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rotogrinders Core Plays | 179 | 86 | 16 | 31 | 20 | 16 | 10 | 6.08 |
| 2 | DFSArmy – Cheat Sheet | 480 | 210 | 48 | 94 | 51 | 40 | 37 | 5.76 |
| 3 | DFSKarma – Building Blocks | 260 | 109 | 26 | 49 | 37 | 24 | 15 | 5.63 |
| 4 | DailyFantasyNerd | 595 | 242 | 65 | 116 | 60 | 66 | 46 | 5.51 |
| 5 | Sportsline | 296 | 113 | 47 | 58 | 30 | 31 | 17 | 5.51 |
| 6 | DFSArmy – Full Court Press | 941 | 346 | 173 | 187 | 99 | 96 | 40 | 5.50 |
| 7 | DailyRoto – Optimizer | 471 | 193 | 46 | 93 | 49 | 55 | 35 | 5.50 |
| 8 | Industry Consensus – Cash | 917 | 355 | 120 | 179 | 101 | 102 | 60 | 5.44 |
| 9 | DailyFantasyInsider | 132 | 55 | 8 | 28 | 13 | 17 | 11 | 5.43 |
| 10 | DFSArmy – Domination Station | 588 | 232 | 56 | 114 | 70 | 65 | 51 | 5.35 |
| 11 | DK Playbook – Targets | 634 | 236 | 81 | 115 | 77 | 80 | 45 | 5.27 |
| 12 | FantasyLabs | 766 | 281 | 92 | 144 | 96 | 93 | 60 | 5.20 |
| 13 | Rotowire – Optimizer | 603 | 219 | 72 | 131 | 64 | 67 | 50 | 5.20 |
| 14 | RotoGrinders Consensus | 1476 | 518 | 181 | 300 | 184 | 191 | 102 | 5.11 |
| 15 | RotoGrinders Lineup Builder | 588 | 208 | 61 | 115 | 73 | 79 | 52 | 5.03 |
| 16 | Rotogrinders NBA Grind Down | 1161 | 377 | 176 | 240 | 151 | 146 | 71 | 5.01 |
| 17 | DailyFantasySportsRankings | 641 | 214 | 92 | 120 | 75 | 100 | 40 | 5.01 |
| 18 | Rotoballer | 613 | 202 | 86 | 122 | 73 | 84 | 46 | 4.97 |
| 19 | RunPureSports | 1483 | 527 | 145 | 252 | 165 | 228 | 166 | 4.93 |
| 20 | Rotogrinders 6-pack | 234 | 73 | 38 | 44 | 28 | 37 | 14 | 4.89 |
| 21 | Industry Consensus – GPP | 863 | 279 | 114 | 176 | 102 | 127 | 65 | 4.89 |
| 22 | FantasyGuru | 1857 | 599 | 226 | 349 | 231 | 288 | 164 | 4.80 |
| 23 | Rotowire | 828 | 260 | 114 | 161 | 98 | 118 | 77 | 4.79 |
| 24 | FantasyAlarm – Playbook | 2429 | 766 | 293 | 469 | 335 | 365 | 201 | 4.76 |
| 25 | Stokastic – Cheat Sheet | 1083 | 338 | 128 | 221 | 132 | 175 | 89 | 4.73 |
| 26 | NumberFire – Daily Helper | 2237 | 675 | 253 | 432 | 303 | 361 | 213 | 4.59 |
| 27 | FantasyAlarm – Lineup Generator | 636 | 181 | 79 | 124 | 85 | 101 | 66 | 4.48 |
| 28 | DK Playbook – Values | 229 | 59 | 22 | 46 | 33 | 35 | 34 | 4.10 |
| 29 | FantasyPros | 1259 | 323 | 103 | 230 | 164 | 225 | 214 | 3.96 |
