MLB – Expert Recap and Grades – Week of April 5th
MLB DFS Experts Grades
The MLB regular season is in full swing! It took one day to get our first COVID postponement but hopefully it’s the last as these guys get vaccinated. Enjoy!
Check out the top experts on the Overall Leaderboard and as always you can check out the full MLB Expert Standings to make sure that you’re up to speed on who is making the grade. Also, review how all the MLB DFS analysts fared this past week with a day-by-day breakdown of each scored and ranking for the day and the week. I will also post the Ownership Percentages by position by count which are used to help project player ownership in our Weighted Consensus article every day.
As a reminder, we are currently gathering selections and publishing the MLB Industry Weighted Consensus article each weekday during the season, so be sure to check back about an hour or so before the first pitch of the first game to get a look at the consensus picks for the day. We’d love to add more so let us know in the comments the experts that you’re trusting daily.
Leaderboard
The top-3 for both pitchers and hitters are below. Be sure to check out the full MLB Expert Standings to see how your favorite experts check out.
Pitchers
#1) DFS Army Domination Station (Score: 6.36)
#2) Sportsline (Score: 6.17)
#3) Awesemo (Score: 6.15)
Hitters
#1) Sportsline (Score: 3.75)
#2) DailyFantasyNerd (Score: 3.10)
#3) DailyRoto (Score: 3.00)
Week in Review
Pitchers
Expert | Mon | Rk | Tues | Rk | Wed | Rk | Thur | Rk | Fri | Rk | Avg |
DFSArmy-DominationStation | 6.50 | 4 | 7.50 | 1 | 7.50 | 3 | 10.00 | 1 | 3.50 | 16 | 7.00 |
RotoGrinders-Lineup Builder | 6.50 | 4 | 7.50 | 1 | 7.50 | 3 | 7.50 | 6 | 5.50 | 3 | 6.90 |
NumberFire | 6.50 | 4 | 6.67 | 5 | 7.33 | 7 | 8.33 | 3 | 4.00 | 10 | 6.57 |
RunPureSports | 7.67 | 1 | 5.50 | 11 | 6.17 | 11 | 6.20 | 11 | – | – | 6.39 |
Sportsline | 5.33 | 14 | 2.67 | 23 | 8.33 | 2 | 8.33 | 3 | – | – | 6.17 |
RotoGrinders-Consensus | 6.50 | 4 | 5.75 | 8 | 6.75 | 8 | 7.00 | 9 | 4.00 | 10 | 6.00 |
Rotowire | 7.67 | 1 | 6.67 | 5 | 5.00 | 16 | 5.67 | 15 | 4.67 | 8 | 5.94 |
DailyRoto-Optimizer | 6.50 | 4 | 2.50 | 24 | 7.50 | 3 | 7.50 | 6 | 5.50 | 3 | 5.90 |
DailyFantasyNerd | 1.50 | 25 | 4.00 | 19 | 7.50 | 3 | 10.00 | 1 | 6.00 | 1 | 5.80 |
Rotoballer | 6.50 | 4 | 5.00 | 13 | 2.50 | 25 | 7.50 | 6 | 5.50 | 3 | 5.40 |
FantasyLabs | 5.75 | 12 | 6.00 | 7 | 5.29 | 14 | 5.80 | 13 | 4.00 | 10 | 5.37 |
DFSArmy-CheatSheet | 6.50 | 4 | 5.75 | 8 | 5.50 | 13 | 6.00 | 12 | 2.83 | 21 | 5.32 |
Awesemo | 2.00 | 24 | 5.00 | 13 | 6.25 | 10 | 8.33 | 3 | 4.33 | 9 | 5.18 |
FantasyPros | 3.25 | 20 | 5.75 | 8 | 6.75 | 8 | 5.75 | 14 | 3.75 | 13 | 5.05 |
DK Playbook | 1.50 | 25 | 7.50 | 1 | 5.00 | 16 | 5.50 | 16 | 5.50 | 3 | 5.00 |
DailyOverlay – On The Hill | 7.67 | 1 | 5.00 | 13 | – | – | 5.50 | 16 | 1.67 | 23 | 4.96 |
EliteFantasy | 5.75 | 12 | 3.25 | 21 | 4.00 | 22 | 6.75 | 10 | 3.75 | 13 | 4.70 |
DailyFantasySportsRankings | 4.33 | 18 | 7.50 | 1 | 5.00 | 16 | 3.00 | 22 | 3.00 | 19 | 4.57 |
NBC Sports Edge | 6.50 | 4 | 2.50 | 24 | 3.50 | 23 | – | – | 5.50 | 3 | 4.50 |
Rotowire – Optimizer | 1.50 | 25 | 5.00 | 13 | 5.00 | 16 | 5.00 | 18 | 6.00 | 1 | 4.50 |
RotoGrinders-MLBGrindDown | 3.83 | 19 | 5.00 | 13 | 5.20 | 15 | 5.00 | 18 | 3.20 | 17 | 4.45 |
Industry Consensus | 4.50 | 16 | 4.71 | 18 | 4.50 | 21 | 4.57 | 20 | 3.14 | 18 | 4.28 |
FantasyAlarm | 4.50 | 16 | 3.25 | 21 | 5.71 | 12 | 3.80 | 21 | 3.00 | 19 | 4.05 |
GoingFor2 | – | – | 5.40 | 12 | 2.67 | 24 | – | – | – | – | 4.04 |
DFSKarma-GPP Plays | 3.00 | 21 | – | – | 10.00 | 1 | 1.00 | 24 | 0.00 | 24 | 3.50 |
DailyRoto | 4.67 | 15 | 2.25 | 26 | – | – | – | – | – | – | 3.46 |
FantasyAlarm – Lineup Generator | 3.00 | 21 | 4.00 | 19 | 5.00 | 16 | 3.00 | 22 | 2.00 | 22 | 3.40 |
DFSKarma-Game Theory | 3.00 | 21 | – | – | – | – | – | – | 3.75 | 13 | 3.38 |
Hitters
Expert | Mon | Rk | Tues | Rk | Wed | Rk | Thur | Rk | Fri | Rk | Avg |
DailyRoto-Optimizer | 1.25 | 10 | 1.88 | 11 | 0.88 | 23 | 5.00 | 3 | 5.13 | 2 | 2.83 |
RotoGrinders-Consensus | 1.62 | 6 | 2.08 | 8 | 3.79 | 3 | 4.25 | 4 | 2.00 | 14 | 2.75 |
DailyFantasyNerd | 1.43 | 8 | 1.33 | 20 | 2.13 | 17 | 2.88 | 20 | 5.38 | 1 | 2.63 |
DailyFantasySportsRankings | 0.55 | 19 | 2.50 | 4 | 3.00 | 6 | 3.60 | 13 | 3.20 | 6 | 2.57 |
DK Playbook | 1.25 | 10 | 2.09 | 7 | 4.17 | 1 | 3.73 | 8 | 1.45 | 19 | 2.54 |
Awesemo | 1.17 | 14 | 1.68 | 17 | 2.70 | 11 | 3.55 | 14 | 3.27 | 5 | 2.47 |
Rotowire | 0.43 | 21 | 2.54 | 3 | 2.92 | 9 | 3.62 | 12 | 2.64 | 7 | 2.43 |
RunPureSports | 1.74 | 5 | 1.70 | 16 | 2.57 | 12 | 3.65 | 11 | – | – | 2.42 |
FantasyAlarm – Lineup Generator | 0.50 | 20 | 3.14 | 2 | 2.00 | 18 | 3.83 | 7 | 2.50 | 9 | 2.39 |
NumberFire | 0.08 | 24 | 2.33 | 6 | 4.00 | 2 | 3.71 | 9 | 1.57 | 18 | 2.34 |
DailyOverlay – On The Hill | 2.42 | 1 | 2.44 | 5 | – | – | 2.73 | 21 | 1.75 | 17 | 2.34 |
Industry Consensus | 1.24 | 13 | 1.71 | 13 | 2.53 | 13 | 3.32 | 17 | 2.24 | 13 | 2.21 |
DFSArmy-DominationStation | 1.50 | 7 | 1.00 | 23 | 3.00 | 6 | 2.63 | 22 | 2.50 | 9 | 2.13 |
RotoGrinders-Lineup Builder | 1.25 | 10 | 1.33 | 20 | 1.88 | 19 | 4.14 | 5 | 2.00 | 14 | 2.12 |
RotoGrinders-MLBGrindDown | 1.16 | 15 | 1.71 | 13 | 1.73 | 20 | 3.48 | 15 | 2.52 | 8 | 2.12 |
NBC Sports Edge | 2.25 | 3 | 1.00 | 23 | 3.36 | 4 | 0.67 | 24 | 3.31 | 4 | 2.12 |
FantasyLabs | 0.17 | 23 | 1.00 | 23 | 2.33 | 15 | 6.17 | 1 | 0.62 | 24 | 2.06 |
EliteFantasy | 0.81 | 18 | 1.27 | 22 | 2.29 | 16 | 4.06 | 6 | 1.82 | 16 | 2.05 |
Rotowire – Optimizer | 0.00 | 25 | 1.71 | 13 | 0.57 | 24 | 5.71 | 2 | 2.25 | 12 | 2.05 |
DFSKarma-GPP Plays | – | – | 2.00 | 9 | – | – | – | – | – | – | 2.00 |
FantasyPros | 0.83 | 17 | 1.46 | 19 | 2.42 | 14 | 3.67 | 10 | 1.40 | 21 | 1.96 |
DailyRoto | 2.27 | 2 | 1.63 | 18 | – | – | – | – | – | – | 1.95 |
FantasyAlarm | 2.05 | 4 | 0.95 | 26 | 2.73 | 10 | 2.89 | 19 | 1.07 | 23 | 1.94 |
Rotoballer | 0.43 | 21 | 2.00 | 9 | 3.13 | 5 | 1.14 | 23 | 2.38 | 11 | 1.82 |
DFSArmy-CheatSheet | 1.33 | 9 | 1.76 | 12 | 1.00 | 22 | 3.09 | 18 | 1.40 | 21 | 1.72 |
GoingFor2 | – | – | 0.42 | 27 | 3.00 | 6 | – | – | – | – | 1.71 |
DailyFantasyInsider | 0.00 | 25 | 0.00 | 28 | 1.50 | 21 | – | – | 5.00 | 3 | 1.63 |
Sportsline | 0.00 | 25 | 3.33 | 1 | 0.50 | 25 | 3.33 | 16 | 0.33 | 25 | 1.50 |
DFSKarma-Game Theory | 0.90 | 16 | – | – | – | – | – | – | 1.45 | 19 | 1.18 |
Sleepers of the Week
In the “Sleepers of the Week” section, I’ll highlight the players that were selected by only one expert and scored an “A+” grade. These are the sites to look at when you’re squeezing in some cheap bats.
Monday (April 5th)
- Will Smith (DailyRoto)
Tuesday (April 6th)
- None
Wednesday (April 7th)
- Nathan Eovaldi (FantasyLabs)
- Nick Solak (FantasyPros)
- Chirstian Vazquez (GoingFor2)
Thursday (April 8th)
- Jose Marmolejos (EliteFantasy)
- Javier Baez (EliteFantasy)
Friday (April 9th)
- Franmil Reyes (NumberFire)
Value Tracker
- EliteFantasy – 2
- DailyRoto – 1
- FantasyLabs – 1
- FantasyPros – 1
- GoingFor2 – 1
- NumberFire – 1
Ownership Percentage Tracking
Below is the current table showing the data we have tracked so far this season. Results are using DraftKings Double-Up or 50/50s for Cash and large field multi-entry tournaments for GPP. The Count column shows the number of times a player was selected by the experts for a given day. The Cash % chart shows the average ownership percentage of those players in a Cash game. The GPP % chart shows the average ownership percentage of those players in a GPP tournament.
Cash by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
25 | 93.0% | N/A | N/A | N/A | N/A | N/A | N/A | 93.0% |
24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
22 | 88.5% | N/A | N/A | N/A | N/A | N/A | N/A | 88.5% |
21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
18 | 80.3% | N/A | N/A | N/A | 41.6% | N/A | 58.3% | 60.1% |
17 | 61.1% | N/A | N/A | N/A | 57.5% | N/A | N/A | 59.3% |
16 | 56.9% | N/A | N/A | N/A | 69.9% | N/A | 39.4% | 55.8% |
15 | 61.6% | N/A | N/A | N/A | N/A | N/A | 67.5% | 63.1% |
14 | 33.4% | N/A | N/A | N/A | N/A | 20.7% | 47.4% | 39.3% |
13 | 54.7% | 11.1% | N/A | N/A | 44.8% | 34.7% | 35.7% | 40.6% |
12 | 45.5% | 3.4% | 19.1% | N/A | 38.4% | 23.4% | 55.6% | 34.9% |
11 | 32.2% | 51.0% | 6.8% | 35.0% | 11.7% | 49.3% | 51.8% | 34.4% |
10 | 16.9% | N/A | 27.4% | 27.6% | 16.2% | 23.5% | 37.4% | 24.6% |
9 | 21.7% | 24.7% | 32.9% | 23.7% | N/A | 23.0% | 11.6% | 22.0% |
8 | N/A | 15.6% | 7.6% | 13.1% | 23.7% | 7.9% | 23.8% | 16.9% |
7 | 11.8% | 17.6% | 9.1% | 28.2% | 12.9% | 19.7% | 15.5% | 16.4% |
6 | 11.2% | 15.4% | 14.2% | 15.0% | 7.4% | 7.3% | 15.7% | 13.4% |
5 | 5.5% | 4.3% | 14.8% | 9.8% | 11.7% | 4.6% | 9.9% | 8.9% |
4 | 3.2% | 3.9% | 6.6% | 4.8% | 9.3% | 6.5% | 9.6% | 6.5% |
3 | 4.2% | 21.6% | 1.8% | 5.8% | 2.4% | 2.1% | 7.9% | 7.0% |
2 | 2.7% | 5.3% | 3.9% | 3.4% | 5.0% | 2.4% | 4.4% | 4.1% |
1 | 1.5% | 4.0% | 1.3% | 3.9% | 2.1% | 1.9% | 2.3% | 2.5% |
GPP by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
25 | 74.5% | N/A | N/A | N/A | N/A | N/A | N/A | 74.5% |
24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
22 | 69.8% | N/A | N/A | N/A | N/A | N/A | N/A | 69.8% |
21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
18 | 55.8% | N/A | N/A | N/A | 31.7% | N/A | 31.7% | 39.7% |
17 | 40.7% | N/A | N/A | N/A | 29.3% | N/A | N/A | 35.0% |
16 | 42.5% | N/A | N/A | N/A | 29.4% | N/A | 30.4% | 36.2% |
15 | 44.4% | N/A | N/A | N/A | N/A | N/A | 36.0% | 42.3% |
14 | 41.4% | N/A | N/A | N/A | N/A | 20.0% | 27.7% | 28.9% |
13 | 33.7% | 13.3% | N/A | N/A | 27.8% | 20.1% | 16.2% | 24.8% |
12 | 31.5% | 4.9% | 13.1% | N/A | 27.0% | 29.4% | 38.6% | 26.3% |
11 | 23.4% | 24.3% | 10.4% | 19.0% | 16.1% | 23.3% | 31.4% | 21.1% |
10 | 21.1% | N/A | 18.3% | 27.4% | 16.0% | 14.6% | 17.1% | 18.2% |
9 | 18.5% | 31.6% | 14.0% | 12.4% | N/A | 12.8% | 17.8% | 16.5% |
8 | N/A | 12.0% | 10.6% | 15.4% | 16.3% | 11.0% | 15.5% | 14.2% |
7 | 16.1% | 23.1% | 11.5% | 18.6% | 22.8% | 10.5% | 13.7% | 15.6% |
6 | 13.5% | 10.7% | 14.8% | 12.7% | 8.9% | 10.1% | 13.5% | 12.6% |
5 | 11.8% | 9.6% | 8.9% | 11.6% | 6.4% | 7.1% | 11.7% | 10.4% |
4 | 6.5% | 6.3% | 7.6% | 5.9% | 7.7% | 8.3% | 9.3% | 7.6% |
3 | 9.1% | 11.2% | 3.5% | 7.2% | 4.6% | 3.9% | 9.5% | 7.4% |
2 | 7.5% | 6.8% | 4.9% | 5.4% | 6.7% | 5.7% | 6.4% | 6.2% |
1 | 4.1% | 4.1% | 2.9% | 4.2% | 3.6% | 3.7% | 3.7% | 3.8% |
Don’t forget to follow me on Twitter @mbutlerOK