MLB – Expert Recap and Grades – Week of July 4th
MLB DFS Experts Grades
No changes on the hitter leaderboard after last week. In the pitching top-3, RG and their Lineup Builder snuck into the top-3 of the rankings. A four-day week recapped below. Enjoy!
Check out the top experts on the Overall Leaderboard and as always you can check out the full MLB Expert Standings to make sure that you’re up to speed on who is making the grade. Also, review how all the MLB DFS analysts fared this past week with a day-by-day breakdown of each scored and ranking for the day and the week. I will also post the Ownership Percentages by position by count which are used to help project player ownership in our Weighted Consensus article every day.
As a reminder, we are currently gathering selections and publishing the MLB Industry Weighted Consensus article each weekday during the season, so be sure to check back about an hour or so before the first pitch of the first game to get a look at the consensus picks for the day. We’d love to add more so let us know in the comments the experts that you’re trusting daily.
Leaderboard
The top-3 for both pitchers and hitters are below. Be sure to check out the full MLB Expert Standings to see how your favorite experts check out.
Pitchers
#1) DailyFantasyNerd (Score: 5.46)
#2) DFS Army Domination Station (Score: 5.29)
#3) RG Lineup Builder (Score: 5.28)
Hitters
#1) DFS Karma Building Blocks (Score: 3.41)
#2) Sportsline (Score: 3.21)
#3) DFS Army Domination Station (Score: 3.07)
Week in Review
Pitchers
Expert | Tues | Rk | Wed | Rk | Thur | Rk | Fri | Rk | Avg |
Awesemo | 10.00 | 1 | 0.50 | 17 | 6.67 | 3 | 4.33 | 10 | 5.38 |
NumberFire | 5.00 | 3 | 1.33 | 9 | 5.67 | 4 | 7.33 | 1 | 4.83 |
RotoGrinders-Consensus | 3.75 | 10 | 1.00 | 10 | 5.50 | 5 | 5.75 | 5 | 4.00 |
DailyRoto-Optimizer | 10.00 | 1 | 0.50 | 17 | 3.50 | 17 | 1.50 | 18 | 3.88 |
FantasyLabs | 3.00 | 15 | 5.00 | 1 | 3.50 | 17 | 3.50 | 13 | 3.75 |
RotoGrinders-Lineup Builder | 5.00 | 3 | 0.50 | 17 | 3.50 | 17 | 6.00 | 2 | 3.75 |
DailyFantasyNerd | 5.00 | 3 | 0.50 | 17 | 3.50 | 17 | 6.00 | 2 | 3.75 |
DFSArmy-CheatSheet | 3.13 | 14 | – | – | 5.00 | 7 | 3.00 | 14 | 3.71 |
RotoGrinders-MLBGrindDown | 4.25 | 9 | 0.80 | 14 | 5.14 | 6 | 4.44 | 8 | 3.66 |
FantasyAlarm – Lineup Generator | 5.00 | 3 | 2.00 | 4 | 2.50 | 24 | 5.00 | 6 | 3.63 |
DK Playbook | 0.67 | 23 | 5.00 | 1 | 7.50 | 1 | 1.00 | 21 | 3.54 |
Sportsline | 3.75 | 10 | 2.25 | 3 | 3.75 | 15 | 4.33 | 10 | 3.52 |
DailyOverlay – On The Hill | 3.33 | 12 | 0.33 | 21 | 5.00 | 7 | 4.33 | 10 | 3.25 |
Rotoballer | 1.00 | 22 | – | – | 7.50 | 1 | 1.00 | 21 | 3.17 |
Industry Consensus | 2.43 | 16 | 0.80 | 14 | 5.00 | 7 | 4.38 | 9 | 3.15 |
Rotowire | 5.00 | 3 | 1.60 | 6 | 4.33 | 13 | 1.33 | 20 | 3.07 |
Rotowire – Optimizer | 5.00 | 3 | 1.50 | 7 | 3.50 | 17 | 1.50 | 18 | 2.88 |
DFSArmy-DominationStation | 0.00 | 24 | 2.00 | 4 | 3.50 | 17 | 6.00 | 2 | 2.88 |
FantasyAlarm | 1.40 | 21 | 1.00 | 10 | 4.17 | 14 | 4.63 | 7 | 2.80 |
FantasyPros | 3.25 | 13 | 1.50 | 7 | 3.00 | 23 | 2.00 | 15 | 2.44 |
DailyFantasySportsRankings | 0.00 | 24 | – | – | 5.00 | 7 | 2.00 | 15 | 2.33 |
RunPureSports | 2.20 | 18 | 1.00 | 10 | 3.63 | 16 | – | – | 2.28 |
FantasyGuru | 2.40 | 17 | 0.25 | 22 | 4.40 | 12 | 1.00 | 21 | 2.01 |
Industry Consensus – Core 5 | 0.00 | 24 | 1.00 | 10 | 5.00 | 7 | 2.00 | 15 | 2.00 |
RotoGrinders-6 Pack | 2.00 | 19 | – | – | – | – | 1.00 | 21 | 1.50 |
DFSKarma-Building Blocks | 1.67 | 20 | 0.80 | 14 | – | – | – | – | 1.24 |
Hitters
Expert | Tues | Rk | Wed | Rk | Thur | Rk | Fri | Rk | Avg |
Sportsline | 2.50 | 14 | 7.33 | 1 | 3.40 | 5 | 6.60 | 2 | 4.96 |
Rotoballer | 3.17 | 9 | 3.33 | 5 | 1.00 | 25 | 6.67 | 1 | 3.54 |
RotoGrinders-MLBGrindDown | 2.78 | 12 | 5.00 | 2 | 3.00 | 7 | 2.82 | 16 | 3.40 |
DFSArmy-DominationStation | 3.38 | 5 | 3.00 | 7 | 3.57 | 3 | 2.88 | 13 | 3.21 |
NumberFire | 3.87 | 3 | 3.36 | 4 | 2.07 | 18 | 2.85 | 14 | 3.04 |
RotoGrinders-Lineup Builder | 4.00 | 2 | 2.63 | 9 | 1.88 | 19 | 3.38 | 7 | 2.97 |
DailyFantasyNerd | 3.25 | 6 | 2.63 | 9 | 2.50 | 13 | 3.50 | 6 | 2.97 |
RotoGrinders-Consensus | 4.21 | 1 | 1.85 | 18 | 1.69 | 22 | 3.75 | 5 | 2.88 |
FantasyLabs | 1.57 | 21 | 0.83 | 23 | 5.17 | 1 | 3.88 | 4 | 2.86 |
Industry Consensus | 2.70 | 13 | 2.84 | 8 | 2.34 | 16 | 3.27 | 9 | 2.79 |
Awesemo | 2.25 | 17 | 2.32 | 13 | 2.79 | 10 | 3.30 | 8 | 2.67 |
DailyFantasySportsRankings | 1.45 | 22 | 2.29 | 14 | 2.91 | 9 | 3.90 | 3 | 2.64 |
RotoGrinders-6 Pack | 3.80 | 4 | – | – | – | – | 1.25 | 23 | 2.53 |
FantasyAlarm | 2.33 | 15 | 1.90 | 17 | 2.58 | 11 | 3.07 | 10 | 2.47 |
DailyOverlay – On The Hill | 1.42 | 23 | 3.40 | 3 | 2.08 | 17 | 2.92 | 12 | 2.46 |
RunPureSports | 3.03 | 11 | 2.50 | 12 | 1.80 | 20 | – | – | 2.44 |
DFSArmy-CheatSheet | 2.31 | 16 | – | – | 2.42 | 14 | 2.44 | 18 | 2.39 |
Rotowire – Optimizer | 3.25 | 6 | 0.88 | 22 | 2.38 | 15 | 3.00 | 11 | 2.38 |
Rotowire | 3.17 | 9 | 2.25 | 15 | 1.77 | 21 | 2.23 | 19 | 2.36 |
Industry Consensus – Core 5 | 3.25 | 6 | 0.25 | 25 | 3.00 | 7 | 2.75 | 17 | 2.31 |
DailyRoto-Optimizer | 1.63 | 20 | 2.00 | 16 | 3.67 | 2 | 1.86 | 21 | 2.29 |
FantasyGuru | 1.88 | 19 | 1.57 | 19 | 2.52 | 12 | 2.84 | 15 | 2.20 |
FantasyPros | 1.20 | 25 | 2.58 | 11 | 3.55 | 4 | 1.00 | 24 | 2.08 |
FantasyAlarm – Lineup Generator | 1.38 | 24 | 3.29 | 6 | 1.20 | 24 | 2.13 | 20 | 2.00 |
DK Playbook | 0.33 | 26 | 1.18 | 20 | 3.20 | 6 | 1.60 | 22 | 1.58 |
DFSKarma-Building Blocks | 2.00 | 18 | 0.50 | 24 | – | – | – | – | 1.25 |
DailyFantasyInsider | 0.00 | 27 | 1.00 | 21 | 1.50 | 23 | 1.00 | 24 | 0.88 |
Sleepers of the Week
In the “Sleepers of the Week” section, I’ll highlight the players that were selected by only one expert and scored an “A+” grade. These are the sites to look at when you’re squeezing in some cheap bats.
Tuesday
- Yandy Diaz (DFS Army Cheat Sheet)
- Xander Bogaerts (RG Grind Down)
- Seiya Suzuki (RG Grind Down)
- Max Kepler (RG Grind Down)
Wednesday
- Max Fried (DK Playbook)
- Josiah Gray (FantasyLabs)
- Isiah Kiner-Falefa (FantasyPros)
- Yandy Diaz (Rotoballer)
- Aaron Hicks (RG Grind Down)
Thursday
- Daniel Vogelbach (FantasyGuru)
- Justin Turner (FantasyGuru)
- Rafael Devers (RG Grind Down)
- Trevor Williams (RG Grind Down)
- Eugenio Suarez (RG Grind Down)
- Cal Raleigh (RG Grind Down)
- Adley Rutschman (Rotowire)
Friday
- Shohei Ohtani (RG Grind Down)
- Juan Soto (RG Grind Down)
- Manny Machado (RG Grind Down)
Value Tracker
- RG Grind Down – 46
- DFS Army Cheat Sheet – 25
- FantasyGuru – 21
- FantasyPros – 19
- DFS Alarm Lineup Generator – 14
- DFS Alarm Playbook – 12
- Rotowire – 9
- Awesemo – 8
- NumberFire – 6
- DK Playbook – 5
- FantasyLabs – 5
- Daily Overlay On the Hill – 3
- DailyFantasySportsRankings – 3
- Rotoballer – 3
- Rotowire Optimizer – 2
- RG Consensus – 2
- RG Lineup Builder – 2
- RG 6-Pack – 1
- DFS Army Domination Station – 2
- DailyFantasyNerd – 1
Ownership Percentage Tracking
Below is the current table showing the data we have tracked so far this season. Results are using DraftKings Double-Up or 50/50s for Cash and large field multi-entry tournaments for GPP. The Count column shows the number of times a player was selected by the experts for a given day. The Cash % chart shows the average ownership percentage of those players in a Cash game. The GPP % chart shows the average ownership percentage of those players in a GPP tournament.
Cash by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
24 | 82.0% | NA | NA | NA | NA | NA | NA | 82.0% |
23 | 78.9% | NA | NA | NA | NA | NA | NA | 78.9% |
22 | 75.9% | NA | NA | NA | NA | NA | NA | 75.9% |
21 | 54.9% | NA | NA | NA | NA | NA | NA | 54.9% |
20 | 73.4% | NA | NA | NA | NA | 68.8% | 73.4% | 72.5% |
19 | 78.8% | NA | NA | NA | 65.8% | 75.9% | 68.6% | 74.8% |
18 | 61.4% | 82.8% | 62.9% | 59.3% | 64.5% | 29.0% | 74.8% | 63.2% |
17 | 55.6% | NA | 49.7% | 50.7% | 37.8% | 56.2% | 69.6% | 55.0% |
16 | 57.6% | 47.0% | 46.9% | 58.0% | 55.8% | 44.7% | 53.4% | 52.5% |
15 | 53.7% | 49.6% | 41.4% | 64.1% | 56.9% | 44.1% | 45.4% | 49.4% |
14 | 49.2% | 28.2% | 37.9% | 45.3% | 44.3% | 35.4% | 47.6% | 44.3% |
13 | 38.5% | 62.3% | 39.5% | 52.8% | 37.8% | 41.6% | 44.3% | 42.4% |
12 | 34.5% | 21.7% | 37.3% | 38.2% | 24.7% | 33.0% | 34.4% | 33.6% |
11 | 29.1% | 36.3% | 39.4% | 29.6% | 32.5% | 29.7% | 31.8% | 31.2% |
10 | 28.2% | 34.4% | 28.5% | 28.4% | 29.7% | 19.3% | 29.4% | 28.3% |
9 | 19.0% | 42.1% | 24.0% | 20.4% | 21.5% | 16.9% | 26.5% | 23.7% |
8 | 16.4% | 18.0% | 16.7% | 20.1% | 13.0% | 19.0% | 23.2% | 18.6% |
7 | 12.0% | 26.6% | 13.8% | 17.9% | 11.7% | 15.0% | 17.7% | 15.6% |
6 | 13.0% | 19.4% | 11.0% | 12.6% | 11.9% | 9.8% | 12.8% | 12.8% |
5 | 7.8% | 11.9% | 7.7% | 9.7% | 11.9% | 10.5% | 12.2% | 10.4% |
4 | 6.3% | 10.1% | 7.7% | 9.5% | 6.5% | 6.7% | 8.8% | 8.0% |
3 | 4.4% | 9.6% | 5.1% | 7.4% | 6.6% | 7.8% | 7.9% | 7.0% |
2 | 3.2% | 5.6% | 3.3% | 4.8% | 4.3% | 3.8% | 4.2% | 4.1% |
1 | 1.4% | 3.2% | 1.5% | 2.2% | 2.3% | 2.1% | 1.9% | 2.0% |
GPP by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
24 | 59.8% | NA | NA | NA | NA | NA | NA | 59.8% |
23 | 53.3% | NA | NA | NA | NA | NA | NA | 53.3% |
22 | 61.6% | NA | NA | NA | NA | NA | NA | 61.6% |
21 | 38.2% | NA | NA | NA | NA | NA | NA | 38.2% |
20 | 48.1% | NA | NA | NA | NA | 35.4% | 42.5% | 44.7% |
19 | 51.9% | NA | NA | NA | 31.5% | 44.7% | 42.6% | 46.4% |
18 | 43.3% | 53.5% | 33.2% | 26.0% | 31.5% | 27.7% | 41.1% | 36.9% |
17 | 35.7% | NA | 25.0% | 21.3% | 20.0% | 29.6% | 38.2% | 32.0% |
16 | 38.8% | 22.6% | 25.1% | 28.7% | 30.2% | 25.1% | 25.5% | 29.1% |
15 | 36.4% | 22.4% | 23.3% | 31.0% | 29.6% | 24.2% | 26.9% | 29.9% |
14 | 36.8% | 16.6% | 22.1% | 24.9% | 24.9% | 20.2% | 26.2% | 27.5% |
13 | 29.4% | 33.2% | 22.5% | 25.9% | 25.6% | 23.2% | 22.0% | 25.7% |
12 | 28.7% | 9.4% | 22.8% | 19.0% | 15.3% | 22.0% | 19.2% | 21.7% |
11 | 25.8% | 19.3% | 20.5% | 18.1% | 18.8% | 14.5% | 20.0% | 21.0% |
10 | 25.4% | 16.6% | 18.8% | 19.7% | 19.9% | 15.3% | 18.8% | 19.9% |
9 | 19.8% | 28.8% | 16.3% | 16.8% | 16.3% | 14.2% | 18.7% | 18.3% |
8 | 19.8% | 13.2% | 12.2% | 15.2% | 10.9% | 16.2% | 17.0% | 15.7% |
7 | 15.8% | 15.9% | 11.4% | 12.7% | 10.9% | 12.1% | 13.9% | 13.1% |
6 | 17.5% | 14.6% | 10.6% | 11.0% | 10.8% | 10.0% | 11.6% | 12.3% |
5 | 11.0% | 10.4% | 8.6% | 9.0% | 9.7% | 9.7% | 10.9% | 10.0% |
4 | 9.8% | 8.7% | 7.1% | 9.8% | 8.4% | 7.8% | 8.9% | 8.6% |
3 | 8.5% | 9.8% | 6.7% | 8.9% | 7.0% | 6.9% | 8.7% | 8.1% |
2 | 6.6% | 6.4% | 4.7% | 5.8% | 5.5% | 5.3% | 5.6% | 5.6% |
1 | 3.3% | 4.2% | 2.7% | 3.4% | 3.6% | 3.1% | 3.3% | 3.3% |
Don’t forget to follow me on Twitter @mbutlerOK