MLB – Expert Recap and Grades – Week of September 5th
MLB DFS Experts Grades
As we wind down our MLB coverage for the season, things are really tight in our leaderboards. DailyFantasyNerd retook the lead on the pitcher leaderboard while our Consensus Core 5 jumped in the hitter top-3 for the first time this season. Enjoy!
Check out the top experts on the Overall Leaderboard and as always you can check out the full MLB Expert Standings to make sure that you’re up to speed on who is making the grade. Also, review how all the MLB DFS analysts fared this past week with a day-by-day breakdown of each scored and ranking for the day and the week. I will also post the Ownership Percentages by position by count which are used to help project player ownership in our Weighted Consensus article every day.
As a reminder, we are currently gathering selections and publishing the MLB Industry Weighted Consensus article each weekday during the season, so be sure to check back about an hour or so before the first pitch of the first game to get a look at the consensus picks for the day. We’d love to add more so let us know in the comments the experts that you’re trusting daily.
Leaderboard
The top-3 for both pitchers and hitters are below. Be sure to check out the full MLB Expert Standings to see how your favorite experts check out.
Pitchers
#1) DailyFantasyNerd (Score: 5.62)
#2) Daily Overlay Consensus Core 5 (Score: 5.58)
#3) RG Lineup Builder (Score: 5.44)
Hitters
#1) DFS Karma Building Blocks (Score: 3.20)
#2) Sportsline (Score: 3.16)
#3) Daily Overlay Consensus Core 5 (Score: 3.02)
Week in Review
Pitchers
Expert | Tues | Rk | Wed | Rk | Fri | Rk | Avg |
FantasyGuru | 6.67 | 6 | – | – | 10.00 | 1 | 8.34 |
DailyRoto-Optimizer | 10.00 | 1 | 6.50 | 4 | 6.00 | 3 | 7.50 |
RotoGrinders-Lineup Builder | 10.00 | 1 | 6.50 | 4 | 6.00 | 3 | 7.50 |
FantasyLabs | 7.33 | 5 | – | – | – | – | 7.33 |
Rotowire – Optimizer | 10.00 | 1 | 6.50 | 4 | 1.50 | 16 | 6.00 |
DailyFantasyNerd | 10.00 | 1 | 6.50 | 4 | 1.50 | 16 | 6.00 |
Awesemo | 6.00 | 9 | – | – | – | – | 6.00 |
RunPureSports | 6.17 | 8 | 7.00 | 1 | 3.88 | 10 | 5.68 |
Industry Consensus | 4.40 | 11 | 7.00 | 1 | 4.83 | 6 | 5.41 |
Sportsline | 6.25 | 7 | 6.50 | 4 | 3.25 | 13 | 5.33 |
NumberFire | 3.33 | 16 | 7.00 | 1 | 4.00 | 9 | 4.78 |
Rotoballer | – | – | 3.00 | 14 | 6.50 | 2 | 4.75 |
RotoGrinders-MLBGrindDown | 3.75 | 14 | 5.00 | 10 | 3.86 | 11 | 4.20 |
DFSArmy-DominationStation | 0.00 | 19 | 6.50 | 4 | 6.00 | 3 | 4.17 |
FantasyAlarm | 3.75 | 14 | 4.50 | 11 | – | – | 4.13 |
Rotowire | 4.00 | 12 | 3.80 | 13 | 4.33 | 8 | 4.04 |
DFSArmy-CheatSheet | 4.63 | 10 | 4.29 | 12 | 3.20 | 14 | 4.04 |
FantasyPros | 4.00 | 12 | 1.75 | 18 | 4.67 | 7 | 3.47 |
Industry Consensus – Core 5 | – | – | 3.00 | 14 | 2.00 | 15 | 2.50 |
DK Playbook | 1.00 | 18 | 2.00 | 17 | 3.50 | 12 | 2.17 |
DailyFantasySportsRankings | 2.50 | 17 | – | – | 1.50 | 16 | 2.00 |
FantasyAlarm – Lineup Generator | 0.00 | 19 | 3.00 | 14 | 0.00 | 19 | 1.00 |
RotoGrinders-6 Pack | 0.00 | 19 | – | – | – | – | 0.00 |
Hitters
Expert | Tues | Rk | Wed | Rk | Fri | Rk | Avg |
FantasyLabs | 5.13 | 3 | – | – | – | – | 5.13 |
RotoGrinders-Lineup Builder | 3.14 | 8 | 3.38 | 3 | 5.43 | 2 | 3.98 |
Industry Consensus – Core 5 | 5.00 | 4 | 1.00 | 17 | 5.75 | 1 | 3.92 |
DailyFantasySportsRankings | 3.20 | 6 | 4.00 | 1 | 4.30 | 6 | 3.83 |
Sportsline | 7.40 | 1 | 1.57 | 15 | 1.40 | 20 | 3.46 |
Rotowire – Optimizer | 3.00 | 10 | 2.13 | 8 | 4.75 | 4 | 3.29 |
DFSArmy-DominationStation | 2.50 | 16 | 3.50 | 2 | 3.86 | 10 | 3.29 |
RunPureSports | 2.75 | 14 | 3.05 | 4 | 3.44 | 12 | 3.08 |
NumberFire | 2.79 | 13 | 2.50 | 6 | 3.88 | 9 | 3.06 |
Rotowire | 3.23 | 5 | 1.92 | 11 | 4.00 | 8 | 3.05 |
Awesemo | 3.05 | 9 | – | – | – | – | 3.05 |
DailyRoto-Optimizer | 1.88 | 22 | 2.13 | 8 | 4.88 | 3 | 2.96 |
Industry Consensus | 3.16 | 7 | 2.36 | 7 | 3.11 | 14 | 2.88 |
FantasyAlarm – Lineup Generator | 2.50 | 16 | 1.71 | 12 | 4.40 | 5 | 2.87 |
DailyFantasyInsider | 6.00 | 2 | 1.00 | 17 | 1.50 | 19 | 2.83 |
Rotoballer | – | – | 2.00 | 10 | 3.60 | 11 | 2.80 |
DailyFantasyNerd | 2.00 | 20 | 1.63 | 13 | 4.25 | 7 | 2.63 |
FantasyGuru | 2.87 | 12 | – | – | 2.06 | 17 | 2.47 |
FantasyAlarm | 1.91 | 21 | 2.88 | 5 | – | – | 2.40 |
DFSArmy-CheatSheet | 2.73 | 15 | 1.62 | 14 | 2.38 | 15 | 2.24 |
RotoGrinders-6 Pack | 2.20 | 19 | – | – | – | – | 2.20 |
RotoGrinders-MLBGrindDown | 2.50 | 16 | 0.57 | 20 | 3.32 | 13 | 2.13 |
DK Playbook | 2.91 | 11 | 0.70 | 19 | 1.91 | 18 | 1.84 |
FantasyPros | 0.09 | 23 | 1.42 | 16 | 2.10 | 16 | 1.20 |
Sleepers of the Week
In the “Sleepers of the Week” section, I’ll highlight the players that were selected by only one expert and scored an “A+” grade. These are the sites to look at when you’re squeezing in some cheap bats.
Tuesday
- Alejandro Kirk (DFS Army Cheat Sheet)
- Josh Bell (DFS Army Cheat Sheet)
- Cal Raleigh (FantasyGuru)
Wednesday
- Santiago Espinal (DFS Alarm Lineup Generator)
Friday
- Randy Arozarena (DFS Alarm Lineup Generator)
- Drew Rasmussen (FantasyGuru)
- Lane Thomas (RG Grind Down)
- Carlos Correa (RG Grind Down)
Value Tracker
- RG Grind Down – 86
- DFS Army Cheat Sheet – 54
- FantasyGuru – 38
- FantasyPros – 36
- DFS Alarm Playbook – 21
- DFS Alarm Lineup Generator – 19
- Awesemo – 14
- Rotowire – 13
- FantasyLabs – 10
- NumberFire – 9
- DK Playbook – 6
- Rotoballer – 6
- Daily Overlay On the Hill – 5
- RG Lineup Builder – 4
- DailyFantasySportsRankings – 3
- DFS Army Domination Station – 3
- Rotowire Optimizer – 2
- RG Consensus – 2
- RG 6-Pack – 1
- DailyFantasyNerd – 1
- DailyFantasyInsider – 1
- DailyRoto Optimizer – 1
Ownership Percentage Tracking
Below is the current table showing the data we have tracked so far this season. Results are using DraftKings Double-Up or 50/50s for Cash and large field multi-entry tournaments for GPP. The Count column shows the number of times a player was selected by the experts for a given day. The Cash % chart shows the average ownership percentage of those players in a Cash game. The GPP % chart shows the average ownership percentage of those players in a GPP tournament.
Cash by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
24 | 82.0% | NA | NA | NA | NA | NA | NA | 82.0% |
23 | 79.4% | NA | NA | NA | NA | NA | NA | 79.4% |
22 | 78.4% | NA | NA | NA | NA | NA | NA | 78.4% |
21 | 64.2% | NA | NA | NA | NA | NA | NA | 64.2% |
20 | 74.4% | NA | NA | NA | NA | 68.8% | 69.6% | 72.7% |
19 | 69.9% | NA | NA | NA | 61.9% | 67.6% | 68.6% | 68.4% |
18 | 64.4% | 82.8% | 58.3% | 66.4% | 64.5% | 53.7% | 73.8% | 64.4% |
17 | 61.8% | NA | 49.6% | 60.4% | 54.2% | 62.9% | 56.8% | 58.4% |
16 | 55.9% | 44.8% | 46.6% | 47.8% | 54.9% | 49.0% | 48.1% | 50.8% |
15 | 53.4% | 48.2% | 45.9% | 63.6% | 49.2% | 41.1% | 47.3% | 49.4% |
14 | 46.9% | 28.2% | 38.2% | 53.0% | 44.3% | 35.1% | 47.1% | 44.2% |
13 | 38.8% | 61.4% | 34.0% | 41.7% | 40.8% | 38.9% | 42.4% | 40.5% |
12 | 31.5% | 30.8% | 34.6% | 41.5% | 35.7% | 29.0% | 36.9% | 34.3% |
11 | 30.3% | 40.4% | 29.8% | 30.3% | 32.0% | 27.3% | 35.3% | 31.9% |
10 | 30.0% | 29.1% | 26.7% | 26.4% | 29.4% | 26.2% | 30.5% | 28.9% |
9 | 18.1% | 42.0% | 22.5% | 22.1% | 24.5% | 19.5% | 26.1% | 24.1% |
8 | 15.6% | 22.2% | 15.8% | 20.9% | 15.2% | 16.3% | 22.8% | 18.6% |
7 | 12.2% | 23.1% | 14.2% | 17.2% | 14.1% | 16.0% | 18.5% | 16.0% |
6 | 12.5% | 19.4% | 10.2% | 13.1% | 10.9% | 10.4% | 13.8% | 12.9% |
5 | 7.9% | 12.8% | 8.2% | 9.6% | 9.6% | 10.0% | 11.6% | 10.0% |
4 | 5.6% | 10.7% | 6.7% | 7.9% | 6.2% | 6.7% | 9.1% | 7.7% |
3 | 4.6% | 9.2% | 4.5% | 6.2% | 6.0% | 6.6% | 7.6% | 6.6% |
2 | 3.0% | 5.6% | 3.4% | 4.9% | 4.4% | 3.7% | 4.3% | 4.2% |
1 | 1.2% | 3.2% | 1.5% | 2.2% | 2.2% | 2.1% | 2.0% | 2.0% |
GPP by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
24 | 59.8% | NA | NA | NA | NA | NA | NA | 59.8% |
23 | 55.8% | NA | NA | NA | NA | NA | NA | 55.8% |
22 | 60.3% | NA | NA | NA | NA | NA | NA | 60.3% |
21 | 45.3% | NA | NA | NA | NA | NA | NA | 45.3% |
20 | 48.4% | NA | NA | NA | NA | 35.4% | 41.8% | 45.3% |
19 | 49.1% | NA | NA | NA | 30.1% | 37.6% | 42.6% | 44.7% |
18 | 42.3% | 53.5% | 30.9% | 30.3% | 31.5% | 31.9% | 41.7% | 37.2% |
17 | 40.7% | NA | 23.9% | 28.5% | 29.1% | 34.0% | 31.3% | 34.6% |
16 | 39.0% | 22.3% | 25.2% | 26.0% | 27.5% | 26.9% | 25.3% | 28.9% |
15 | 37.2% | 20.9% | 24.6% | 30.9% | 26.3% | 23.8% | 27.6% | 30.0% |
14 | 34.9% | 16.6% | 21.7% | 27.0% | 24.9% | 20.4% | 25.5% | 27.1% |
13 | 29.8% | 32.8% | 19.3% | 21.6% | 25.4% | 21.8% | 23.1% | 24.7% |
12 | 27.5% | 11.9% | 20.9% | 23.4% | 19.6% | 20.5% | 20.0% | 22.1% |
11 | 27.2% | 19.0% | 18.8% | 17.5% | 18.2% | 16.2% | 21.3% | 21.5% |
10 | 26.3% | 14.4% | 17.4% | 18.9% | 19.7% | 18.0% | 19.3% | 20.3% |
9 | 19.6% | 28.1% | 15.8% | 17.4% | 17.3% | 14.5% | 18.2% | 18.3% |
8 | 19.5% | 14.3% | 12.6% | 14.9% | 11.9% | 13.9% | 16.6% | 15.4% |
7 | 15.9% | 14.7% | 11.8% | 12.7% | 12.2% | 12.3% | 14.4% | 13.5% |
6 | 17.6% | 14.0% | 9.8% | 11.3% | 10.4% | 10.3% | 12.3% | 12.3% |
5 | 11.4% | 10.7% | 8.2% | 9.5% | 8.6% | 10.0% | 10.7% | 9.9% |
4 | 9.1% | 9.7% | 7.2% | 8.6% | 7.7% | 7.4% | 8.8% | 8.4% |
3 | 8.6% | 8.9% | 6.1% | 7.9% | 6.7% | 6.2% | 8.2% | 7.6% |
2 | 6.3% | 6.3% | 4.7% | 5.6% | 5.7% | 5.1% | 5.6% | 5.6% |
1 | 3.0% | 4.2% | 2.6% | 3.3% | 3.4% | 3.1% | 3.2% | 3.2% |
Don’t forget to follow me on Twitter @mbutlerOK