MLB – Industry Expert Consensus – April 7th
MLB DFS Picks April 7th
Opening Day is upon us! With the lockout and MLB picking up the schedule as-is, we get an abbreviated slate of Opening Day games. Six stacks in total for day #1. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
Scroll to the “Top Stacks” section that lists out the teams with three or more hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!!!
P
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Shane Bieber | SP | CLE | 8300 | 66% | 51% | 17 | 53.44 |
Adam Wainwright | SP | STL | 7500 | 60% | 34% | 14 | 42.05 |
Shohei Ohtani | SP | LAA | 7000 | 29% | 19% | 10 | 31.48 |
Yu Darvish | SP | SD | 9500 | 23% | 15% | 8 | 26.49 |
Max Fried | SP | ATL | 9000 | 20% | 14% | 7 | 21.57 |
JT Brubaker | SP | PIT | 7500 | 6% | 6% | 2 | 8.05 |
Core 5
P – Shane Bieber
OF – Juan Soto
3B – Manny Machado
SS – Francisco Lindor
1B – Pete Alonso
Top Stacks
Braves (7) – Olson, Albies, Swanson, Riley, Ozuna, Rosario, Duvall
Padres (6) – Nola, Voit, Cronenworth, Machado, Myers, Grisham
Mets (6) – Alonso, Escobar, Lindor, Davis, Marte, Canha
Nationals (5) – Ruiz, Bell, Hernandez, Soto, Cruz
Cardinals (4) – Goldschmidt, DeJong, O’Neill, Carlson
Indians (3) – Rosario, Ramirez, Reyes
C
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Daulton Varsho | C/OF | ARI | 3200 | 29% | 19% | 10 | 34.22 |
Keibert Ruiz | C | WAS | 3600 | 12% | 11% | 5 | 14.96 |
Tyler Stephenson | 1B/C | CIN | 3300 | 5% | 6% | 3 | 10.73 |
Austin Nola | C | SD | 3100 | 8% | 7% | 3 | 10.38 |
Salvador Perez | C | KC | 5100 | 8% | 7% | 3 | 9.80 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Luke Voit | 1B | SD | 3500 | 45% | 25% | 14 | 48.44 |
Pete Alonso | 1B | NYM | 4800 | 45% | 25% | 14 | 45.78 |
Matt Olson | 1B | ATL | 5700 | 16% | 12% | 7 | 25.09 |
Paul Goldschmidt | 1B | STL | 5300 | 7% | 7% | 4 | 13.20 |
Josh Bell | 1B | WAS | 4600 | 7% | 7% | 4 | 11.51 |
Eduardo Escobar | 1B/3B | NYM | 4100 | 7% | 7% | 4 | 11.51 |
Tyler Stephenson | 1B/C | CIN | 3300 | 5% | 6% | 3 | 10.73 |
Daniel Vogelbach | 1B | PIT | 2400 | 5% | 6% | 3 | 9.49 |
Jake Cronenworth | 1B/2B | SD | 4200 | 5% | 6% | 3 | 8.24 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Cesar Hernandez | 2B | WAS | 2900 | 19% | 14% | 8 | 28.22 |
Ozzie Albies | 2B | ATL | 5500 | 12% | 11% | 6 | 21.29 |
Ketel Marte | 2B/OF | ARI | 4700 | 7% | 8% | 4 | 14.53 |
Jonathan India | 2B | CIN | 4800 | 6% | 7% | 3 | 11.31 |
Jake Cronenworth | 1B/2B | SD | 4200 | 5% | 6% | 3 | 8.24 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Francisco Lindor | SS | NYM | 4600 | 41% | 24% | 14 | 50.31 |
Dansby Swanson | SS | ATL | 5200 | 7% | 8% | 4 | 11.51 |
Amed Rosario | OF/SS | CLE | 4200 | 8% | 8% | 3 | 8.38 |
Paul DeJong | SS | STL | 3900 | 4% | 5% | 2 | 8.18 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Manny Machado | 3B | SD | 4800 | 41% | 23% | 14 | 51.16 |
Jose Ramirez | 3B | CLE | 5600 | 19% | 15% | 9 | 29.62 |
Austin Riley | 3B | ATL | 5400 | 13% | 12% | 7 | 23.27 |
Bobby Witt Jr. | 3B | KC | 2300 | 13% | 12% | 7 | 20.69 |
J.D. Davis | 3B | NYM | 2600 | 5% | 6% | 3 | 12.78 |
Eduardo Escobar | 1B/3B | NYM | 4100 | 7% | 7% | 4 | 11.51 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Juan Soto | OF | WAS | 5000 | 58% | 35% | 16 | 51.96 |
Wil Myers | OF | SD | 3400 | 42% | 23% | 12 | 43.51 |
Daulton Varsho | C/OF | ARI | 3200 | 29% | 19% | 10 | 34.22 |
Mike Trout | OF | LAA | 6200 | 15% | 13% | 6 | 19.64 |
Starling Marte | OF | NYM | 5100 | 15% | 13% | 6 | 18.49 |
Tyler O’Neill | OF | STL | 5600 | 15% | 13% | 6 | 18.40 |
Yordan Alvarez | OF | HOU | 4900 | 12% | 11% | 5 | 17.93 |
Marcell Ozuna | OF | ATL | 4300 | 12% | 11% | 5 | 17.22 |
Trent Grisham | OF | SD | 4000 | 12% | 11% | 5 | 17.18 |
Nelson Cruz | OF | WAS | 4000 | 10% | 10% | 4 | 14.58 |
Ketel Marte | 2B/OF | ARI | 4700 | 7% | 8% | 4 | 14.53 |
Franmil Reyes | OF | CLE | 4500 | 8% | 8% | 3 | 11.31 |
Eddie Rosario | OF | ATL | 4200 | 8% | 8% | 3 | 11.09 |
Bryan Reynolds | OF | PIT | 4400 | 8% | 8% | 3 | 9.80 |
Dylan Carlson | OF | STL | 4800 | 8% | 8% | 3 | 8.47 |
Amed Rosario | OF/SS | CLE | 4200 | 8% | 8% | 3 | 8.38 |
Mark Canha | OF | NYM | 4500 | 5% | 6% | 2 | 8.36 |
Adam Duvall | OF | ATL | 4500 | 5% | 6% | 2 | 8.04 |
Follow me on twitter @mbutlerOK