MLB – Industry Expert Consensus – April 8th
MLB DFS Picks April 8th
Plenty to stacks for your Friday night in MLB. Along with stacks, there are a couple of value pitchers that should help with some salary relief. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
Scroll to the “Top Stacks” section that lists out the teams with three or more hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!!!
P
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Charlie Morton | SP | ATL | 8400 | 24% | 40% | 15 | 48.06 |
Max Scherzer | SP | NYM | 10200 | 60% | 34% | 14 | 45.92 |
Sean Manaea | SP | SD | 9400 | 23% | 15% | 8 | 23.17 |
Jose Berrios | SP | TOR | 8900 | 17% | 13% | 6 | 22.70 |
Jon Gray | SP | TEX | 5400 | 12% | 11% | 5 | 14.97 |
Reid Detmers | SP | LAA | 6600 | 10% | 9% | 4 | 9.32 |
Core 5
P – Charlie Morton
OF – Mike Trout
3B – Manny Machado
2B – Robinson Cano
OF – Marcell Ozuna
Top Stacks
Padres (8) – Nola, Cronenworth, Voit, Hosmer, Abrams, Machado, Grisham, Myers
Braves (6) – d’Arnaud, Albies, Arcia, Riley, Ozuna, Duvall
Mets (6) – Alonso, Cano, McNeil, Lindor, Nimmo, Marte
Angels (5) – Stassi, Ohtani, Walsh, Wade, Trout
Astros (5) – Altuve, Pena, Bregman, Alvarez, Tucker
Jays (4) – Kirk, Guerrero, Olson, Springer
Rangers (3) – Garver, Miller, Seager
C
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Alejandro Kirk | C | TOR | 3400 | 20% | 14% | 7 | 25.27 |
Mitch Garver | C | TEX | 4400 | 12% | 11% | 5 | 15.40 |
Austin Nola | C | SD | 3500 | 10% | 9% | 4 | 14.89 |
Travis d’Arnaud | C | ATL | 4000 | 10% | 9% | 4 | 13.33 |
Max Stassi | C | LAA | 4300 | 6% | 6% | 2 | 8.13 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Jake Cronenworth | 1B/2B | SD | 4900 | 20% | 14% | 8 | 28.84 |
Shohei Ohtani | 1B/OF | LAA | 6300 | 16% | 12% | 7 | 26.29 |
Luke Voit | 1B | SD | 4000 | 16% | 12% | 7 | 25.04 |
Vladimir Guerrero Jr. | 1B | TOR | 5900 | 12% | 11% | 6 | 22.62 |
Brad Miller | 1B/OF | TEX | 3100 | 16% | 12% | 7 | 19.89 |
Jared Walsh | 1B | LAA | 5200 | 7% | 7% | 4 | 14.18 |
Pete Alonso | 1B | NYM | 5300 | 5% | 6% | 3 | 12.47 |
Eric Hosmer | 1B | SD | 3900 | 5% | 6% | 3 | 10.87 |
Matt Olson | 1B | ATL | 5500 | 4% | 5% | 2 | 8.36 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Robinson Cano | 2B | NYM | 2400 | 30% | 19% | 11 | 36.56 |
Ozzie Albies | 2B | ATL | 5300 | 23% | 17% | 9 | 32.20 |
Jake Cronenworth | 1B/2B | SD | 4900 | 20% | 14% | 8 | 28.84 |
Jose Altuve | 2B | HOU | 5700 | 7% | 8% | 4 | 13.33 |
Jeff McNeil | 2B/OF | NYM | 3300 | 7% | 8% | 4 | 12.80 |
Ketel Marte | 2B | ARI | 5200 | 6% | 7% | 3 | 11.44 |
Orlando Arcia | 2B/SS | ATL | 2500 | 6% | 7% | 3 | 9.22 |
SS3
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Francisco Lindor | SS | NYM | 4800 | 17% | 14% | 8 | 28.00 |
Jeremy Pena | SS | HOU | 2400 | 17% | 14% | 8 | 24.13 |
Corey Seager | SS | TEX | 5200 | 11% | 11% | 6 | 22.62 |
C.J. Abrams | SS | SD | 2300 | 6% | 7% | 3 | 10.29 |
Orlando Arcia | 2B/SS | ATL | 2500 | 6% | 7% | 3 | 9.22 |
Tyler Wade | 3B/SS | LAA | 2500 | 5% | 6% | 3 | 8.07 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Manny Machado | 3B | SD | 5200 | 38% | 21% | 13 | 45.18 |
Austin Riley | 3B | ATL | 5000 | 10% | 9% | 5 | 17.44 |
Alex Bregman | 3B | HOU | 4900 | 10% | 9% | 5 | 16.29 |
Anthony Rendon | 3B | LAA | 4500 | 7% | 8% | 4 | 14.22 |
Tyler Wade | 3B/SS | LAA | 2500 | 5% | 6% | 3 | 8.07 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Mike Trout | OF | LAA | 6100 | 48% | 27% | 14 | 49.87 |
Marcell Ozuna | OF | ATL | 4000 | 32% | 20% | 10 | 36.53 |
Trent Grisham | OF | SD | 4300 | 26% | 18% | 9 | 33.40 |
Shohei Ohtani | 1B/OF | LAA | 6300 | 16% | 12% | 7 | 26.29 |
Yordan Alvarez | OF | HOU | 5200 | 18% | 14% | 7 | 23.80 |
Brad Miller | 1B/OF | TEX | 3100 | 16% | 12% | 7 | 19.89 |
Brandon Nimmo | OF | NYM | 4400 | 12% | 11% | 5 | 17.36 |
Kyle Tucker | OF | HOU | 5400 | 12% | 11% | 5 | 15.44 |
George Springer | OF | TOR | 5700 | 10% | 10% | 4 | 15.11 |
Jeff McNeil | 2B/OF | NYM | 3300 | 7% | 8% | 4 | 12.80 |
Starling Marte | OF | NYM | 5800 | 8% | 8% | 3 | 11.58 |
Wil Myers | OF | SD | 3800 | 8% | 8% | 3 | 10.73 |
Adam Duvall | OF | ATL | 4700 | 8% | 8% | 3 | 9.80 |
Follow me on twitter @mbutlerOK