MLB – Industry Expert Consensus – August 29th

MLB DFS Picks August 29th

The MLB Consensus goes out with a bang tonight! A HUGE list for Friday’s slate. This will be our final MLB Consensus for the season as we shift focus towards football. As always, we appreciate your support and feedback. We will list the top pitchers and stacks to consider when building your GPP lineups.

The MLB Consensus article is part of the premium content, so sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.

Let’s play ball!

Pitchers

Name Pos Team Price Cash % GPP % Count Rank Score
Robbie Ray SP SF 9000 43% 25% 11 30.04
Jonah Tong SP NYM 8500 33% 21% 7 19.48
Paul Skenes SP PIT 10600 33% 21% 7 15.72
George Kirby SP SEA 9200 20% 14% 5 13.36
Nestor Cortes SP SD 6900 10% 9% 3 9.15
Payton Tolle SP BOS 7600 7% 7% 2 7.73
Carlos Rodon SP NYY 10500 7% 7% 2 6.36

Stacks

Lists the teams along with the number of times they were recommended and the players (in order) that were recommended the most.

  • Cubs (9) – Kelly, Busch, Hoerner, Shaw, Swanson, Crow, Tucker, Suzuki, Happ
  • Yankees (5) – Rice, Chisholm, Grisham, Stanton, Judge
  • A’s (4) – Langeliers, Kurtz, Wilson, Rooker
  • Rangers (4) – Duran, Freeman, Jung, Langford
  • Astros (4) – Altuve, Correa, Pena, Alvarez
  • Mariners (3) – Raleigh, Suarez, Rodriguez
  • Royals (3) – Pasquantino, Witt, Yaz

Core 5

  • P – Robbie Ray (SFG)
  • 1B – Michael Busch (CHC)
  • OF – Pete Crow-Armstrong (CHC)
  • SS – Bobby Witt (KCR)
  • OF – Kyle Tucker (CHC)

C

Name Pos Team Price Cash % GPP % Count Rank Score
Cal Raleigh C SEA 6200 15% 11% 4 13.49
Ben Rice 1B/C NYY 4800 8% 8% 3 9.99
Shea Langeliers C ATH 5300 15% 11% 4 9.19
Carson Kelly C CHC 4600 7% 7% 2 6.84

1B

Name Pos Team Price Cash % GPP % Count Rank Score
Michael Busch 1B CHC 5200 35% 21% 9 28.46
Ezequiel Duran 1B/2B TEX 2300 31% 19% 8 17.55
Shohei Ohtani 1B/OF LAD 6400 8% 8% 3 10.46
Vinnie Pasquantino 1B KC 4500 8% 8% 3 9.99
Ben Rice 1B/C NYY 4800 8% 8% 3 9.99
Nick Kurtz 1B ATH 6000 11% 10% 4 9.19

2B

Name Pos Team Price Cash % GPP % Count Rank Score
Ezequiel Duran 1B/2B TEX 2300 31% 19% 8 17.55
Jazz Chisholm Jr. 2B NYY 5200 22% 15% 5 14.37
Nico Hoerner 2B CHC 4500 14% 12% 4 12.72
Alex Freeland 2B/3B LAD 2400 11% 10% 3 8.31
Jose Altuve 2B HOU 5300 11% 10% 3 6.46
Cody Freeman 2B/3B TEX 2600 11% 10% 3 6.04

3B

Name Pos Team Price Cash % GPP % Count Rank Score
Josh Jung 3B TEX 3600 20% 16% 6 16.63
Eugenio Suarez 3B SEA 4500 10% 10% 3 9.87
Matt Shaw 3B CHC 4100 13% 12% 4 8.78
Alex Freeland 2B/3B LAD 2400 11% 10% 3 8.31
Manny Machado 3B SD 4800 6% 7% 2 7.73
Carlos Correa 3B HOU 4400 10% 10% 3 6.46
Cody Freeman 2B/3B TEX 2600 11% 10% 3 6.04
Colt Keith 3B DET 3500 6% 7% 2 6.00

SS

Name Pos Team Price Cash % GPP % Count Rank Score
Bobby Witt Jr. SS KC 5700 22% 16% 6 18.36
Dansby Swanson SS CHC 4700 14% 11% 4 15.94
Zach Neto SS LAA 4800 10% 9% 3 8.91
Jacob Wilson SS ATH 3800 14% 11% 4 7.94
Jeremy Pena SS HOU 5100 7% 7% 2 6.18

OF

Name Pos Team Price Cash % GPP % Count Rank Score
Pete Crow-Armstrong OF CHC 5500 29% 20% 9 25.42
Kyle Tucker OF CHC 6500 22% 16% 6 17.70
Seiya Suzuki OF CHC 5000 22% 16% 6 17.34
Ian Happ OF CHC 4300 17% 14% 5 16.16
Trent Grisham OF NYY 4300 13% 11% 4 12.72
Riley Greene OF DET 5300 13% 11% 4 12.60
Julio Rodriguez OF SEA 5000 10% 9% 3 12.31
Yordan Alvarez OF HOU 4700 13% 11% 4 11.76
Wyatt Langford OF TEX 4600 13% 11% 4 11.22
Shohei Ohtani 1B/OF LAD 6400 8% 8% 3 10.46
Giancarlo Stanton OF NYY 5300 10% 9% 3 10.16
Mike Yastrzemski OF KC 4000 10% 9% 3 9.39
Brent Rooker OF ATH 4800 10% 9% 3 8.31
Fernando Tatis Jr. OF SD 5000 10% 9% 3 8.25
Byron Buxton OF MIN 5800 7% 7% 2 6.66
Jakob Marsee OF MIA 4500 7% 7% 2 6.54
Aaron Judge OF NYY 6300 10% 9% 3 6.46

 

DailyOverlay Premium

Get the full graded consensus — every slate.

Free for 5 days, then $19.99/mo. Cancel anytime.

Start your free trial →