MLB – Industry Expert Consensus – August 6th
MLB DFS Picks August 6th
Another split slate Wednesday in MLB. Only four pitchers and four stacks for tonight’s action. We will list the top pitchers and stacks to consider when building your GPP lineups.
The MLB Consensus article is part of the premium content, so sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Let’s play ball!
Pitchers
| Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
| George Kirby | P | SEA | 9900 | 61% | 41% | 12 | 34.47 |
| Spencer Strider | P | ATL | 9600 | 47% | 35% | 10 | 30.58 |
| Jeffrey Springs | P | ATH | 6800 | 47% | 35% | 10 | 24.52 |
| Dustin May | P | BOS | 7200 | 16% | 18% | 5 | 10.23 |
Stacks
Lists the teams along with the number of times they were recommended and the players (in order) that were recommended the most.
- Padres (5) – Arraez, Machado, Bogaerts, Tatis, Merrill
- A’s (4) – Langeliers, Kurtz, Rooker, Bledey
- Mariners (4) – Naylor, Polanco, Arozarena, Rodriguez
- Red Sox (3) – Bregman, Story, Anthony
Core 5
- P – George Kirby (SEA)
- 2B – Ketel Marte (ARZ)
- 3B – Manny Machado (SDP)
- OF – Fernando Tatis (SDP)
- 1B – Nick Kurtz (ATH)
C
| Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
| Shea Langeliers | C | ATH | 5000 | 25% | 17% | 6 | 14.90 |
| Sean Murphy | C | ATL | 3300 | 15% | 11% | 4 | 12.84 |
1B
| Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
| Nick Kurtz | 1B | ATH | 6100 | 20% | 14% | 6 | 16.97 |
| Josh Naylor | 1B | SEA | 4700 | 14% | 12% | 5 | 11.32 |
| Tyler Locklear | 1B | ARI | 2400 | 11% | 10% | 4 | 10.06 |
| Luis Arraez | 1B | SD | 4100 | 8% | 8% | 3 | 9.45 |
2B
| Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
| Ketel Marte | 2B | ARI | 5900 | 26% | 19% | 7 | 21.77 |
| Jorge Polanco | 2B | SEA | 3600 | 11% | 10% | 3 | 8.81 |
3B
| Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
| Manny Machado | 3B | SD | 5600 | 21% | 16% | 6 | 19.48 |
| Paul DeJong | 3B/SS | WSH | 2700 | 13% | 12% | 4 | 7.87 |
| Alex Bregman | 3B | BOS | 5100 | 6% | 7% | 2 | 6.71 |
SS
| Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
| Bobby Witt Jr. | SS | KC | 5900 | 14% | 12% | 4 | 13.74 |
| Trevor Story | SS | BOS | 4400 | 14% | 12% | 4 | 10.13 |
| Xander Bogaerts | SS | SD | 4300 | 9% | 9% | 3 | 9.26 |
| Paul DeJong | 3B/SS | WSH | 2700 | 13% | 12% | 4 | 7.87 |
OF
| Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
| Fernando Tatis Jr. | OF | SD | 5800 | 17% | 14% | 5 | 17.71 |
| Jackson Merrill | OF | SD | 4400 | 22% | 16% | 6 | 16.71 |
| Brent Rooker | OF | ATH | 5200 | 17% | 14% | 5 | 15.00 |
| Randy Arozarena | OF | SEA | 5000 | 9% | 9% | 3 | 10.81 |
| Julio Rodriguez | OF | SEA | 5300 | 12% | 11% | 4 | 9.87 |
| JJ Bleday | OF | ATH | 3100 | 12% | 11% | 4 | 8.97 |
| Roman Anthony | OF | BOS | 4100 | 7% | 7% | 2 | 6.71 |
| Michael Harris II | OF | ATL | 3400 | 7% | 7% | 2 | 6.19 |
