MLB – Industry Expert Consensus – June 22nd
MLB DFS Picks June 22nd
A nice balanced night in MLB. Plenty of pitching options and plenty of stacks. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with three or more hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!!!
P
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Lucas Giolito | SP | CWS | 9400 | 68% | 46% | 19 | 58.35 |
Gerrit Cole | SP | NYY | 11000 | 64% | 42% | 15 | 48.95 |
Freddy Peralta | SP | MIL | 10000 | 28% | 19% | 9 | 27.36 |
Zack Wheeler | SP | PHI | 10200 | 19% | 14% | 7 | 19.96 |
Charlie Morton | SP | ATL | 7300 | 10% | 9% | 4 | 13.13 |
Tarik Skubal | SP | DET | 6600 | 10% | 9% | 4 | 10.72 |
Core 5
P – Lucas Giolito
OF – Yordan Alvarez
OF – Michael Brantley
1B/OF – Shohei Ohtani
2B – Jose Altuve
Top Stacks
Astros (8) – Gurriel, Altuve, Garcia, Correa, Toro, Alvarez, Brantley, McCormick
Mariners (6) – Torrens, Murphy, France, Moore, Crawford, Haniger
Cubs (5) – Contreras, Rizzo, Baez, Bryant, Pederson
Cardinals (5) – Molina, Goldschmidt, Arenado, O’Neill, Edman
A’s (4) – Olson, Chapman, Laureano, Canha
Yankees (3) – Sanchez, Voit, Torres
White Sox (3) – Abreu, Anderson, Vaughn
Marlins (3) – Chisholm, Marte, Duvall
C
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Willson Contreras | C | CHC | 4100 | 27% | 17% | 8 | 30.58 |
Yadier Molina | C | STL | 3600 | 10% | 9% | 4 | 16.11 |
Gary Sanchez | C | NYY | 5300 | 8% | 7% | 3 | 11.79 |
Mike Zunino | C | TB | 3500 | 8% | 7% | 3 | 10.47 |
Luis Torrens | C | SEA | 2300 | 8% | 7% | 3 | 10.05 |
Tom Murphy | C | SEA | 3500 | 6% | 6% | 2 | 9.05 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Shohei Ohtani | 1B/OF | LAA | 5400 | 34% | 21% | 13 | 49.00 |
Matt Olson | 1B | OAK | 5600 | 16% | 12% | 7 | 23.32 |
Ty France | 1B/3B | SEA | 2900 | 14% | 11% | 6 | 20.00 |
Jose Abreu | 1B | CWS | 5200 | 10% | 9% | 5 | 19.53 |
Jared Walsh | 1B | LAA | 5000 | 10% | 9% | 5 | 17.26 |
Yuli Gurriel | 1B | HOU | 4700 | 10% | 9% | 5 | 16.84 |
Luke Voit | 1B | NYY | 2700 | 8% | 7% | 4 | 14.16 |
Anthony Rizzo | 1B | CHC | 4900 | 8% | 7% | 4 | 13.58 |
Paul Goldschmidt | 1B | STL | 4800 | 5% | 6% | 3 | 12.42 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Jose Altuve | 2B | HOU | 5500 | 39% | 23% | 13 | 44.16 |
Jazz Chisholm Jr. | 2B/SS | MIA | 3500 | 9% | 9% | 5 | 17.68 |
Dylan Moore | 2B | SEA | 3100 | 7% | 8% | 4 | 14.95 |
Robel Garcia | 2B/3B | HOU | 3200 | 6% | 7% | 3 | 12.84 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Wander Franco | SS | TB | 2000 | 26% | 18% | 10 | 32.53 |
Jazz Chisholm Jr. | 2B/SS | MIA | 3500 | 9% | 9% | 5 | 17.68 |
Tim Anderson | SS | CWS | 4700 | 7% | 8% | 4 | 15.89 |
Fernando Tatis Jr. | SS | SD | 6300 | 7% | 8% | 4 | 15.16 |
Javier Baez | SS | CHC | 4300 | 7% | 8% | 4 | 14.58 |
Carlos Correa | SS | HOU | 4800 | 7% | 8% | 4 | 13.47 |
Trevor Story | SS | COL | 5400 | 5% | 6% | 3 | 11.42 |
J.P. Crawford | SS | SEA | 3700 | 5% | 6% | 3 | 10.05 |
Gleyber Torres | SS | NYY | 3500 | 4% | 5% | 2 | 8.32 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Abraham Toro | 3B | HOU | 2100 | 40% | 22% | 13 | 44.05 |
Kris Bryant | 3B/OF | CHC | 5200 | 13% | 11% | 7 | 26.74 |
Ty France | 1B/3B | SEA | 2900 | 14% | 11% | 6 | 20.00 |
Matt Chapman | 3B | OAK | 4700 | 9% | 9% | 5 | 18.26 |
Nolan Arenado | 3B | STL | 5800 | 7% | 7% | 4 | 15.37 |
Manny Machado | 3B | SD | 4400 | 7% | 7% | 4 | 13.68 |
Robel Garcia | 2B/3B | HOU | 3200 | 6% | 7% | 3 | 12.84 |
Jose Ramirez | 3B | CLE | 5700 | 5% | 6% | 3 | 11.05 |
Jeimer Candelario | 3B | DET | 3100 | 3% | 5% | 2 | 8.42 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Yordan Alvarez | OF | HOU | 4900 | 57% | 35% | 16 | 58.11 |
Michael Brantley | OF | HOU | 3900 | 57% | 35% | 16 | 55.63 |
Shohei Ohtani | 1B/OF | LAA | 5400 | 34% | 21% | 13 | 49.00 |
Kris Bryant | 3B/OF | CHC | 5200 | 13% | 11% | 7 | 26.74 |
Ramon Laureano | OF | OAK | 4400 | 17% | 14% | 7 | 26.32 |
Joc Pederson | OF | CHC | 4700 | 14% | 13% | 6 | 22.26 |
Chas McCormick | OF | HOU | 3100 | 17% | 14% | 7 | 20.37 |
Mitch Haniger | OF | SEA | 5000 | 12% | 11% | 5 | 18.32 |
Starling Marte | OF | MIA | 4000 | 12% | 11% | 5 | 17.79 |
Tyler O’Neill | OF | STL | 3300 | 10% | 10% | 4 | 14.95 |
Adam Duvall | OF | MIA | 3300 | 12% | 11% | 5 | 14.16 |
Andrew Vaughn | OF | CWS | 3200 | 10% | 10% | 4 | 13.58 |
Austin Slater | OF | SF | 3000 | 7% | 8% | 3 | 12.68 |
Mark Canha | OF | OAK | 4700 | 7% | 8% | 3 | 12.05 |
Mookie Betts | OF | LAD | 5400 | 5% | 6% | 2 | 8.42 |
Tommy Edman | OF | STL | 5100 | 5% | 6% | 2 | 8.37 |
Follow me on twitter @mbutlerOK