MLB – Industry Expert Consensus – March 27th

MLB DFS Picks March 27th
The first Friday night of the MLB season is upon us. It’s not a normal Friday though with several teams having the day off after yesterday’s Opening Day festivities. We will list the top pitchers and stacks to consider when building your GPP lineups.
The MLB Consensus article is part of the premium content, so sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Let’s play ball!
Pitchers
| Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
| Chris Sale | P | ATL | 9700 | 48% | 36% | 10 | 32.60 |
| George Kirby | P | SEA | 8500 | 48% | 36% | 10 | 28.23 |
| Michael King | P | SD | 7700 | 23% | 21% | 6 | 20.23 |
| Sandy Alcantara | P | MIA | 7500 | 36% | 29% | 8 | 19.19 |
| Mike Burrows | P | HOU | 6500 | 23% | 21% | 6 | 14.93 |
| Kevin Gausman | P | TOR | 8300 | 8% | 12% | 3 | 8.37 |
| Emmet Sheehan | P | LAD | 7800 | 5% | 8% | 2 | 7.47 |
| Cole Ragans | P | KC | 9000 | 5% | 8% | 2 | 5.61 |
| Gavin Williams | P | CLE | 8000 | 5% | 8% | 2 | 5.09 |
Stacks
Lists the teams along with the number of times they were recommended and the players (in order) that were recommended the most.
- Dodgers (8) – Smith, Ohtani, Freeman, Muncy, Betts, Tucker, T. Hernandez, Pages
- Astros (6) – Diaz, Altuve, Correa, Paredes, Alvarez, Smith
- Blue Jays (6) – Kirk, Guerrero, Barger, Varsho, Springer, Sanchez
- Marlins (5) – Ramirez, Edwards, Lopez, Slater, Marsee
Core 5
- P – Chris Sale (ATL)
- 1B/OF – Shohei Ohtani (LAD)
- 2B – Jose Altuve (HOU)
- C – Will Smith (LAD)
- 3B/SS – Carlos Correa (HOU)
C
| Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
| Agustin Ramirez | C | MIA | 3900 | 33% | 21% | 7 | 20.03 |
| Will Smith | C | LAD | 4000 | 24% | 17% | 6 | 19.82 |
| Yainer Diaz | C | HOU | 3200 | 7% | 7% | 2 | 5.03 |
| Alejandro Kirk | C | TOR | 3600 | 7% | 7% | 2 | 5.03 |
1B
| Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
| Shohei Ohtani | 1B/OF | LAD | 6500 | 41% | 23% | 10 | 29.52 |
| Vladimir Guerrero Jr. | 1B | TOR | 5900 | 14% | 12% | 5 | 14.76 |
| Freddie Freeman | 1B | LAD | 4700 | 8% | 8% | 3 | 11.85 |
| Nick Kurtz | 1B | ATH | 5400 | 8% | 8% | 3 | 6.45 |
2B
| Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
| Jose Altuve | 2B | HOU | 4400 | 34% | 23% | 10 | 30.73 |
| Xavier Edwards | 2B | MIA | 3700 | 14% | 12% | 4 | 8.36 |
| Ketel Marte | 2B | ARI | 5100 | 7% | 8% | 2 | 7.33 |
3B
| Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
| Carlos Correa | 3B/SS | HOU | 3200 | 25% | 18% | 7 | 19.73 |
| Addison Barger | 3B/OF | TOR | 4300 | 10% | 10% | 3 | 10.39 |
| Isaac Paredes | 3B | HOU | 3800 | 10% | 10% | 3 | 9.61 |
| Max Muncy | 3B | LAD | 4200 | 10% | 10% | 3 | 9.42 |
| Willi Castro | 3B/OF | COL | 3000 | 7% | 7% | 2 | 8.73 |
| Maikel Garcia | 3B | KC | 4900 | 7% | 7% | 2 | 6.91 |
SS
| Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
| Carlos Correa | 3B/SS | HOU | 3200 | 25% | 18% | 7 | 19.73 |
| Mookie Betts | SS | LAD | 4500 | 17% | 14% | 5 | 19.30 |
| Otto Lopez | SS | MIA | 3100 | 14% | 11% | 4 | 13.52 |
| Zach Neto | SS | LAA | 4200 | 10% | 9% | 3 | 7.61 |
| Bobby Witt Jr. | SS | KC | 6200 | 7% | 7% | 2 | 6.91 |
| Kevin McGonigle | SS | DET | 3300 | 7% | 7% | 2 | 6.12 |
OF
| Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
| Shohei Ohtani | 1B/OF | LAD | 6500 | 41% | 23% | 10 | 29.52 |
| Daulton Varsho | OF | TOR | 3900 | 25% | 18% | 7 | 18.94 |
| Kyle Tucker | OF | LAD | 5500 | 13% | 11% | 4 | 17.21 |
| Yordan Alvarez | OF | HOU | 5200 | 22% | 16% | 6 | 15.21 |
| Addison Barger | 3B/OF | TOR | 4300 | 10% | 10% | 3 | 10.39 |
| Teoscar Hernandez | OF | LAD | 4300 | 10% | 9% | 3 | 10.03 |
| Austin Slater | OF | MIA | 2700 | 13% | 11% | 4 | 9.94 |
| Willi Castro | 3B/OF | COL | 3000 | 7% | 7% | 2 | 8.73 |
| Cam Smith | OF | HOU | 2700 | 10% | 9% | 3 | 8.70 |
| Mike Trout | OF | LAA | 4500 | 10% | 9% | 3 | 7.97 |
| George Springer | OF | TOR | 5300 | 7% | 7% | 2 | 7.70 |
| Andy Pages | OF | LAD | 3700 | 7% | 7% | 2 | 6.91 |
| Jesus Sanchez | OF | TOR | 3000 | 10% | 9% | 3 | 6.39 |
| Brent Rooker | OF | ATH | 4900 | 10% | 9% | 3 | 6.15 |
| Jakob Marsee | OF | MIA | 4600 | 10% | 9% | 3 | 6.03 |




