MLB – Industry Expert Consensus – May 13th
MLB DFS Picks May 13th
A big Tuesday night in MLB action. Only five stacks and two are the minimum amount of hitters so I could see ownership being spread all over the place. We will list the top pitchers and stacks to consider when building your GPP lineups.
The MLB Consensus article is part of the premium content, so sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Let’s play ball!
Pitchers
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
George Kirby | P | SEA | 9000 | 21% | 20% | 6 | 23.90 |
Brady Singer | P | KC | 8800 | 25% | 24% | 7 | 22.35 |
Yoshinobu Yamamoto | P | LAD | 10500 | 21% | 20% | 6 | 20.13 |
Randy Vasquez | P | SD | 6000 | 25% | 24% | 7 | 19.98 |
Shota Imanaga | P | CHC | 9300 | 6% | 10% | 3 | 7.71 |
Zach Eflin | P | TB | 8200 | 4% | 7% | 2 | 7.39 |
Reynaldo Lopez | P | ATL | 9700 | 4% | 7% | 2 | 7.13 |
Spencer Arrighetti | P | HOU | 7200 | 4% | 7% | 2 | 7.10 |
Stacks
Lists the teams along with the number of times they were recommended and the players (in order) that were recommended the most.
- Astros (7) – Diaz, Singleton, Altuve, Bregman, Pena, Tucker, Alvarez
- Phillies (5) – Realmuto, Merrifield, Bohm, Sosa, Castellanos
- A’s (4) – Langeliers, Toro, Rooker, Bledey
- Guardians (3) – B. Naylor, J. Naylor, Ramirez
- Padres (3) – Cronenworth, Machado, Tatis
Core 5
- George Kirby
- Fernando Tatis
- Kyle Tucker
- Yordan Alvarez
- Oneil Cruz
C
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Shea Langeliers | C | OAK | 3800 | 16% | 13% | 5 | 13.35 |
Bo Naylor | C | CLE | 3100 | 16% | 13% | 5 | 10.73 |
J.T. Realmuto | C | PHI | 5200 | 11% | 9% | 3 | 7.28 |
Yainer Diaz | C | HOU | 4000 | 8% | 8% | 2 | 6.75 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Jon Singleton | 1B | HOU | 3200 | 12% | 11% | 5 | 13.13 |
Josh Naylor | 1B | CLE | 5400 | 12% | 11% | 5 | 12.30 |
Jake Cronenworth | 1B | SD | 4600 | 11% | 10% | 4 | 11.48 |
Shohei Ohtani | 1B/OF | LAD | 6600 | 5% | 6% | 2 | 6.58 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Jose Altuve | 2B | HOU | 5700 | 15% | 12% | 5 | 12.93 |
Whit Merrifield | 2B/OF | PHI | 3200 | 11% | 10% | 4 | 8.75 |
Ketel Marte | 2B | ARI | 5100 | 9% | 9% | 3 | 8.08 |
Abraham Toro | 2B | OAK | 3600 | 9% | 9% | 3 | 6.70 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Manny Machado | 3B | SD | 4900 | 13% | 11% | 5 | 13.18 |
Rafael Devers | 3B | BOS | 5000 | 10% | 9% | 4 | 11.28 |
Jose Ramirez | 3B | CLE | 6000 | 10% | 9% | 4 | 11.20 |
Alec Bohm | 3B | PHI | 5600 | 9% | 8% | 3 | 7.28 |
Alex Bregman | 3B | HOU | 4100 | 9% | 8% | 3 | 6.85 |
Edmundo Sosa | 3B/SS | PHI | 2800 | 9% | 8% | 3 | 6.50 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Oneil Cruz | SS | PIT | 4500 | 16% | 14% | 6 | 13.35 |
CJ Abrams | SS | WSH | 5800 | 10% | 9% | 3 | 8.78 |
Jeremy Pena | SS | HOU | 4400 | 6% | 7% | 2 | 6.75 |
Edmundo Sosa | 3B/SS | PHI | 2800 | 9% | 8% | 3 | 6.50 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Fernando Tatis Jr. | OF | SD | 5400 | 28% | 18% | 9 | 22.53 |
Kyle Tucker | OF | HOU | 6100 | 22% | 15% | 7 | 19.48 |
Yordan Alvarez | OF | HOU | 5500 | 22% | 15% | 7 | 19.48 |
Corbin Carroll | OF | ARI | 5000 | 12% | 11% | 5 | 12.55 |
Nick Castellanos | OF | PHI | 4200 | 10% | 9% | 4 | 10.75 |
Whit Merrifield | 2B/OF | PHI | 3200 | 11% | 10% | 4 | 8.75 |
Christian Yelich | OF | MIL | 5300 | 8% | 8% | 3 | 8.08 |
Brent Rooker | OF | OAK | 4000 | 8% | 8% | 3 | 7.48 |
JJ Bleday | OF | OAK | 3400 | 8% | 8% | 3 | 6.80 |
Josh Lowe | OF | TB | 4200 | 8% | 8% | 3 | 6.60 |
Shohei Ohtani | 1B/OF | LAD | 6600 | 5% | 6% | 2 | 6.58 |