NFL Consensus Weekly Recap — Who’s Hot / Who’s Not — Week 10 (Nov 12–16, 2026)
Who was hot in Week 10: Bonini (Athlon Sports) went 11-3-0 for +7.01u (63-46-4, +11.34u on the season with us). Right behind: Tyler Sullivan (CBS Sports) went 10-3-0 for +6.10u (65-70-3, -10.83u on the season with us), and Jim Coventry (RotoWire) went 10-3-0 for +6.10u (21-24-0, -4.89u on the season with us). SI’s Geitheim posted the best hit rate among experts with 10+ graded picks at 12-2 (85.7%), and the 144 experts we track went 461-366-1 combined (55.7%).
The card this week
The consensus STRONG tier went 5-7-0 for -2.61u. The LEAN tier went 0-2-0 for -2.00u, so the card finished 5-9-0 for -4.61u across three graded game days (Thursday, Sunday, Monday). The lone FADE-WATCH play went 0-1-0 and is tracked at 0 units. The full ledger is on the consensus record page.
Market check
Spreads carried the week: STRONG spread plays went 4-1-0 for +2.52u. Totals were the problem — STRONG totals went 1-5-0 (-4.13u) — and the one STRONG moneyline play lost (-1.00u). The LEAN tier dropped its only spread and only moneyline play. The field hit 55.7% of its picks this week; the card hit 35.7%, so the consensus lagged the experts it is built from, and the gap came almost entirely from totals.
Hot this week
Minimum 3 graded picks.
| Expert | Outlet | W-L-P | Hit rate | Units |
|---|---|---|---|---|
| Bonini | Athlon Sports | 11-3-0 | 78.6% | +7.01u |
| Tyler Sullivan | CBS Sports | 10-3-0 | 76.9% | +6.10u |
| Jim Coventry | RotoWire | 10-3-0 | 76.9% | +6.10u |
| Geitheim | SI | 12-2-0 | 85.7% | +5.50u |
| Jordan Dajani | CBS Sports | 7-1-0 | 87.5% | +5.37u |
| Gary Pearson | Sportsbook Review | 18-7-0 | 72% | +5.16u |
| Hanford | Bleacher Report | 10-4-0 | 71.4% | +5.10u |
| Ellenport | Athlon Sports | 10-4-0 | 71.4% | +5.10u |
| Paul Thomas | SportsGambler | 6-1-0 | 85.7% | +4.52u |
| Nick Whalen | RotoWire | 9-4-0 | 69.2% | +4.19u |
| Ian Hartitz | RotoWire | 9-4-0 | 69.2% | +4.19u |
| David Racey | Pickdawgz | 4-0-0 | 100% | +3.56u |
| David Anicetti | Picks and Parlays | 5-1-0 | 83.3% | +3.55u |
| Cody Williams | FanSided | 9-5-0 | 64.3% | +3.19u |
| Knox | Bleacher Report | 9-5-0 | 64.3% | +3.19u |
Season leaders
Every expert with at least 10 decided picks and a positive unit total this season.
| # | Expert | Record | Units | Consensus weight |
|---|---|---|---|---|
| 1 | Jordan Dajani (CBS Sports) | 41-20-0 | +17.31u | 1.27 |
| 2 | Trevor Knapp (Covers) | 45-25-0 | +12.68u | 1.23 |
| 3 | Bonini (Athlon Sports) | 63-46-4 | +11.34u | 1.13 |
| 4 | SportsBettingDime AI Model (SportsBettingDime AI Model) | 54-38-2 | +10.46u | 1.14 |
| 5 | David Racey (Sports Chat Place) | 18-7-0 | +9.81u | 1.20 |
| 6 | David Racey (Pickdawgz) | 18-8-0 | +8.39u | 1.17 |
| 7 | Manzano (SI) | 49-25-1 | +7.69u | 1.27 |
| 8 | SportsLine Model (SportsLine Model) | 28-18-3 | +7.67u | 1.13 |
| 9 | Moton (Bleacher Report) | 65-52-3 | +7.21u | 1.08 |
| 10 | Jamey Eisenberg (CBS Sports) | 49-38-3 | +6.66u | 1.08 |
| 11 | Randy Chambers (Sports Chat Place) | 18-10-0 | +6.38u | 1.13 |
| 12 | Joe Jensen (Predictem) | 42-33-1 | +5.46u | 1.07 |
| 13 | Andrew Wilsher (Pickswise) | 8-3-0 | +5.17u | 1.00 |
| 14 | Wes Reynolds (VSiN) | 31-22-0 | +5.05u | 1.10 |
| 15 | Dave Loughran (OddsShopper) | 14-8-0 | +4.73u | 1.10 |
| 16 | Ian Hartitz (RotoWire) | 26-19-0 | +4.66u | 1.08 |
| 17 | Matt Youmans (VSiN) | 27-20-1 | +4.12u | 1.08 |
| 18 | Sportsbook Review AI Model (Sportsbook Review AI Model) | 44-36-1 | +4.05u | 1.05 |
| 19 | Josh Shepardson (Sharp Football Analysis) | 7-3-0 | +3.37u | 1.00 |
| 20 | Garrett Kerman (ClutchPoints) | 7-3-0 | +3.37u | 1.00 |
| 21 | Scott Miller (SportsGambler) | 10-6-0 | +3.27u | 1.07 |
| 22 | Joe Osborne (Covers) | 19-14-0 | +3.27u | 1.06 |
| 23 | Randy Chambers (Pickdawgz) | 11-7-1 | +3.04u | 1.07 |
| 24 | Kadlick (SI) | 46-27-1 | +3.02u | 1.21 |
| 25 | James Ernest (The Grueling Truth) | 8-4-0 | +2.76u | 1.00 |
| 26 | Scott Pianowski (RotoWire) | 25-20-0 | +2.73u | 1.05 |
| 27 | Andrew Jett (Pickdawgz) | 14-10-0 | +2.73u | 1.06 |
| 28 | Kim Smith (Picks and Parlays) | 50-43-1 | +2.55u | 1.03 |
| 29 | Paul Thomas (SportsGambler) | 13-9-0 | +2.54u | 1.06 |
| 30 | Sam Avellone (Pickswise) | 13-10-2 | +2.21u | 1.04 |
| 31 | Teddy Covers (WagerTalk) | 11-8-0 | +1.87u | 1.04 |
| 32 | Jason Logan (Covers) | 41-35-0 | +1.61u | 1.03 |
| 33 | Ryan Gilbert (SI) | 6-4-0 | +1.57u | 1.00 |
| 34 | Hanford (Bleacher Report) | 62-55-2 | +1.40u | 1.01 |
| 35 | Yahoo Sports Blended AI Model (Yahoo Sports Blended AI Model) | 8-6-1 | +1.36u | 1.00 |
| 36 | Anthony Rome (TheSpread) | 9-8-0 | +1.32u | 1.00 |
| 37 | Zachary Rotman (FanSided) | 8-6-0 | +1.28u | 1.00 |
| 38 | Larry Hartstein (SportsLine) | 9-7-0 | +1.19u | 1.03 |
| 39 | Ricky Dimon (Pickswise) | 15-13-0 | +1.17u | 1.01 |
| 40 | Chris Ruffolo (Pickdawgz) | 8-6-1 | +1.16u | 1.00 |
| 41 | David Anicetti (Winners and Whiners) | 10-8-0 | +1.02u | 1.02 |
| 42 | David Anicetti (Picks and Parlays) | 11-9-0 | +0.97u | 1.02 |
| 43 | Julian Edlow (DraftKings Network) | 7-5-0 | +0.88u | 1.00 |
| 44 | Dave Richard (CBS Sports) | 46-41-3 | +0.87u | 1.01 |
| 45 | Nikos Lagouretos (Sports Chat Place) | 13-11-0 | +0.83u | 1.02 |
| 46 | Mike Spector (Sportsbook Review) | 41-31-0 | +0.81u | 1.09 |
| 47 | Matt Russell (Yahoo Sports) | 7-6-0 | +0.70u | 1.00 |
| 48 | Breer (SI) | 45-24-1 | +0.42u | 1.25 |
| 49 | Kelly In Vegas (WagerTalk) | 6-5-0 | +0.28u | 1.00 |
| 50 | Ryan Kramer (Sports Gambling Podcast) | 23-21-1 | +0.21u | 1.00 |
| 51 | Brandon Lee Gowton (SB Nation) | 9-8-0 | +0.18u | 1.00 |
| 52 | FanDuel Research (FanDuel Research) | 7-7-0 | +0.18u | 1.00 |
| 53 | Nick Whalen (RotoWire) | 32-29-0 | +0.12u | 1.00 |
| 54 | Shaun Stack (The Sports Geek) | 25-17-0 | +0.10u | 1.10 |
| 55 | Geitheim (SI) | 45-26-1 | +0.05u | 1.21 |
The full graded record for every source, good weeks and bad, is public on the grading pages.
What we’re watching
Totals. STRONG totals went 1-5-0 this week and are 19-34-1 (-16.80u) on the season, while STRONG spreads went 4-1-0. Heading into next week we are watching whether expert agreement on totals is a real signal at all; until it proves itself, we are treating STRONG totals with more skepticism than STRONG sides and will flag in the daily card when a STRONG play is a total.
Please bet responsibly. If you or someone you know has a gambling problem, call 1-800-GAMBLER.
Get the full graded consensus — every slate.
Free for 5 days, then $19.99/mo. Cancel anytime.
Season to date — the card
Live from the grading ledger, so it includes every game graded since this recap went up.
NFL consensus card
Graded Sep 13 – Nov 16 · 28 graded days| Tier | Spread | Moneyline | Total |
|---|---|---|---|
| STRONG | 13-16 -4.23u | 8-6 -0.51u | 19-34-1 -16.80u |
| LEAN | 9-19 -10.91u | 3-3 -0.88u | 6-5 +0.57u |
FADE-WATCH (tracked, not staked, kept out of the card record): 4-4.
Every sport’s consensus record →
Flat 1-unit stakes at the line and price we posted before the game. STRONG and LEAN are tiered before the game starts and graded against the confirmed final the next morning. Updated automatically from the grading ledger.
