PGA – Expert Grading Recap – AT&T Pebble Beach
PGA DFS Grades AT&T Pebble Beach
Some wild weather created a fun weekend at Pebble. Collin Morikawa was able to overcome the wind and rain to capture the first Signature Event of this season. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings.
Weekly Recap
| Name | A+ | A | B | C | D | F | Picks | DO score |
| DK Playbook – Alex Hunter Values | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7.67 |
| Rotoballer – Horse for the Course | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6.25 |
| Rotoballer Lineup Picks – Spencer Aguilar | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 5.8 |
| Rotowire | 4 | 1 | 1 | 3 | 1 | 0 | 10 | 5.5 |
| Golf Digest | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 5.2 |
| DFSArmy – Cheat Sheet | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 5 |
| FantasyGuru | 2 | 1 | 1 | 3 | 1 | 0 | 8 | 4.38 |
| Industry Consensus – Cash | 4 | 1 | 1 | 6 | 1 | 1 | 14 | 4.36 |
| RotoGrinders – GPP Breakdown | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 4.33 |
| RunPureSports | 3 | 1 | 1 | 4 | 2 | 1 | 12 | 4 |
| OddsShopper – Sam Smith – Cheat Sheet | 2 | 2 | 2 | 6 | 1 | 0 | 13 | 3.77 |
| RotoGrinders – Core Plays | 1 | 1 | 2 | 3 | 1 | 0 | 8 | 3.5 |
| DK Playbook – Geoff Ulrich | 1 | 0 | 2 | 3 | 1 | 0 | 7 | 3.29 |
| FantasyLabs | 1 | 1 | 0 | 4 | 2 | 1 | 9 | 2.78 |
| Industry Consensus – GPP | 0 | 2 | 2 | 4 | 1 | 0 | 9 | 2.78 |
| DFSArmy – Domination Station | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 2.5 |
| RotoGrinders – Lineup Builder | 0 | 1 | 1 | 3 | 0 | 1 | 6 | 2.33 |
| Rotowire – Optimizer | 0 | 1 | 0 | 4 | 1 | 0 | 6 | 2.33 |
Expert of the Week – DK Playbook Alex Hunter Values
| Expert | Golfer | Grade |
| DK Playbook – Alex Hunter Values | Akshay Bhatia | A+ |
| DK Playbook – Alex Hunter Values | Ryo Hisatsune | A+ |
| DK Playbook – Alex Hunter Values | Wyndham Clark | B |
Ownership Percentages
| Count | Cash% | GPP% | Total |
| 18 | NA | NA | NA |
| 17 | NA | NA | NA |
| 16 | NA | NA | NA |
| 15 | NA | NA | NA |
| 14 | NA | NA | NA |
| 13 | 54.5% | 33.7% | 1 |
| 12 | NA | NA | 0 |
| 11 | NA | NA | 0 |
| 10 | 33.2% | 25.0% | 1 |
| 9 | 39.4% | 26.4% | 1 |
| 8 | 25.5% | 22.7% | 3 |
| 7 | 31.7% | 19.6% | 3 |
| 6 | 24.7% | 22.1% | 9 |
| 5 | 22.0% | 16.8% | 12 |
| 4 | 15.0% | 14.1% | 18 |
| 3 | 11.2% | 10.3% | 74 |
| 2 | 7.7% | 7.6% | 25 |
| 1 | 4.9% | 5.7% | 94 |


