PGA – Expert Grading Recap – Houston Open

PGA DFS Grades Houston Open
It’s been quite a long road back for Gary Woodland and it was great to see him pick up a Tour win last weekend in Houston. FantasyGuru was our top expert last week. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings.
Weekly Recap
| Name | A+ | A | B | C | D | F | Picks | DO score |
| FantasyGuru | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 5.40 |
| DFSArmy – Domination Station | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 5.00 |
| Rotoballer – Horse for the Course | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5.00 |
| RunPureSports | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 4.33 |
| Industry Consensus – Cash | 4 | 1 | 2 | 0 | 0 | 5 | 12 | 4.25 |
| Golf Digest | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 4.00 |
| RotoGrinders – Lineup Builder | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 3.67 |
| RotoGrinders – GPP Breakdown | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 3.50 |
| DFSArmy – Cheat Sheet | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 3.33 |
| Rotowire – Optimizer | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 3.33 |
| DailyFantasyFuel | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 3.33 |
| FantasyLabs | 2 | 1 | 2 | 0 | 1 | 4 | 10 | 3.20 |
| RotoGrinders – Core Plays | 1 | 1 | 2 | 1 | 0 | 3 | 8 | 2.88 |
| DK Playbook – Alex Hunter Values | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2.33 |
| Rotowire | 1 | 1 | 2 | 3 | 0 | 5 | 12 | 2.25 |
| DK Playbook – Geoff Ulrich | 1 | 0 | 1 | 0 | 1 | 4 | 7 | 2.00 |
| Industry Consensus – GPP | 0 | 0 | 1 | 3 | 0 | 2 | 6 | 1.50 |
Expert of the Week – FantasyGuru
| Expert | Golfer | Grade |
| FantasyGuru | Jake Knapp | A+ |
| FantasyGuru | Sudarshan Yellamaraju | A+ |
| FantasyGuru | Chris Gotterup | A |
| FantasyGuru | Kurt Kitayama | C |
| FantasyGuru | Ryan Fox | F |
Ownership Percentages
| Count | Cash% | GPP% | Total |
| 18 | NA | NA | NA |
| 17 | NA | NA | NA |
| 16 | NA | NA | NA |
| 15 | NA | NA | NA |
| 14 | NA | NA | NA |
| 13 | 54.5% | 33.7% | 1 |
| 12 | NA | NA | 0 |
| 11 | NA | NA | 0 |
| 10 | 33.2% | 25.0% | 1 |
| 9 | 39.0% | 29.3% | 4 |
| 8 | 37.5% | 29.8% | 7 |
| 7 | 39.5% | 28.2% | 10 |
| 6 | 26.2% | 23.3% | 22 |
| 5 | 25.2% | 19.7% | 26 |
| 4 | 15.4% | 13.7% | 30 |
| 3 | 11.4% | 11.1% | 134 |
| 2 | 8.7% | 8.5% | 54 |
| 1 | 5.0% | 5.7% | 213 |



