PGA – Expert Grading Recap – WM Phoenix Open

PGA DFS Grades WM Phoenix Open
Another wild weekend in Scottsdale is in the books. Chris Gotterup continues his early season domination with his second win of the season. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings.
Weekly Recap
| Name | A+ | A | B | C | D | F | Picks | DO score |
| DFSArmy – Domination Station | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 5.83 |
| Industry Consensus – GPP | 4 | 3 | 1 | 1 | 0 | 2 | 11 | 5.45 |
| DK Playbook – Geoff Ulrich | 3 | 2 | 1 | 0 | 0 | 2 | 8 | 5.38 |
| Rotoballer Lineup Picks – Spencer Aguilar | 2 | 3 | 0 | 1 | 0 | 1 | 7 | 5.29 |
| RotoGrinders – Lineup Builder | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 5.00 |
| Rotowire – Optimizer | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 5.00 |
| OddsShopper – Sam Smith – Cheat Sheet | 4 | 2 | 1 | 3 | 0 | 2 | 12 | 4.92 |
| RotoGrinders – GPP Breakdown | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 4.67 |
| Rotowire | 3 | 3 | 1 | 1 | 0 | 3 | 11 | 4.55 |
| RotoGrinders – Core Plays | 2 | 2 | 1 | 1 | 0 | 2 | 8 | 4.38 |
| RunPureSports | 4 | 3 | 1 | 1 | 1 | 4 | 14 | 4.36 |
| Industry Consensus – Cash | 3 | 3 | 1 | 2 | 0 | 3 | 12 | 4.33 |
| DFSArmy – Cheat Sheet | 1 | 4 | 0 | 0 | 0 | 2 | 7 | 4.29 |
| FantasyGuru | 2 | 2 | 1 | 1 | 0 | 3 | 9 | 3.89 |
| FantasyLabs | 2 | 1 | 2 | 0 | 0 | 3 | 8 | 3.88 |
| Rotoballer – Horse for the Course | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 3.25 |
| Golf Digest | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 2.00 |
| DK Playbook – Alex Hunter Values | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2.00 |
Expert of the Week – DFS Army Domination Station
| Expert | Golfer | Final Grade |
| DFSArmy – Domination Station | Si Woo Kim | A+ |
| DFSArmy – Domination Station | Michael Thorbjornsen | A+ |
| DFSArmy – Domination Station | Rasmus Hojgaard | A |
| DFSArmy – Domination Station | Sam Stevens | A |
| DFSArmy – Domination Station | Kurt Kitayama | B |
| DFSArmy – Domination Station | Cameron Young | C |
Ownership Percentages
| Count | Cash% | GPP% | Total |
| 18 | NA | NA | NA |
| 17 | NA | NA | NA |
| 16 | NA | NA | NA |
| 15 | NA | NA | NA |
| 14 | NA | NA | NA |
| 13 | 54.5% | 33.7% | 1 |
| 12 | NA | NA | 0 |
| 11 | NA | NA | 0 |
| 10 | 33.2% | 25.0% | 1 |
| 9 | 39.4% | 26.4% | 1 |
| 8 | 29.0% | 22.9% | 2 |
| 7 | 24.2% | 14.1% | 2 |
| 6 | 24.2% | 21.8% | 7 |
| 5 | 22.0% | 16.8% | 12 |
| 4 | 15.1% | 14.2% | 12 |
| 3 | 10.9% | 9.9% | 61 |
| 2 | 7.1% | 7.2% | 19 |
| 1 | 4.7% | 5.5% | 75 |




