PGA – Expert Recap and Grades – Genesis Open
PGA DFS Picks Genesis Open
What a finish on Sunday! Max Homa followed up an unbelievable shot on the 72nd hole with a miss from 3-feet that would have won the tournament. He, however, regrouped and took down Tony Finau in a playoff. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings. This week we get a WGC event.
*****EXPERT CONSENSUS*****
Cash
Player | Grade |
Matthew Fitzpatrick | A+ |
Cameron Tringale | A |
Jon Rahm | A |
Dustin Johnson | A |
Viktor Hovland | A |
Xander Schauffele | B |
Patrick Cantlay | B |
Cameron Davis | C |
Joaquin Niemann | C |
Carlos Ortiz | F |
Justin Thomas | F |
GPP
Player | Grade |
Max Homa | A+ |
Sam Burns | A+ |
Tony Finau | A+ |
Cameron Smith | A+ |
Matthew NeSmith | B |
Talor Gooch | B |
Harold Varner III | C |
Adam Scott | C |
Collin Morikawa | D |
Corey Conners | F |
Bubba Watson | F |
Bryson DeChambeau | F |
Charles Howell III | F |
Abraham Ancer | F |
Doug Ghim | F |
Luke List | F |
*****TOP HONORS*****
Derek Farnsworth – rotogrinders.com (PGA Core Plays)
Player | Grade |
Matthew Fitzpatrick | A+ |
Jon Rahm | A |
Cameron Tringale | A |
Xander Schauffele | B |
Charles Howell III | F |
*****EXPERT GRADES*****
Grades are the result of a three step process.
First, the field is sorted by raw points achieved and assigned a grade 0-5, with 5 being best. Roughly the top 3-4% receive 5 points, the next 13-15% receive 4 points, the next 13-15% receive 3 points, and so on. In weeks with a cut, almost all MCs receive 0 points.
Next, we follow the same method described above, but we replace raw points with salary ($) / fantasy points (pts).
Finally, we weight the two results (2x raw points grade + value grade / 3) and assign a traditional letter grade.
Geoff Ulrich – DraftKings Playbook
Player | Grade |
Max Homa | A+ |
Sam Burns | A+ |
Viktor Hovland | A |
Patrick Cantlay | B |
Xander Schauffele | B |
Scottie Scheffler | B |
Jordan Spieth | B |
Francesco Molinari | B |
Branden Grace | B |
Cameron Davis | C |
Sergio Garcia | F |
Doug Ghim | F |
Abraham Ancer | F |
Mike Rodden – NumberFire
Player | Grade |
Tony Finau | A+ |
Matthew Fitzpatrick | A+ |
Sam Burns | A+ |
Dustin Johnson | A |
Jon Rahm | A |
Joaquin Niemann | C |
Russell Henley | C |
Harold Varner III | C |
Bryson DeChambeau | F |
Corey Conners | F |
Doc Redman | F |
Mike McClure – Sportsline
Player | Grade |
Viktor Hovland | A |
Henrik Norlander | F |
Len Hochberg – rotowire.com
Player | Grade |
Sam Burns | A+ |
Dustin Johnson | A |
Viktor Hovland | A |
Xander Schauffele | B |
Patrick Cantlay | B |
Scottie Scheffler | B |
James Hahn | B |
Matthew NeSmith | B |
Adam Scott | C |
Joaquin Niemann | C |
J.T. Poston | C |
Sung Kang | D |
Rory McIlroy | F |
Carlos Ortiz | F |
Charles Howell III | F |
Vaughn Taylor | F |
Rotowire Optimizer
Player | Grade |
Xander Schauffele | B |
Cameron Davis | C |
Harold Varner III | C |
Charley Hoffman | D |
Justin Thomas | F |
Corey Conners | F |
DailyRoto – Optimizer
Player | Grade |
Dustin Johnson | A |
Jon Rahm | A |
Cameron Tringale | A |
Charl Schwartzel | D |
Sergio Garcia | F |
Adam Long | F |
Pat Mayo – DraftKings Playbook
Player | Grade |
Cameron Smith | A+ |
Matthew Fitzpatrick | A+ |
Brooks Koepka | B |
Talor Gooch | B |
Marc Leishman | C |
Kevin Na | C |
Cameron Davis | C |
Harold Varner III | C |
Collin Morikawa | D |
Sung Kang | D |
Justin Thomas | F |
Bryson DeChambeau | F |
Bubba Watson | F |
Doug Ghim | F |
RG Lineup Builder
Player | Grade |
Patrick Cantlay | B |
Xander Schauffele | B |
Brendon Todd | F |
Corey Conners | F |
Carlos Ortiz | F |
Abraham Ancer | F |
stlcardinals84 – rotogrinders.com (PGA GPP Breakdown)
Player | Grade |
Tony Finau | A+ |
Jon Rahm | A |
Cameron Tringale | A |
Xander Schauffele | B |
Joaquin Niemann | C |
Jason Kokrak | C |
J.T. Poston | C |
Luke List | F |
Charles Howell III | F |
Drew Phelps – Fantasy Alarm
Player | Grade |
Max Homa | A+ |
Patrick Rodgers | A+ |
Tony Finau | A+ |
Cameron Tringale | A |
Jon Rahm | A |
Viktor Hovland | A |
Lanto Griffin | B |
Matthew NeSmith | B |
Patrick Cantlay | B |
Xander Schauffele | B |
Harold Varner III | C |
Joaquin Niemann | C |
Marc Leishman | C |
Sebastian Munoz | C |
Abraham Ancer | F |
Corey Conners | F |
Carlos Ortiz | F |
Hideki Matsuyama | F |
Justin Thomas | F |
Luke List | F |
Colin Drew – DailyRoto
Player | Grade |
Sam Burns | A+ |
Dustin Johnson | A |
Jon Rahm | A |
Viktor Hovland | A |
Cameron Tringale | A |
Rickie Fowler | A |
Xander Schauffele | B |
Patrick Cantlay | B |
Scottie Scheffler | B |
Cameron Davis | C |
Sebastian Munoz | C |
Harold Varner III | C |
Brian Harman | D |
Justin Thomas | F |
Sergio Garcia | F |
Abraham Ancer | F |
Dylan Frittelli | F |
Joe Nicely – Rotoballer
Player | Grade |
Dustin Johnson | A |
Xander Schauffele | B |
Patrick Cantlay | B |
Adam Scott | C |
Carlos Ortiz | F |
Luke List | F |
Brandon Gdula – NumberFire
Player | Grade |
Max Homa | A+ |
Cameron Smith | A+ |
Dustin Johnson | A |
Cameron Tringale | A |
Xander Schauffele | B |
Talor Gooch | B |
Adam Scott | C |
Cameron Davis | C |
Brendan Steele | C |
Matthew Wolff | D |
Kevin Streelman | D |
Brian Harman | D |
Bryson DeChambeau | F |
Bubba Watson | F |
Henrik Norlander | F |
DFS Army – DFS Up North
Player | Grade |
Matthew Fitzpatrick | A+ |
Viktor Hovland | A |
Cameron Tringale | A |
Patrick Cantlay | B |
Adam Scott | C |
Collin Morikawa | D |
Carlos Ortiz | F |
Chris Murphy – FantaysLabs
Player | Grade |
Max Homa | A+ |
Jon Rahm | A |
Cameron Tringale | A |
Patrick Cantlay | B |
Talor Gooch | B |
Russell Henley | C |
Kyoung-Hoon Lee | D |
Justin Thomas | F |
Bubba Watson | F |
Chez Reavie | F |
Chris Durell – DailyFantasySportsRankings
Player | Grade |
Cameron Tringale | A |
Matthew NeSmith | B |
Joaquin Niemann | C |
Collin Morikawa | D |
Justin Thomas | F |
Doug Ghim | F |
DailyFantasyInsider
Player | Grade |
Cameron Davis | C |
Sam Scherman – DFS Karma
Player | Grade |
Dustin Johnson | A |
Jon Rahm | A |
Cameron Tringale | A |
Matthew NeSmith | B |
Joaquin Niemann | C |
Justin Thomas | F |
Carlos Ortiz | F |
Sergio Garcia | F |
Doug Ghim | F |
Charles Howell III | F |
Michael Thompson | F |
Hans Geevers – Fansided
Player | Grade |
Max Homa | A+ |
Patrick Cantlay | B |
Bubba Watson | F |
Carlos Ortiz | F |
Will Gray – Rotoworld
Player | Grade |
Dustin Johnson | A |
Rickie Fowler | A |
Patrick Cantlay | B |
Brooks Koepka | B |
Sung Kang | D |
Vaughn Taylor | F |
RunPureSports
Player | Grade |
Tony Finau | A+ |
Max Homa | A+ |
Patrick Rodgers | A+ |
Dustin Johnson | A |
Jon Rahm | A |
Viktor Hovland | A |
Xander Schauffele | B |
Brooks Koepka | B |
Wyndham Clark | B |
Joaquin Niemann | C |
Bryson DeChambeau | F |
Carlos Ortiz | F |
Vaughn Taylor | F |
Doug Ghim | F |