PGA – Expert Recap and Grades – Honda Classic
PGA DFS Picks Honda Classic
Matt Jones ran away and hid from the competition last week. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings. The Tour is in Texas for the WGC Match Play Championship this week.
*****EXPERT CONSENSUS*****
Cash
Player | Grade |
Russell Henley | A+ |
Brendan Steele | A+ |
Matt Jones | A+ |
Kevin Streelman | A |
Sungjae Im | A |
Zach Johnson | A |
Joaquin Niemann | B |
Jhonattan Vegas | C |
Talor Gooch | C |
Shane Lowry | C |
Jim Furyk | F |
Brandon Wu | F |
GPP
Player | Grade |
Adam Scott | A |
Keegan Bradley | B |
Cameron Davis | B |
Charl Schwartzel | C |
Chris Kirk | C |
Byeong Hun An | D |
Alex Noren | D |
Tom Hoge | F |
Chez Reavie | F |
Doug Ghim | F |
Dylan Frittelli | F |
Wyndham Clark | F |
James Hahn | F |
Ian Poulter | F |
Matt Wallace | F |
Patton Kizzire | F |
*****TOP HONORS*****
DailyFantasyInsider
Player | Grade |
Russell Henley | A+ |
Kevin Streelman | A |
*****EXPERT GRADES*****
Grades are the result of a three step process.
First, the field is sorted by raw points achieved and assigned a grade 0-5, with 5 being best. Roughly the top 3-4% receive 5 points, the next 13-15% receive 4 points, the next 13-15% receive 3 points, and so on. In weeks with a cut, almost all MCs receive 0 points.
Next, we follow the same method described above, but we replace raw points with salary ($) / fantasy points (pts).
Finally, we weight the two results (2x raw points grade + value grade / 3) and assign a traditional letter grade.
Geoff Ulrich – DraftKings Playbook
Player | Grade |
Zach Johnson | A |
Harry Higgs | A |
Joaquin Niemann | B |
Keegan Bradley | B |
Shane Lowry | C |
Byeong Hun An | D |
Dylan Frittelli | F |
Cameron Percy | F |
Matt Wallace | F |
Brandon Wu | F |
Wesley Bryan | F |
Kelly Kraft | F |
Mike Rodden – NumberFire
Player | Grade |
Russell Henley | A+ |
Brendan Steele | A+ |
Denny McCarthy | A+ |
Kevin Streelman | A |
Cameron Davis | B |
Matthew NeSmith | B |
Talor Gooch | C |
Shane Lowry | C |
Mackenzie Hughes | C |
Jhonattan Vegas | C |
Jim Furyk | F |
Mike McClure – Sportsline
Player | Grade |
Joaquin Niemann | B |
Len Hochberg – rotowire.com
Player | Grade |
Russell Henley | A+ |
Brendan Steele | A+ |
Matt Jones | A+ |
Sungjae Im | A |
Zach Johnson | A |
Talor Gooch | C |
Charl Schwartzel | C |
Lee Westwood | F |
Dylan Frittelli | F |
Ian Poulter | F |
Wyndham Clark | F |
Brandon Wu | F |
Jim Furyk | F |
Scott Stallings | F |
Hank Lebioda | F |
Rotowire Optimizer
Player | Grade |
Russell Henley | A+ |
Kevin Streelman | A |
Zach Johnson | A |
James Hahn | F |
Jim Furyk | F |
Derek Farnsworth – rotogrinders.com (PGA Core Plays)
Player | Grade |
Russell Henley | A+ |
Matt Jones | A+ |
Alex Noren | D |
Ian Poulter | F |
J.T. Poston | F |
Pat Mayo – DraftKings Playbook
Player | Grade |
Brendan Steele | A+ |
Chase Seiffert | A+ |
Harry Higgs | A |
Joaquin Niemann | B |
Sepp Straka | B |
Alex Noren | D |
Matt Wallace | F |
Dylan Frittelli | F |
Luke List | F |
Kyoung-Hoon Lee | F |
Richy Werenski | F |
Chez Reavie | F |
RG Lineup Builder
Player | Grade |
Kevin Streelman | A |
Sungjae Im | A |
Pat Perez | B |
Mark Hubbard | C |
Tom Hoge | F |
stlcardinals84 – rotogrinders.com (PGA GPP Breakdown)
Player | Grade |
Russell Henley | A+ |
Brendan Steele | A+ |
Matt Jones | A+ |
Zach Johnson | A |
Joaquin Niemann | B |
Charl Schwartzel | C |
Doug Ghim | F |
Brandon Wu | F |
Drew Phelps – Fantasy Alarm
Player | Grade |
Brendan Steele | A+ |
Russell Henley | A+ |
Harold Varner III | A |
Keegan Bradley | B |
Chris Kirk | C |
Charl Schwartzel | C |
Jhonattan Vegas | C |
Shane Lowry | C |
Talor Gooch | C |
Alex Noren | D |
Brandon Wu | F |
Doug Ghim | F |
Lee Westwood | F |
Matt Wallace | F |
Patton Kizzire | F |
Richy Werenski | F |
Tyler Duncan | F |
Tom Hoge | F |
Wesley Bryan | F |
Colin Drew – DailyRoto
Player | Grade |
Denny McCarthy | A+ |
Sungjae Im | A |
Adam Scott | A |
Joaquin Niemann | B |
Cameron Tringale | B |
Cameron Davis | B |
Michael Thompson | B |
Tom Lewis | B |
Chris Kirk | C |
Rickie Fowler | D |
Henrik Norlander | F |
Ryan Moore | F |
Chez Reavie | F |
Maverick McNealy | F |
Brandon Gdula – NumberFire
Player | Grade |
Russell Henley | A+ |
Sungjae Im | A |
Kevin Streelman | A |
Zach Johnson | A |
Cameron Tringale | B |
Cameron Davis | B |
John Huh | B |
Talor Gooch | C |
Mackenzie Hughes | C |
Dylan Frittelli | F |
Ian Poulter | F |
Ryan Moore | F |
James Hahn | F |
Patton Kizzire | F |
DFS Army – DFS Up North
Player | Grade |
Sungjae Im | A |
Zach Johnson | A |
Keegan Bradley | B |
Bo Hoag | D |
Patton Kizzire | F |
Chris Murphy – FantaysLabs
Player | Grade |
Matt Jones | A+ |
Sungjae Im | A |
Adam Scott | A |
Kevin Streelman | A |
Joaquin Niemann | B |
Chris Kirk | C |
Bo Hoag | D |
Doug Ghim | F |
Matt Wallace | F |
Dylan Frittelli | F |
James Hahn | F |
Ryan Moore | F |
Chez Reavie | F |
Jim Furyk | F |
Cameron Percy | F |
Chris Durell – DailyFantasySportsRankings
Player | Grade |
Keegan Bradley | B |
Talor Gooch | C |
James Hahn | F |
Cameron Percy | F |
DailyRoto – Optimizer
Player | Grade |
Kevin Streelman | A |
Joaquin Niemann | B |
John Huh | B |
Bo Hoag | D |
Luke List | F |
Sam Scherman – DFS Karma
Player | Grade |
Brendan Steele | A+ |
Matt Jones | A+ |
Sam Ryder | A+ |
Brice Garnett | A |
Joaquin Niemann | B |
Cameron Tringale | B |
John Huh | B |
Matt Wallace | F |
James Hahn | F |
Brandon Wu | F |
Cameron Percy | F |
Tom Hoge | F |
Hans Geevers – Fansided
Player | Grade |
Roger Sloan | A |
Keegan Bradley | B |
Talor Gooch | C |
Shane Lowry | C |
Jhonattan Vegas | C |
Joe Nicely – Rotoballer
Player | Grade |
Russell Henley | A+ |
Sungjae Im | A |
Adam Scott | A |
Jhonattan Vegas | C |
Byeong Hun An | D |
Lee Westwood | F |
Wyndham Clark | F |
RunPureSports
Player | Grade |
Russell Henley | A+ |
Brendan Steele | A+ |
Matt Jones | A+ |
Adam Scott | A |
Joaquin Niemann | B |
Shane Lowry | C |
Chris Kirk | C |
Charl Schwartzel | C |
Jhonattan Vegas | C |
Byeong Hun An | D |
Wyndham Clark | F |
Doug Ghim | F |
Brandon Wu | F |
Chez Reavie | F |
Jim Furyk | F |
Tom Hoge | F |
Patrick Rodgers | F |