PGA – Expert Recap and Grades – Mayakoba Classic
PGA DFS Expert Grades Mayakoba Classic
It was a really, really bad week for the experts. Only four experts topped the 3.0 threshold of Daily Overlay Score. That is bad and very unusual. As for the tournament, Brandon Todd took home the seashell trophy pictured above. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings. The RSM Classic in Sea Island, Georgia is up next this week. I had a chance to play the Seaside course at Sea Island this past summer so I’m looking forward to watching this week’s event.
*****EXPERT CONSENSUS*****
Player | Grade |
Vaughn Taylor | A+ |
Harris English | A |
Abraham Ancer | A |
Scottie Scheffler | A |
Billy Horschel | A |
Danny Lee | A |
Charles Howell III | B |
Zach Johnson | B |
Brian Stuard | B |
Cameron Champ | B |
Brice Garnett | B |
Russell Knox | C |
J.T. Poston | C |
Rory Sabbatini | C |
Emiliano Grillo | D |
Brian Harman | D |
Harold Varner III | D |
Xinjun Zhang | D |
Ryan Armour | D |
Lanto Griffin | D |
Cameron Tringale | D |
Denny McCarthy | D |
Tony Finau | F |
Viktor Hovland | F |
*****TOP HONORS*****
DFS Army – DFS Up North
Player | Grade |
Vaughn Taylor | A+ |
Abraham Ancer | A |
Pat Perez | A |
Scottie Scheffler | A |
Charles Howell III | B |
Charles Howell III | B |
Calum Hill | C |
Chez Reavie | C |
*****EXPERT GRADES*****
Grades are the result of a three step process.
First, the field is sorted by raw points achieved and assigned a grade 0-5, with 5 being best. Roughly the top 3-4% receive 5 points, the next 13-15% receive 4 points, the next 13-15% receive 3 points, and so on. In weeks with a cut, almost all MCs receive 0 points.
Next, we follow the same method described above, but we replace raw points with salary ($) / fantasy points (pts).
Finally, we weight the two results (2x raw points grade + value grade / 3) and assign a traditional letter grade.
Pat Mayo – DraftKings Playbook
Player | Grade |
Carlos Ortiz | A+ |
Scottie Scheffler | A |
Harris English | A |
Charles Howell III | B |
Cameron Champ | B |
Brice Garnett | B |
Zach Johnson | B |
Brian Stuard | B |
J.T. Poston | C |
Xinjun Zhang | D |
Hudson Swafford | D |
Viktor Hovland | F |
Geoff Ulrich – DraftKings Playbook
Player | Grade |
Abraham Ancer | A |
Harris English | A |
Billy Horschel | A |
Brian Stuard | B |
Russell Knox | C |
Rory Sabbatini | C |
Kevin Chappell | C |
David Hearn | C |
Emiliano Grillo | D |
Cameron Tringale | D |
Brian Harman | D |
Ryan Armour | D |
Drew Phelps – fantasyalarm.com
Player | Grade |
Vaughn Taylor | A+ |
Abraham Ancer | A |
Brian Gay | A |
Billy Horschel | A |
Harris English | A |
Scottie Scheffler | A |
Brice Garnett | B |
Brian Stuard | B |
Cameron Champ | B |
Charles Howell III | B |
Zach Johnson | B |
Russell Knox | C |
Scott Piercy | C |
Denny McCarthy | D |
Emiliano Grillo | D |
J.J. Spaun | D |
Ryan Armour | D |
Scott Brown | D |
Jason Day | F |
Chris Durell – dailyfantasysportsrankings.com
Player | Grade |
Russell Knox | C |
Lanto Griffin | D |
Emiliano Grillo | D |
Xinjun Zhang | D |
Mark Hubbard | D |
Justin Bailey – FantasyLabs
Player | Grade |
Billy Horschel | A |
Abraham Ancer | A |
Scottie Scheffler | A |
Harris English | A |
Dylan Frittelli | A |
J.T. Poston | C |
Mark Hubbard | D |
Xinjun Zhang | D |
Denny McCarthy | D |
Brian Harman | D |
Fabian Gomez | F |
Joaquin Niemann | F |
Sebastian Munoz | F |
Alex White – FullTimeFantasy
Player | Grade |
Brian Gay | A |
J.T. Poston | C |
Scott Piercy | C |
James Hahn | D |
Jason Day | F |
Joaquin Niemann | F |
Keegan Bradley | F |
Derek Farnsworth – rotogrinders.com (PGA Core Plays)
Player | Grade |
Harris English | A |
Russell Knox | C |
Emiliano Grillo | D |
Brian Harman | D |
Len Hochberg – rotowire.com
Player | Grade |
Matt Kuchar | A |
Billy Horschel | A |
Abraham Ancer | A |
Danny Lee | A |
Pat Perez | A |
Harris English | A |
Charles Howell III | B |
Cameron Champ | B |
Brice Garnett | B |
Matt Jones | B |
Emiliano Grillo | D |
Harold Varner III | D |
Brandon Wu | D |
Scott Brown | D |
Viktor Hovland | F |
Ben Taylor | F |
Colin Drew – DailyRoto
Player | Grade |
Billy Horschel | A |
Abraham Ancer | A |
Scottie Scheffler | A |
Dylan Frittelli | A |
Zach Johnson | B |
Brian Stuard | B |
Russell Knox | C |
Chez Reavie | C |
Rory Sabbatini | C |
Kevin Chappell | C |
Emiliano Grillo | D |
Harold Varner III | D |
Brian Harman | D |
Sam Ryder | D |
Joaquin Niemann | F |
Tony Finau | F |
Keegan Bradley | F |
Sebastian Munoz | F |
Kyle Stanley | F |
Russell Henley | F |
Sepp Straka | F |
Keith Mitchell | F |
Jason Dufner | F |
Joe Nicely – Rotoballer
Player | Grade |
Harris English | A |
Danny Lee | A |
Charles Howell III | B |
J.T. Poston | C |
Denny McCarthy | D |
Cameron Tringale | D |
Brandon Wu | D |
Viktor Hovland | F |
Benjamin Main – Fansided
Player | Grade |
Vaughn Taylor | A+ |
Charles Howell III | B |
Emiliano Grillo | D |
Kevin Kisner | D |
Ryan Armour | D |
Doc Redman | F |
DFS Army – Taco
Player | Grade |
Harris English | A |
Charles Howell III | B |
Nick Taylor | B |
Russell Knox | C |
J.T. Poston | C |
Lanto Griffin | D |
Emiliano Grillo | D |
Cameron Tringale | D |
Sebastian Munoz | F |
DailyRoto – Optimizer
Player | Grade |
Billy Horschel | A |
Abraham Ancer | A |
Dylan Frittelli | A |
Rory Sabbatini | C |
Brian Harman | D |
Keith Mitchell | F |
Mike Rodden – NumberFire
Player | Grade |
Scottie Scheffler | A |
Dylan Frittelli | A |
Brice Garnett | B |
Rory Sabbatini | C |
Emiliano Grillo | D |
Brian Harman | D |
Cameron Tringale | D |
Scott Harrington | D |
Rafael Campos | D |
Viktor Hovland | F |
Tony Finau | F |
Joaquin Niemann | F |
Aaron Wise | F |
Rotowire – Optimizer
Player | Grade |
Charles Howell III | B |
Zach Johnson | B |
Chris Kirk | C |
Emiliano Grillo | D |
Tony Finau | F |
Austin Cook | F |
stlcardinals84 – rotogrinders.com (PGA GPP Breakdown)
Player | Grade |
Scottie Scheffler | A |
Danny Lee | A |
Harris English | A |
Russell Knox | C |
Brian Harman | D |
Viktor Hovland | F |
Tony Finau | F |
Doc Redman | F |
Hank Lebioda | F |
RG Lineup Builder
Player | Grade |
Charles Howell III | B |
Peter Malnati | D |
Sam Ryder | D |
Harold Varner III | D |
Denny McCarthy | D |
Tony Finau | F |
Josh Culp – Rotoworld
Player | Grade |
Charles Howell III | B |
J.T. Poston | C |
Russell Knox | C |
Harold Varner III | D |
Xinjun Zhang | D |
Si Woo Kim | F |
Hans Geevers – Fansided
Player | Grade |
Charles Howell III | B |
Russell Knox | C |
Harold Varner III | D |
Mark Hubbard | D |
Si Woo Kim | F |
Adam Schenk | F |