PGA – Expert Recap and Grades – Mexico Open
PGA DFS Picks Mexico Open
Jon Rahm took down the Mexico Open field last weekend for yet another Tour win. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings. The Wells Fargo Championship will take center stage this week.
*****EXPERT CONSENSUS*****
Cash
Player | Grade |
Jon Rahm | A+ |
Alex Smalley | A+ |
Aaron Wise | A |
Gary Woodland | B |
Charles Howell III | C |
Austin Smotherman | C |
Wyndham Clark | D |
Matt Jones | D |
Chad Ramey | F |
GPP
Player | Grade |
Tony Finau | A+ |
Davis Riley | A+ |
Cameron Champ | A |
Adam Long | A |
Emiliano Grillo | B |
Cameron Tringale | B |
Abraham Ancer | C |
Carlos Ortiz | C |
Peter Uihlein | F |
Chris Kirk | F |
*****TOP HONORS*****
Hans Geevers – Pro Golf Now
Player | Grade |
Nate Lashley | A+ |
Aaron Wise | A |
Cameron Champ | A |
Gary Woodland | B |
*****EXPERT GRADES*****
Grades are the result of a three step process.
First, the field is sorted by raw points achieved and assigned a grade 0-5, with 5 being best. Roughly the top 3-4% receive 5 points, the next 13-15% receive 4 points, the next 13-15% receive 3 points, and so on. In weeks with a cut, almost all MCs receive 0 points.
Next, we follow the same method described above, but we replace raw points with salary ($) / fantasy points (pts).
Finally, we weight the two results (2x raw points grade + value grade / 3) and assign a traditional letter grade.
Geoff Ulrich – DraftKings Playbook
Player | Grade |
Davis Riley | A+ |
Aaron Wise | A |
Kevin Na | C |
Charles Howell III | C |
Patrick Reed | D |
Brendon Todd | D |
Wyndham Clark | D |
Tyler Duncan | F |
Peter Uihlein | F |
Len Hochberg – rotowire.com
Player | Grade |
Jon Rahm | A+ |
Tony Finau | A+ |
Davis Riley | A+ |
Alex Smalley | A+ |
Gary Woodland | B |
Cameron Tringale | B |
Sahith Theegala | B |
Callum Tarren | B |
Charles Howell III | C |
Austin Smotherman | C |
Matt Jones | D |
Wyndham Clark | D |
Kevin Tway | D |
Chad Ramey | F |
Peter Uihlein | F |
Jim Knous | F |
DailyRoto – Optimizer
Player | Grade |
Jon Rahm | A+ |
Alex Smalley | A+ |
Aaron Wise | A |
Adam Long | A |
Kramer Hickok | F |
Vince Whaley | F |
Mike McClure – Sportsline
Player | Grade |
Jon Rahm | A+ |
Sebastian Munoz | C |
RG Lineup Builder
Player | Grade |
Jon Rahm | A+ |
Emiliano Grillo | B |
Charles Howell III | C |
Roger Sloan | F |
Ryan Armour | F |
Chris Kirk | F |
Derek Farnsworth – rotogrinders.com (PGA Core Plays)
Player | Grade |
Jon Rahm | A+ |
Alex Smalley | A+ |
Lanto Griffin | B |
Charles Howell III | C |
Pat Perez | C |
Adam Svensson | F |
Pat Mayo – DK Playbook
Player | Grade |
Jon Rahm | A+ |
Tony Finau | A+ |
Kurt Kitayama | A+ |
Martin Trainer | A+ |
Patrick Rodgers | A |
Gary Woodland | B |
Mark Hubbard | B |
Austin Smotherman | C |
Wyndham Clark | D |
Dylan Wu | F |
DFS Army – Domination Station
Player | Grade |
Jon Rahm | A+ |
Abraham Ancer | C |
Adam Svensson | F |
Nick Taylor | F |
Chase Seiffert | F |
Vaughn Taylor | F |
stlcardinals84 – rotogrinders.com (PGA GPP Breakdown)
Player | Grade |
Jon Rahm | A+ |
Alex Smalley | A+ |
Abraham Ancer | C |
Carlos Ortiz | C |
Pat Perez | C |
Brendon Todd | D |
Wyndham Clark | D |
Chris Kirk | F |
Chris Murphy – FantasyLabs
Player | Grade |
Jon Rahm | A+ |
Emiliano Grillo | B |
Kiradech Aphibarnrat | B |
Carlos Ortiz | C |
Patrick Reed | D |
Matt Jones | D |
Chad Ramey | F |
Robert Streb | F |
RunPureSports
Player | Grade |
Jon Rahm | A+ |
Tony Finau | A+ |
Cameron Champ | A |
Adam Long | A |
Cameron Tringale | B |
Gary Woodland | B |
C.T. Pan | B |
Greyson Sigg | B |
Carlos Ortiz | C |
Charles Howell III | C |
Matt Jones | D |
Wyndham Clark | D |
Nick Taylor | F |
J.T. Poston | F |
Robert Streb | F |
Awesemo Cheat Sheet
Player | Grade |
Jon Rahm | A+ |
Adam Long | A |
Aaron Wise | A |
Emiliano Grillo | B |
Matt Wallace | B |
Abraham Ancer | C |
Dylan Wu | F |
Drew Phelps – DFS Alarm
Player | Grade |
Jon Rahm | A+ |
Davis Riley | A+ |
Alex Smalley | A+ |
Cameron Champ | A |
Gary Woodland | B |
Cameron Tringale | B |
Sahith Theegala | B |
Callum Tarren | B |
Abraham Ancer | C |
Charles Howell III | C |
Austin Smotherman | C |
Matt Jones | D |
Wyndham Clark | D |
Kevin Tway | D |
Chad Ramey | F |
Tyler Duncan | F |
Peter Uihlein | F |
Jim Knous | F |
Chris Durell – DailyFantasySportsRankings
Player | Grade |
Jon Rahm | A+ |
Aaron Wise | A |
Austin Smotherman | C |
Tyler Duncan | F |
Adam Svensson | F |
DailyFantasyInsider
Player | Grade |
Charles Howell III | C |
Austin Smotherman | C |
DFS Army – DFS Up North
Player | Grade |
Aaron Wise | A |
Gary Woodland | B |
Aaron Rai | B |
Chad Ramey | F |
Joe Nicely – Rotoballer
Player | Grade |
Jon Rahm | A+ |
Davis Riley | A+ |
Nate Lashley | A+ |
Cameron Champ | A |
Gary Woodland | B |
Sahith Theegala | B |
Mark Hubbard | B |
Chad Ramey | F |
Tyler Duncan | F |
Rotowire Optimizer
Player | Grade |
Jon Rahm | A+ |
Alex Smalley | A+ |
Aaron Wise | A |
Greyson Sigg | B |
Emiliano Grillo | B |
Michael Thompson | F |
Brad Thomas – NBC Sports Edge
Player | Grade |
Tony Finau | A+ |
Gary Woodland | B |
Vince Whaley | F |
Chase Seiffert | F |
Brandon Gdula – NumberFire
Player | Grade |
Jon Rahm | A+ |
Alex Smalley | A+ |
Aaron Wise | A |
Cameron Champ | A |
Lanto Griffin | B |
Sebastian Munoz | C |
Austin Smotherman | C |
Brian Stuard | C |
Pat Perez | C |
Chris Kirk | F |
Taylor Moore | F |
Scott Stallings | F |
Chad Ramey | F |
Vince Whaley | F |
Peter Uihlein | F |
Sam Scherman – DFS Karma
Player | Grade |
Tony Finau | A+ |
Nate Lashley | A+ |
Brandon Wu | A+ |
Andrew Novak | A |
Brice Garnett | B |
Sebastian Munoz | C |
Matt Jones | D |
J.T. Poston | F |
Chase Seiffert | F |
Roger Sloan | F |