PGA – Expert Recap and Grades – Waste Management Open
PGA DFS Expert Grades Waste Management Open
We had another playoff this past weekend in Scottsdale! Seems like we’re getting a playoff more often than not so far this season. A missed putt by Tony Finau on 18 allowed Webb Simpson to work his way into a 73rd hole and he took advantage. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings. The Tour will be in Phoenix this week for the Waste Management Open….get your drinks poured and ready to yell!
*****EXPERT CONSENSUS*****
Player | Grade |
Billy Horschel | A+ |
Webb Simpson | A+ |
Bubba Watson | A+ |
Byeong Hun An | A |
Jon Rahm | A |
Justin Thomas | A |
Chesson Hadley | A |
Tom Hoge | A |
Harry Higgs | A |
Collin Morikawa | A |
Daniel Berger | A |
Xander Schauffele | B |
Hideki Matsuyama | B |
Adam Hadwin | B |
Gary Woodland | B |
Corey Conners | B |
Rickie Fowler | B |
Doc Redman | B |
Matt Kuchar | B |
Russell Knox | B |
Nick Taylor | B |
Sungjae Im | C |
Brian Harman | C |
Scottie Scheffler | F |
Matthew Wolff | F |
Jason Kokrak | F |
Viktor Hovland | F |
Vaughn Taylor | F |
Cameron Tringale | F |
Brandt Snedeker | F |
*****TOP HONORS*****
Hans Geevers – Fansided
Player | Grade |
Webb Simpson | A+ |
Bubba Watson | A+ |
Jon Rahm | A |
Tom Hoge | A |
Charley Hoffman | B |
Doc Redman | B |
*****EXPERT GRADES*****
Grades are the result of a three step process.
First, the field is sorted by raw points achieved and assigned a grade 0-5, with 5 being best. Roughly the top 3-4% receive 5 points, the next 13-15% receive 4 points, the next 13-15% receive 3 points, and so on. In weeks with a cut, almost all MCs receive 0 points.
Next, we follow the same method described above, but we replace raw points with salary ($) / fantasy points (pts).
Finally, we weight the two results (2x raw points grade + value grade / 3) and assign a traditional letter grade.
Pat Mayo – DraftKings Playbook
Player | Grade |
Webb Simpson | A+ |
Bubba Watson | A+ |
Branden Grace | A |
Byeong Hun An | A |
Chesson Hadley | A |
Hideki Matsuyama | B |
Xander Schauffele | B |
Russell Knox | B |
Charley Hoffman | B |
Brian Harman | C |
Jimmy Walker | C |
Scottie Scheffler | F |
Matthew Wolff | F |
Sam Burns | F |
Zack Sucher | F |
Geoff Ulrich – DraftKings Playbook
Player | Grade |
Bubba Watson | A+ |
Scott Piercy | A+ |
Daniel Berger | A |
Tom Hoge | A |
Chesson Hadley | A |
Hideki Matsuyama | B |
Matt Kuchar | B |
Adam Hadwin | B |
Xander Schauffele | B |
Gary Woodland | B |
Bud Cauley | B |
Sungjae Im | C |
Scottie Scheffler | F |
Jason Kokrak | F |
Matt Jones | F |
Jamie Lovemark | F |
Mike McClure – Sportsline
Player | Grade |
Billy Horschel | A+ |
Luke List | A |
Hideki Matsuyama | B |
Xander Schauffele | B |
Gary Woodland | B |
Doc Redman | B |
Justin Bailey – FantasyLabs
Player | Grade |
Billy Horschel | A+ |
Byeong Hun An | A |
Jon Rahm | A |
Collin Morikawa | A |
Xander Schauffele | B |
Corey Conners | B |
Adam Hadwin | B |
Russell Knox | B |
Sungjae Im | C |
Bryson DeChambeau | D |
Viktor Hovland | F |
Scottie Scheffler | F |
Matthew Wolff | F |
Alex White – FullTimeFantasy
Player | Grade |
Jon Rahm | A |
Rickie Fowler | B |
Corey Conners | B |
Sebastian Munoz | B |
Matt Kuchar | B |
Scottie Scheffler | F |
Lanto Griffin | F |
Derek Farnsworth – rotogrinders.com (PGA Core Plays)
Player | Grade |
Byeong Hun An | A |
Hideki Matsuyama | B |
Xander Schauffele | B |
Len Hochberg – rotowire.com
Player | Grade |
Adam Long | A+ |
Jon Rahm | A |
Justin Thomas | A |
Tom Hoge | A |
Chesson Hadley | A |
Rickie Fowler | B |
Xander Schauffele | B |
Gary Woodland | B |
Corey Conners | B |
Sung Kang | B |
Sungjae Im | C |
Scottie Scheffler | F |
Viktor Hovland | F |
Matthew Wolff | F |
Kevin Na | F |
Brian Stuard | F |
Colin Drew – DailyRoto
Player | Grade |
Tony Finau | A+ |
Billy Horschel | A+ |
Jon Rahm | A |
Justin Thomas | A |
Byeong Hun An | A |
Harry Higgs | A |
Xander Schauffele | B |
Gary Woodland | B |
Corey Conners | B |
Adam Hadwin | B |
Nick Taylor | B |
Sungjae Im | C |
Brian Harman | C |
Kevin Streelman | D |
Scottie Scheffler | F |
Viktor Hovland | F |
Brandt Snedeker | F |
Ryan Palmer | F |
Jason Kokrak | F |
Lanto Griffin | F |
Vaughn Taylor | F |
Harold Varner III | F |
Cameron Tringale | F |
Joe Nicely – Rotoballer
Player | Grade |
Daniel Berger | A |
Byeong Hun An | A |
Rickie Fowler | B |
Hideki Matsuyama | B |
Matt Kuchar | B |
DailyFantasyInsider
Player | Grade |
Byeong Hun An | A |
Hideki Matsuyama | B |
DFS Army – Taco
Player | Grade |
Webb Simpson | A+ |
Hideki Matsuyama | B |
Adam Hadwin | B |
Corey Conners | B |
Russell Knox | B |
Sungjae Im | C |
Denny McCarthy | C |
Jason Kokrak | F |
Vaughn Taylor | F |
Brandt Snedeker | F |
DFS Army – DFS Up North
Player | Grade |
Webb Simpson | A+ |
Byeong Hun An | A |
Chesson Hadley | A |
Rickie Fowler | B |
DailyRoto – Optimizer
Player | Grade |
Billy Horschel | A+ |
Jon Rahm | A |
Byeong Hun An | A |
Adam Hadwin | B |
Nick Taylor | B |
Xander Schauffele | B |
Brandon Gdula – NumberFire
Player | Grade |
Tony Finau | A+ |
Jon Rahm | A |
Byeong Hun An | A |
Carlos Ortiz | A |
Xander Schauffele | B |
Adam Hadwin | B |
Harris English | B |
Doc Redman | B |
Brian Harman | C |
Jason Kokrak | F |
Vaughn Taylor | F |
Cameron Tringale | F |
Rotowire – Optimizer
Player | Grade |
Mark Hubbard | A+ |
Justin Thomas | A |
Harry Higgs | A |
Rickie Fowler | B |
Jordan Spieth | F |
Austin Cook | F |
stlcardinals84 – rotogrinders.com (PGA GPP Breakdown)
Player | Grade |
Jon Rahm | A |
Byeong Hun An | A |
Harry Higgs | A |
Rickie Fowler | B |
Gary Woodland | B |
Adam Hadwin | B |
Nick Taylor | B |
Sungjae Im | C |
Martin Laird | C |
Viktor Hovland | F |
RG Lineup Builder
Player | Grade |
Billy Horschel | A+ |
Webb Simpson | A+ |
Gary Woodland | B |
Denny McCarthy | C |
Sungjae Im | C |
Adam Schenk | F |
Chris Durell – dailyfantasysportsrankings.com
Player | Grade |
Jon Rahm | A |
Collin Morikawa | A |
Tom Hoge | A |
Corey Conners | B |
Doc Redman | B |
Scottie Scheffler | F |
Drew Phelps – Fantasy Alarm
Player | Grade |
Daniel Berger | A |
Justin Thomas | A |
Tom Hoge | A |
Charley Hoffman | B |
Gary Woodland | B |
Hideki Matsuyama | B |
Matt Kuchar | B |
Keegan Bradley | C |
Sungjae Im | C |
Bryson DeChambeau | D |
Beau Hossler | D |
Brandt Snedeker | F |
Brendan Steele | F |
Brian Stuard | F |
Chris Kirk | F |
Cameron Smith | F |
Emiliano Grillo | F |
Jordan Spieth | F |
Kevin Na | F |
Ryan Palmer | F |
Zach Johnson | F |
Zack Sucher | F |
Benjamin Main – Fansided
Player | Grade |
Justin Thomas | A |
Chesson Hadley | A |
Xander Schauffele | B |
Sam Ryder | B |
Sungjae Im | C |
Sepp Straka | F |
Josh Culp – Rotoworld
Player | Grade |
Bubba Watson | A+ |
Max Homa | A+ |
Justin Thomas | A |
Tom Hoge | A |
Beau Hossler | D |
Matthew Wolff | F |
Scott Scherman – DFS Karma
Player | Grade |
Webb Simpson | A+ |
Justin Thomas | A |
Chesson Hadley | A |
Gary Woodland | B |
Corey Conners | B |
Sungjae Im | C |
Sebastian Cappelen | D |
Emiliano Grillo | F |
Matthew Wolff | F |
Cameron Tringale | F |