PGA – Expert Recap and Grades – WGC Dell Match Play
PGA DFS Picks WGC Dell Match Play
I’ve always been a fan of the WGC Match Play. Billy Horschel won the trophy this year in an absolutley brutally slow day of golf on Sunday. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings. The Tour stays in Texas for the Valero Texas Open this week.
*****EXPERT CONSENSUS*****
Cash
Player | Grade |
Jon Rahm | A |
Abraham Ancer | C |
Dustin Johnson | C |
Paul Casey | D |
Cameron Smith | D |
Tyrrell Hatton | F |
Sungjae Im | F |
Will Zalatoris | F |
GPP
Player | Grade |
Scottie Scheffler | A+ |
Billy Horschel | A+ |
Brian Harman | A |
Jordan Spieth | B |
Sergio Garcia | B |
Russell Henley | D |
Jason Day | F |
Patrick Reed | F |
Bryson DeChambeau | F |
Justin Thomas | F |
Viktor Hovland | F |
Jason Kokrak | F |
Louis Oosthuizen | F |
Harris English | F |
Tony Finau | F |
*****TOP HONORS*****
DailyRoto – Optimizer
Player | Grade |
Scottie Scheffler | A+ |
Jon Rahm | A |
Kevin Streelman | B |
Abraham Ancer | C |
Tyrrell Hatton | F |
Sungjae Im | F |
*****EXPERT GRADES*****
Grades are the result of a three step process.
First, the field is sorted by raw points achieved and assigned a grade 0-5, with 5 being best. Roughly the top 3-4% receive 5 points, the next 13-15% receive 4 points, the next 13-15% receive 3 points, and so on. In weeks with a cut, almost all MCs receive 0 points.
Next, we follow the same method described above, but we replace raw points with salary ($) / fantasy points (pts).
Finally, we weight the two results (2x raw points grade + value grade / 3) and assign a traditional letter grade.
Geoff Ulrich – DraftKings Playbook
Player | Grade |
Erik Van Rooyen | C |
Paul Casey | D |
Russell Henley | D |
Patrick Cantlay | F |
Viktor Hovland | F |
Collin Morikawa | F |
Mike Rodden – NumberFire
Player | Grade |
Dustin Johnson | C |
Webb Simpson | C |
Ryan Palmer | C |
Cameron Smith | D |
Russell Henley | D |
Matthew Wolff | D |
Bernd Wiesberger | D |
Justin Thomas | F |
Tony Finau | F |
Christiaan Bezuidenhout | F |
Marc Leishman | F |
Mike McClure – Sportsline
Player | Grade |
Sungjae Im | F |
Viktor Hovland | F |
Len Hochberg – rotowire.com
Player | Grade |
Billy Horschel | A+ |
Jon Rahm | A |
Jordan Spieth | B |
Abraham Ancer | C |
Xander Schauffele | D |
Paul Casey | D |
Bryson DeChambeau | F |
Patrick Reed | F |
Will Zalatoris | F |
Kevin Na | F |
Marc Leishman | F |
Brendon Todd | F |
Rotowire Optimizer
Player | Grade |
Brian Harman | A |
Daniel Berger | B |
Mackenzie Hughes | B |
Xander Schauffele | D |
Justin Thomas | F |
Sebastian Munoz | F |
Derek Farnsworth – rotogrinders.com (PGA Core Plays)
Player | Grade |
Abraham Ancer | C |
Sungjae Im | F |
Tyrrell Hatton | F |
Jason Day | F |
Pat Mayo – DraftKings Playbook
Player | Grade |
Brian Harman | A |
Dylan Frittelli | A |
Joaquin Niemann | B |
Abraham Ancer | C |
Erik Van Rooyen | C |
Matthew Wolff | D |
Bryson DeChambeau | F |
Rory McIlroy | F |
Tyrrell Hatton | F |
Jason Day | F |
Jason Kokrak | F |
RG Lineup Builder
Player | Grade |
Paul Casey | D |
Jason Kokrak | F |
Corey Conners | F |
Harris English | F |
Tony Finau | F |
Will Zalatoris | F |
stlcardinals84 – rotogrinders.com (PGA GPP Breakdown)
Player | Grade |
Billy Horschel | A+ |
Scottie Scheffler | A+ |
Tommy Fleetwood | A |
Joaquin Niemann | B |
Daniel Berger | B |
Dustin Johnson | C |
Ryan Palmer | C |
Russell Henley | D |
Paul Casey | D |
Cameron Smith | D |
Matt Wallace | F |
Jason Kokrak | F |
Viktor Hovland | F |
Justin Thomas | F |
Corey Conners | F |
Hideki Matsuyama | F |
Drew Phelps – Fantasy Alarm
Player | Grade |
Jon Rahm | A |
Sergio Garcia | B |
Abraham Ancer | C |
Max Homa | C |
Kevin Kisner | D |
Rory McIlroy | F |
Patrick Reed | F |
Sungjae Im | F |
Kevin Na | F |
DFS Army – DFS Up North
Player | Grade |
Dustin Johnson | C |
Chris Murphy – FantaysLabs
Player | Grade |
Dylan Frittelli | A |
Jon Rahm | A |
Bubba Watson | B |
Ian Poulter | B |
Dustin Johnson | C |
Paul Casey | D |
Viktor Hovland | F |
Louis Oosthuizen | F |
Chris Durell – DailyFantasySportsRankings
Player | Grade |
Ian Poulter | B |
Paul Casey | D |
Viktor Hovland | F |
Patrick Reed | F |
Joe Nicely – Rotoballer
Player | Grade |
Jon Rahm | A |
Jordan Spieth | B |
Sergio Garcia | B |
Dustin Johnson | C |
Abraham Ancer | C |
Jason Day | F |
Louis Oosthuizen | F |
RunPureSports
Player | Grade |
Billy Horschel | A+ |
Scottie Scheffler | A+ |
Brian Harman | A |
Jon Rahm | A |
Sergio Garcia | B |
Jordan Spieth | B |
Dustin Johnson | C |
Abraham Ancer | C |
Paul Casey | D |
Cameron Smith | D |
Tyrrell Hatton | F |
Bryson DeChambeau | F |
Will Zalatoris | F |
Louis Oosthuizen | F |
Patrick Reed | F |
Harris English | F |