PGA – Expert Recap and Grades – World Wide Technology Championship
PGA DFS Picks World Wide Technology Championship
Russell Henley limped to the finish line on Sunday but still won the World Wide Technology Championship by four shots. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings. This week, it’s off to the Houston Open.
*****EXPERT CONSENSUS*****
Cash
Player | Grade |
Joel Dahmen | A+ |
Viktor Hovland | A |
Scottie Scheffler | A |
Aaron Wise | A |
Matt Kuchar | B |
Thomas Detry | B |
J.J. Spaun | B |
Emiliano Grillo | D |
Chris Kirk | D |
Adam Long | F |
Aaron Rai | F |
Tom Hoge | F |
GPP
Player | Grade |
Will Gordon | A+ |
Russell Henley | A+ |
Maverick McNealy | A |
Collin Morikawa | A |
Scott Piercy | B |
Lee Hodges | B |
Jason Day | B |
Davis Riley | B |
Hayden Buckley | C |
Adam Hadwin | C |
Patrick Rodgers | C |
Justin Lower | C |
Ben Griffin | C |
Brendon Todd | D |
Andrew Putnam | D |
Tony Finau | F |
C.T. Pan | F |
Adam Svensson | F |
*****TOP HONORS*****
Sportsline
Player | Grade |
Joel Dahmen | A+ |
Collin Morikawa | A |
Viktor Hovland | A |
*****EXPERT GRADES*****
Grades are the result of a three step process.
First, the field is sorted by raw points achieved and assigned a grade 0-5, with 5 being best. Roughly the top 3-4% receive 5 points, the next 13-15% receive 4 points, the next 13-15% receive 3 points, and so on. In weeks with a cut, almost all MCs receive 0 points.
Next, we follow the same method described above, but we replace raw points with salary ($) / fantasy points (pts).
Finally, we weight the two results (2x raw points grade + value grade / 3) and assign a traditional letter grade.
Geoff Ulrich – DraftKings Playbook
Player | Grade |
Joel Dahmen | A+ |
Aaron Wise | A |
Jason Day | B |
Davis Riley | B |
Ryan Moore | B |
Adam Hadwin | C |
Hayden Buckley | C |
Danny Lee | C |
Brendon Todd | D |
Chris Kirk | D |
C.T. Pan | F |
Rotowire DK Picks
Player | Grade |
Viktor Hovland | A |
Aaron Wise | A |
Maverick McNealy | A |
Thomas Detry | B |
Matt Kuchar | B |
J.J. Spaun | B |
John Huh | B |
Scott Piercy | B |
Billy Horschel | D |
Emiliano Grillo | D |
Tom Hoge | F |
Aaron Rai | F |
Adam Long | F |
Seonghyeon Kim | F |
C.T. Pan | F |
Ben Martin | F |
DailyRoto – Optimizer
Player | Grade |
Russell Henley | A+ |
Joel Dahmen | A+ |
Scottie Scheffler | A |
Matt Kuchar | B |
J.J. Spaun | B |
Aaron Rai | F |
RG Core Plays
Player | Grade |
Viktor Hovland | A |
Matt Kuchar | B |
Ben Griffin | C |
Brendon Todd | D |
Tom Hoge | F |
Adam Svensson | F |
DFS Army DK Cheat Sheet
Player | Grade |
Will Gordon | A+ |
Collin Morikawa | A |
Viktor Hovland | A |
Maverick McNealy | A |
Thomas Detry | B |
Dean Burmester | B |
Andrew Putnam | D |
Aaron Rai | F |
RG Lineup Builder
Player | Grade |
Joel Dahmen | A+ |
Russell Henley | A+ |
Scottie Scheffler | A |
Matt Kuchar | B |
Chris Kirk | D |
Aaron Rai | F |
RunPureSports
Player | Grade |
Joel Dahmen | A+ |
Viktor Hovland | A |
Aaron Wise | A |
Maverick McNealy | A |
Patrick Rodgers | C |
Justin Lower | C |
Nick Taylor | C |
Emiliano Grillo | D |
Adam Long | F |
FantasyLabs GPP Plays
Player | Grade |
Joel Dahmen | A+ |
Scottie Scheffler | A |
Jason Day | B |
Matt Kuchar | B |
Nick Hardy | B |
Tony Finau | F |
Ryan Palmer | F |
Tyler Duncan | F |
RG GPP Breakdown
Player | Grade |
Will Gordon | A+ |
Viktor Hovland | A |
Taylor Montgomery | A |
Patrick Rodgers | C |
Justin Lower | C |
Emiliano Grillo | D |
Adam Svensson | F |
DFS Army – Domination Station
Player | Grade |
Viktor Hovland | A |
Thomas Detry | B |
Matt Kuchar | B |
Lee Hodges | B |
Russell Knox | B |
Adam Long | F |
Rotoballer
Player | Grade |
Joel Dahmen | A+ |
Viktor Hovland | A |
Scottie Scheffler | A |
Aaron Wise | A |
Emiliano Grillo | D |
Adam Long | F |
NumberFire
Player | Grade |
Brian Harman | A+ |
Russell Henley | A+ |
Will Gordon | A+ |
Scottie Scheffler | A |
Collin Morikawa | A |
Lee Hodges | B |
Matt Kuchar | B |
Davis Riley | B |
Kyoung-Hoon Lee | C |
Sebastian Munoz | C |
Andrew Putnam | D |
Chris Kirk | D |
Tony Finau | F |
Aaron Rai | F |
Mark Hubbard | F |
DailyFantasyInsider
Player | Grade |
Russell Henley | A+ |
Hayden Buckley | C |
DFS Alarm Playbook
Player | Grade |
Seamus Power | A+ |
Will Gordon | A+ |
Viktor Hovland | A |
Aaron Wise | A |
Thomas Detry | B |
Matt Kuchar | B |
J.J. Spaun | B |
Scott Piercy | B |
Adam Hadwin | C |
Harris English | C |
Brendon Todd | D |
Tom Hoge | F |
Aaron Rai | F |
Adam Long | F |
Pro Golf Now
Player | Grade |
Thomas Detry | B |
Emiliano Grillo | D |
Adam Long | F |
Tom Hoge | F |
Rotowire Optimizer
Player | Grade |
Scottie Scheffler | A |
J.J. Spaun | B |
Alex Noren | C |
Andrew Putnam | D |
Chris Kirk | D |
J.T. Poston | F |
Stokastic Cheat Sheet
Player | Grade |
Joel Dahmen | A+ |
Scottie Scheffler | A |
J.J. Spaun | B |
Sebastian Munoz | C |
Hayden Buckley | C |
Chris Kirk | D |
Tony Finau | F |
Keith Mitchell | F |
Sepp Straka | F |
Cameron Champ | F |
DailyFantasySportsRankings
Player | Grade |
Viktor Hovland | A |
Matt Kuchar | B |
Ben Griffin | C |
Tom Hoge | F |
Robby Shelton | F |