PGA – Expert Recap and Grades – ZOZO Championship
PGA DFS Picks ZOZO Championship
Hideki took everyone behind the woodshed for a good ol’ fashioned beatdown on his home turf last week. He ran away with the ZOZO Championship in Japan and will look to continue as the season rolls along. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings. This past week was our final week of grading with the short field this week. It’s off to Bermuda for this week’s Bermuda Championship.
*****EXPERT CONSENSUS*****
Cash
Player | Grade |
Hideki Matsuyama | A+ |
Collin Morikawa | A |
Luke List | A |
Xander Schauffele | C |
Harry Higgs | D |
Matthew NeSmith | D |
GPP
Player | Grade |
Keegan Bradley | B |
Joaquin Niemann | B |
Kyle Stanley | C |
Maverick McNealy | D |
Jhonattan Vegas | F |
*****TOP HONORS*****
Joe Nicely – Rotoballer
Player | Grade |
Hideki Matsuyama | A+ |
Collin Morikawa | A |
Xander Schauffele | C |
Adam Schenk | C |
Troy Merritt | C |
*****EXPERT GRADES*****
Grades are the result of a three step process.
First, the field is sorted by raw points achieved and assigned a grade 0-5, with 5 being best. Roughly the top 3-4% receive 5 points, the next 13-15% receive 4 points, the next 13-15% receive 3 points, and so on. In weeks with a cut, almost all MCs receive 0 points.
Next, we follow the same method described above, but we replace raw points with salary ($) / fantasy points (pts).
Finally, we weight the two results (2x raw points grade + value grade / 3) and assign a traditional letter grade.
Geoff Ulrich – DraftKings Playbook
Player | Grade |
Collin Morikawa | A |
Luke List | A |
Joaquin Niemann | B |
Andrew Putnam | D |
Harry Higgs | D |
Matthew NeSmith | D |
C.T. Pan | F |
Chris Kirk | F |
Emiliano Grillo | F |
Doc Redman | F |
Brandon Gdula – NumberFire
Player | Grade |
Hideki Matsuyama | A+ |
Cameron Tringale | A+ |
Sebastian Munoz | A+ |
Matt Wallace | A |
Luke List | A |
Joaquin Niemann | B |
Lanto Griffin | B |
Xander Schauffele | C |
Charley Hoffman | C |
Matt Jones | C |
Wyndham Clark | C |
Brandon Hagy | D |
Tyler McCumber | D |
Jhonattan Vegas | F |
Chris Kirk | F |
Doug Ghim | F |
Garrick Higgo | F |
stlcardinals84 – rotogrinders.com (PGA GPP Breakdown)
Player | Grade |
Hideki Matsuyama | A+ |
Keegan Bradley | B |
Xander Schauffele | C |
Charley Hoffman | C |
Maverick McNealy | D |
Harry Higgs | D |
Ryosuke Kinoshita | D |
Doug Ghim | F |
Len Hochberg – rotowire.com
Player | Grade |
Hideki Matsuyama | A+ |
Collin Morikawa | A |
Keegan Bradley | B |
Kyoung-Hoon Lee | B |
Branden Grace | B |
Chan Kim | B |
Alex Noren | C |
Matt Jones | C |
Harry Higgs | D |
C.T. Pan | F |
Roger Sloan | F |
Scott Vincent | F |
DFS Army – DFS Up North
Player | Grade |
Collin Morikawa | A |
Luke List | A |
Kyoung-Hoon Lee | B |
Chan Kim | B |
Sung Kang | C |
Mike McClure – Sportsline
Player | Grade |
Collin Morikawa | A |
Xander Schauffele | C |
DailyRoto – Optimizer
Player | Grade |
Joaquin Niemann | B |
Xander Schauffele | C |
Matt Jones | C |
Wyndham Clark | C |
Brandon Hagy | D |
Jhonattan Vegas | F |
RG Lineup Builder
Player | Grade |
Hideki Matsuyama | A+ |
Wyndham Clark | C |
Xander Schauffele | C |
Brandon Hagy | D |
Roger Sloan | F |
Jhonattan Vegas | F |
Chris Durrell – DailyFantasySportsRankings
Player | Grade |
Collin Morikawa | A |
Keegan Bradley | B |
Sung Kang | C |
Harry Higgs | D |
Derek Farnsworth – rotogrinders.com (PGA Core Plays)
Player | Grade |
Tommy Fleetwood | A |
Xander Schauffele | C |
Shaun Norris | C |
Jhonattan Vegas | F |
Scott Vincent | F |
DFS Army – Domination Station
Player | Grade |
Hideki Matsuyama | A+ |
Sung Kang | C |
Xander Schauffele | C |
Matthew NeSmith | D |
Doug Ghim | F |
Jhonattan Vegas | F |
Rotowire Optimizer
Player | Grade |
Luke List | A |
Joaquin Niemann | B |
James Hahn | B |
Xander Schauffele | C |
Charley Hoffman | C |
Kyle Stanley | C |
Drew Phelps – DFS Alarm
Player | Grade |
Hideki Matsuyama | A+ |
Cameron Tringale | A+ |
Brendan Steele | A+ |
Tommy Fleetwood | A |
Keegan Bradley | B |
Lanto Griffin | B |
Takumi Kanaya | B |
Xander Schauffele | C |
Adam Schenk | C |
Sung Kang | C |
Rickie Fowler | D |
Harry Higgs | D |
Matthew NeSmith | D |
C.T. Pan | F |
RunPureSports
Player | Grade |
Hideki Matsuyama | A+ |
Collin Morikawa | A |
Branden Grace | B |
Xander Schauffele | C |
Adam Schenk | C |
Jhonattan Vegas | F |
Chris Kirk | F |
Roger Sloan | F |
Hans Geevers – Pro Golf Now
Player | Grade |
Collin Morikawa | A |
Kyoung-Hoon Lee | B |
Xander Schauffele | C |
C.T. Pan | F |
Scott Vincent | F |
Will Gray – NBC Sports Edge
Player | Grade |
Hideki Matsuyama | A+ |
Kyle Stanley | C |
Maverick McNealy | D |
Matthew NeSmith | D |