XFL– DFS Expert Consensus – Week 1
XFL DFS Picks – Week 1
The start of the new XFL season is upon us with two games on Saturday and two on Sunday. We were able to find 20 XFL DFS analysts and optimizers to pull picks from for Week 1. There seems like a lot of momentum heading into the season for a league that should be entertaining. Be sure to search for any injury news leading up to kickoff before locking in your DFS lineups.
Enjoy a FREE version of our XFL Consensus Rankings for Week 1 but be sure to sign up for our premium content to get this article and all of the great content here at DailyOverlay.
Here is the XFL Consensus list for Week 1…
QB
Cash
Name | Team | Price | Count |
Phillip Walker | HOU | $ 7,800 | 12 |
Cardale Jones | DC | $ 10,200 | 10 |
Aaron Murray | TB | $ 9,000 | 7 |
GPP
Name | Team | Price | Count |
Josh Johnson | LA | $ 10,700 | 5 |
Landry Jones | DAL | $ 9,200 | 3 |
Jordan Ta’amu | STL | $ 8,700 | 2 |
Charles Kanoff | LA | $ 6,000 | 2 |
Matt McGloin | NY | $ 9,700 | 2 |
RB
Cash
Name | Team | Price | Count |
Cameron Artis-Payne | DAL | $ 6,800 | 13 |
Elijah Hood | LA | $ 7,500 | 9 |
DeVeon Smith | TB | $ 6,300 | 9 |
Jhurell Pressley | DC | $ 7,900 | 7 |
Christine Michael | STL | $ 8,400 | 7 |
GPP
Name | Team | Price | Count |
Kenneth Farrow | SEA | $ 7,200 | 5 |
De’Angelo Henderson | HOU | $ 4,500 | 3 |
Ja’Quan Gardner | SEA | $ 3,600 | 2 |
Nick Holley | HOU | $ 5,800 | 2 |
Andre Williams | HOU | $ 3,800 | 2 |
Darius Victor | NY | $ 3,700 | 2 |
WR
Cash
Name | Team | Price | Count |
Sammie Coates | HOU | $ 9,300 | 17 |
Jeff Badet | DAL | $ 8,800 | 9 |
Nelson Spruce | LA | $ 8,500 | 9 |
Rashad Ross | DC | $ 10,400 | 9 |
Nick Truesdell | TB | $ 6,900 | 8 |
Mekale McKay | NY | $ 9,900 | 7 |
Eli Rogers | DC | $ 9,100 | 5 |
Kahlil Lewis | HOU | $ 4,100 | 4 |
Reece Horn | TB | $ 3,400 | 4 |
GPP
Name | Team | Price | Count |
L’Damian Washington | STL | $ 3,700 | 3 |
De’Mornay Pierson-El | STL | $ 6,200 | 3 |
Freddie Martino | DAL | $ 3,000 | 3 |
Jordan Smallwood | LA | $ 3,000 | 3 |
Dan Williams | TB | $ 3,000 | 2 |
Keenan Reynolds | SEA | $ 8,100 | 2 |
Malachi Dupre | DC | $ 3,000 | 2 |
Donald Parham | DAL | $ 2,600 | 2 |
Jalen Tolliver | TB | $ 3,200 | 2 |
D/ST
Cash
Name | Team | Price | Count |
Defenders | DC | $ 4,200 | 8 |
GPP
Name | Team | Price | Count |
BattleHawks | STL | $ 3,100 | 5 |
Renegades | DAL | $ 4,700 | 5 |
Roughnecks | HOU | $ 3,200 | 2 |
- Price is based on DraftKings