We have a monster list for you this Saturday. Look at all those options! Two players were selected by 14 experts each!  Good luck!

The Weighted Consensus for CFB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 5.0.

The CFB Weighted Consensus article will be part of the premium content this football season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.

 

The DailyOverlay SinglePick is:  Keaontay Ingram!

 

Name Team Pos Experts Picked Price Rank Score
QB          
McKenzie Milton UCF QB 14 10400 37.17
Charlie Brewer BAY QB 9 6500 21.21
Taylor Cornelius OKST QB 7 8300 19.5
Sam Ehlinger UT QB 6 9000 19.19
Skylar Thompson KSU QB 6 5600 19.09
Dwayne Haskins OSU QB 6 10100 18.42
Jake Browning UW QB 7 7100 18.41
Trace McSorley PSU QB 6 9200 16.36
Justin Herbert ORE QB 4 8100 14.52
Brady White MEM QB 6 7800 14.51
Ian Book ND QB 4 8700 12.98
Jarrett Stidham AUB QB 3 6000 8.07
Kellen Mond TA&M QB 1 7400 3.73
Jake Fromm UGA QB 1 6200 3.73
Jake Bentley SCAR QB 1 6500 3.73
Zack Annexstad MINN QB 1 4800 1.84
Brian Lewerke MSU QB 1 6300 1.29
RB          
Keaontay Ingram UT RB 14 5500 37.33
Justice Hill OKST RB 12 6900 34.51
Darrell Henderson MEM RB 13 9500 32.93
Dexter Williams ND RB 8 8200 23.65
Myles Gaskin UW RB 8 7200 21.69
Trayveon Williams TA&M RB 6 7900 16.95
Patrick Taylor Jr. MEM RB 5 4000 14.37
Alex Barnes KSU RB 4 7100 10.95
D’Andre Swift UGA RB 3 5900 10.02
Adrian Killins Jr. UCF RB 3 6800 9.15
Trestan Ebner BAY RB 3 4700 7.51
Ty Chandler TENN RB 2 4600 7.17
CJ Verdell ORE RB 2 6100 6.66
JaTarvious Whitlow AUB RB 2 5600 6.66
J.K. Dobbins OSU RB 2 7400 6.21
Tony Pollard MEM RB 2 3300 6.21
Nick Brossette LSU RB 2 6600 6.12
Otis Anderson UCF RB 2 5500 5.79
Rico Dowdle SCAR RB 1 5200 3.77
Qadree Ollison PITT RB 1 6300 3.73
Mohamed Ibrahim MINN RB 1 4300 3.73
JaMycal Hasty BAY RB 1 4500 3.32
Elijah Holyfield UGA RB 2 5400 2.41
Clyde Edwards-Helaire LSU RB 1 4900 1.84
LJ Scott MSU RB 1 4600 1.84
WR          
Jalen Hurd BAY WR 10 6500 30.35
Denzel Mims BAY WR 8 5700 19.82
Lil’Jordan Humphrey UT WR 6 6700 18.27
Damonte Coxie MEM WR 6 6000 18.1
Miles Boykin ND WR 6 7300 17.86
Parris Campbell OSU WR 6 7400 17.84
KJ Hamler PSU WR 5 6400 17.37
Gabriel Davis UCF WR 5 7000 15.42
Dredrick Snelson UCF WR 4 6200 14.13
Aaron Fuller UW WR 5 6900 12.96
Tylan Wallace OKST WR 5 6600 12.51
Juwan Johnson PSU WR 4 5200 10.42
Isaiah Zuber KSU WR 4 6300 9.89
Landon Wolf OKST WR 3 5300 9.52
Rashod Bateman MINN WR 3 4800 9.05
Tyler Johnson MINN WR 4 5900 7.96
Collin Johnson UT WR 3 6500 7.33
Ryan Davis AUB WR 3 4700 7.33
Felton Davis III MSU WR 3 6000 6.71
Darius Slayton AUB WR 2 5100 6.21
Tyron Johnson OKST WR 2 5500 6.21
K.J. Hill OSU WR 2 5700 6.21
Deebo Samuel SCAR WR 3 5900 6.14
Alize Mack ND WR 2 4500 5.28
Rafael Araujo-Lopes PITT WR 2 3800 4.89
Jace Sternberger TA&M WR 2 5900 4.85
Chris Platt BAY WR 2 3900 4.77
Marquez Callaway TENN WR 1 3400 3.77
Johnnie Dixon OSU WR 1 4700 3.77
Bryan Edwards SCAR WR 1 5800 3.73
Riley Ridley UGA WR 1 5100 3.73
Mecole Hardman UGA WR 1 5400 3.73
Josh Palmer TENN WR 1 3500 3.73
Tre Nixon UCF WR 2 5700 3.52
Pop Williams MEM WR 2 4100 3.52
Darrell Stewart Jr. MSU WR 1 3700 3.32
Binjimen Victor OSU WR 2 3900 2.96
Ty Jones UW WR 2 4800 2.96
Dillon Mitchell ORE WR 1 6100 2.87
Dillon Stoner OKST WR 1 4900 2.48
Chase Claypool ND WR 1 5000 2.48
Austin Mack OSU WR 2 5000 2.48
Devin Duvernay UT WR 1 3600 2.48
Maurice Ffrench PITT WR 1 3600 2.39