CFB – Industry Expert Consensus – Week 8 (Oct 20) – UPDATED
Today DailyOverlay publishes graded DFS consensus sheets for the NFL, NBA, MLB, NHL, PGA and college football, plus sportsbook consensus cards — and grades every pick in public the next morning.
This is the early list. There are still about 4 experts who haven’t selected yet, but wanted to get you what we have so far.
The Weighted Consensus for CFB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 5.0.
The CFB Weighted Consensus article will be part of the premium content this football season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
The DailyOverlay SinglePick is: Peyton Ramsey!
QB
| Name | Team | Pos | Total Count | Price | Rank Score |
| Peyton Ramsey | IU | QB | 8 | 6100 | 28.51 |
| Kyler Murray | OU | QB | 8 | 9800 | 24.32 |
| Jett Duffey | TTU | QB | 7 | 8500 | 22.84 |
| Trace McSorley | PSU | QB | 8 | 8900 | 18.94 |
| Jarrett Stidham | AUB | QB | 7 | 6000 | 17.70 |
| Alex Hornibrook | WISC | QB | 6 | 4600 | 17.17 |
| Drew Lock | MIZZ | QB | 5 | 9200 | 15.96 |
| Brady White | MEM | QB | 5 | 6600 | 11.88 |
| Peyton Bender | KU | QB | 4 | 5700 | 10.68 |
| Tua Tagovailoa | BAMA | QB | 4 | 10200 | 9.38 |
| Shawn Robinson | TCU | QB | 4 | 8200 | 9.34 |
| Shea Patterson | MICH | QB | 3 | 6200 | 8.95 |
| Jordan Ta’amu | MISS | QB | 3 | 8700 | 7.71 |
| Trevor Lawrence | CLEM | QB | 3 | 8400 | 5.94 |
RB
| Name | Team | Pos | Total Count | Price | Rank Score |
| Miles Sanders | PSU | RB | 16 | 7100 | 47.31 |
| Jonathan Taylor | WISC | RB | 14 | 9700 | 40.74 |
| Darrell Henderson | MEM | RB | 11 | 8800 | 26.57 |
| Myles Gaskin | UW | RB | 7 | 6400 | 17.84 |
| JaTarvious Whitlow | AUB | RB | 5 | 5400 | 15.96 |
| Larry Rountree III | MIZZ | RB | 5 | 5200 | 13.20 |
| Pooka Williams Jr. | KU | RB | 4 | 7400 | 11.33 |
| Travon McMillian | COL | RB | 4 | 5500 | 11.31 |
| Travis Etienne | CLEM | RB | 4 | 9400 | 9.69 |
| Tony Pollard | MEM | RB | 5 | 4500 | 9.67 |
| Ta’Zhawn Henry | TTU | RB | 2 | 5300 | 5.76 |
| Karan Higdon | MICH | RB | 2 | 7700 | 5.29 |
| Stevie Scott | IU | RB | 2 | 5300 | 5.29 |
WR
| Name | Team | Pos | Total Count | Price | Rank Score |
| Marquise Brown | OU | WR | 12 | 8400 | 33.92 |
| Antoine Wesley | TTU | WR | 11 | 7400 | 32.91 |
| Damonte Coxie | MEM | WR | 10 | 5600 | 28.03 |
| Jalen Reagor | TCU | WR | 6 | 6900 | 15.54 |
| A.J. Brown | MISS | WR | 5 | 8000 | 15.23 |
| Jerry Jeudy | BAMA | WR | 6 | 8100 | 14.77 |
| Jalen Knox | MIZZ | WR | 6 | 4500 | 14.73 |
| Aaron Fuller | UW | WR | 4 | 6100 | 12.81 |
| Ryan Davis | AUB | WR | 5 | 4800 | 12.70 |
| CeeDee Lamb | OU | WR | 4 | 6700 | 9.02 |
| Laviska Shenault Jr. | COL | WR | 3 | 8700 | 7.49 |
| Ja’Deion High | TTU | WR | 3 | 6600 | 7.32 |
| KJ Hamler | PSU | WR | 3 | 6100 | 6.51 |
| Justyn Ross | CLEM | WR | 3 | 5000 | 6.19 |
| Albert Okwuegbunam | MIZZ | WR | 4 | 5100 | 5.82 |
| Kam Scott | MIZZ | WR | 2 | 3000 | 5.80 |
| Nico Collins | MICH | WR | 2 | 4200 | 5.76 |
| Steven Sims Jr. | KU | WR | 2 | 5400 | 5.51 |
| KaVontae Turpin | TCU | WR | 2 | 6200 | 5.29 |
Hope you find the right combination to cash!
Get today’s graded consensus — DFS and betting.
Free for 5 days, then $19.99/mo.
