Things are coming down to the wire in our MLB Expert Standings. We’ll continue to grade out the experts for the next week or two. A full week is recapped below. Enjoy!

Check out the top experts on the Overall Leaderboard and as always you can check out the full MLB Expert Standings to make sure that you’re up to speed on who is making the grade. Also, review how all the MLB DFS analysts fared this past week with a day-by-day breakdown of each scored and ranking for the day and the week. I will also post the Ownership Percentages by position by count which are used to help project player ownership in our Weighted Consensus article every day.

To access all our crucial MLB content, sign up for our Premium Content access. The value that you receive for $24.99/month is unmatched anywhere in the industry. In addition to our MLB content, the Premium Content membership will get you access to our weekly PGA and NASCAR content as well as our NFL, NBA and NHL content when those seasons begin in the fall.

As a reminder, we are currently gathering selections and publishing the MLB Industry Weighted Consensus article each weekday during the season, so be sure to check back about an hour or so before the first pitch of the first game to get a look at the consensus picks for the day. For the 2019 season, we are grading 24 experts that provide pitcher selections and 24 that provide hitter selections daily. We’d love to add more so let us know in the comments the experts that you’re trusting daily.

Leaderboard

The top-3 for both pitchers and hitters are below. Be sure to check out the full MLB Expert Standings to see how your favorite experts check out.

Pitchers

#1) RG 6 Pack (Score: 6.20)

#2) FantasyTeamAdvice (Score: 5.53)

#3) RG Lineup Builder (Score: 5.08)

Hitters

#1) FantasyTeamAdvice (Score: 3.10)

#2) RG Consensus (Score: 2.94)

#3) DailyFantasySportsRankings (Score: 2.91)

Week in Review

Pitchers

Expert Mon Rk Tues Rk Wed Rk Thur Rk Fri Rk Avg
DK Playbook 10.00 1 7.50 2 6.50 10 1.50 11 10.00 1 7.10
RotoGrinders-Consensus 10.00 1 6.25 6 7.75 3 1.25 17 10.00 1 7.05
RotoGrinders-Lineup Builder 10.00 1 6.00 7 10.00 1 1.50 11 7.50 5 7.00
Rotowire – Optimizer 10.00 1 5.00 11 3.00 19 10.00 1 6.00 12 6.80
FantasyTeamAdvice 5.50 13 6.50 4 6.50 10 6.00 12 6.13
DailyFantasySportsRankings 5.50 13 5.00 11 7.00 6 3.00 10 10.00 1 6.10
Industry Consensus 8.20 7 5.11 10 7.33 4 3.20 7 6.33 9 6.03
FullTimeFantasy 10.00 1 7.50 2 6.40 13 1.50 11 4.33 18 5.95
Rotoballer 0.50 20 6.50 4 10.00 1 6.50 2 5.50 15 5.80
FantasyLabs 7.00 8 4.80 13 5.75 14 5.00 4 5.60 14 5.63
Sportsline 5.50 13 10.00 1 6.50 10 0.50 21 5.63
RotoGrinders-MLBGrindDown 6.00 11 4.55 17 7.13 5 3.20 7 6.22 10 5.42
Rotowire 4.40 17 4.78 14 5.33 15 5.00 4 6.13 11 5.13
DailyOverlay – On the Hill 7.00 8 4.33 18 7.00 6 1.00 18 5.00 17 4.87
DFSArmy 4.33 18 5.33 8 6.67 9 1.00 18 6.67 8 4.80
NumberFire 5.33 8 4.67 17 1.50 11 7.00 6 4.63
FantasyPros 10.00 1 3.50 20 0.75 21 1.00 18 7.00 6 4.45
DailyFantasyNerd 5.00 16 0.50 21 0.00 22 6.50 2 10.00 1 4.40
EliteFantasy 3.67 19 4.57 16 4.80 16 3.20 7 5.50 15 4.35
FantasyAlarm 4.63 15 6.80 8 1.40 15 4.28
DailyRoto 5.86 12 3.79 19 4.18 18 4.00 6 3.38 19 4.24
FantasyCPR 7.00 8 0.50 21 1.50 20 1.33 16 2.58

Hitters

Expert Mon Rk Tues Rk Wed Rk Thur Rk Fri Rk Avg
FantasyTeamAdvice 5.20 1 2.00 17 3.11 16 4.63 1 3.74
RotoGrinders-Consensus 3.43 4 4.07 1 4.62 4 2.67 7 2.85 8 3.53
NumberFire 3.67 4 4.40 5 2.50 10 3.33 3 3.48
FullTimeFantasy 2.81 6 3.96 2 3.17 14 3.28 4 3.00 5 3.24
Rotowire 2.00 11 3.13 7 5.20 3 2.38 12 2.95 6 3.13
FantasyAlarm 2.48 11 3.96 7 2.62 8 3.02
DailyFantasySportsRankings 4.60 2 2.11 16 2.67 20 2.83 5 2.60 10 2.96
Rotoballer 2.00 11 3.78 3 5.50 2 1.00 20 2.33 13 2.92
Sportsline 3.14 5 2.17 15 2.14 21 4.14 2 2.90
DailyRoto 3.44 3 2.57 10 3.48 12 1.85 17 2.84 9 2.84
Rotowire – Optimizer 1.38 16 2.38 13 3.14 15 3.50 3 3.50 2 2.78
RotoGrinders-MLBGrindDown 2.22 10 2.73 9 3.51 10 2.21 14 2.95 6 2.72
DailyFantasyNerd 0.63 18 2.75 8 6.38 1 1.13 19 2.50 11 2.68
DK Playbook 2.78 7 1.64 20 2.70 19 2.82 6 3.11 4 2.61
DailyOverlay – On the Hill 1.83 13 3.67 4 3.54 9 2.55 9 0.91 18 2.50
Industry Consensus 2.57 9 2.20 14 2.87 17 2.47 11 2.22 14 2.47
EliteFantasy 1.39 15 2.39 12 3.89 8 2.16 15 1.93 16 2.35
FantasyLabs 2.64 8 1.92 18 3.29 13 1.25 18 2.00 15 2.22
DFSArmy 1.47 14 1.90 19 3.50 11 2.33 13 1.89 17 2.22
FantasyCPR 0.63 18 3.38 6 4.22 6 0.57 22 2.20
DailyFantasyInsider 0.00 21 0.00 23 2.00 22 5.00 1 1.75
FantasyPros 0.50 20 0.64 21 2.78 18 2.00 16 0.38 19 1.26
RotoGrinders-Lineup Builder 1.13 17 0.17 22 1.00 23 0.71 21 2.50 11 1.10

Sleepers of the Week

In the “Sleepers of the Week” section, I’ll highlight the players that were selected by only one expert and scored an “A+” grade. These are the sites to look at when you’re squeezing in some cheap bats.

Monday (August 26th)
A+ – Eric Lauer (RG Grind Down)
A+ – Mike Ford (DK Playbook)
A+ – Yadier Molina (Sportsline)

Tuesday (August 27th)
A+ – Eugenio Suarez (FullTimeFantasy)
A+ – Yordan Alvarez (FullTimeFantasy)
A+ – Brett Gardner (Rotowire)
A+ – Miles Mikolas (Sportsline)

Wednesday (August 28th)
A+ – Ryan O’Hearn (RG Grind Down)
A+ – Nicholas Castellanos (FullTimeFantasy)
A+ – Jeff McNeil (Rotowire)
A+ – JD Davis (Rotowire)
A+ – Kurt Suzuki (Rotowire Optimizer)
A+ – Yuli Gurriel (EliteFantasy)

Thursday (August 29th)
A+ – Wilfer Flores (Fantasy Alarm)
A+ – Adam Frazier (FantasyPros)

Friday (August 30th)
A+ – Eduardo Escobar (RG Grind Down)
A+ – Ian Desmond (FantasyTeamAdvice)
A+ – Tyler Flowers (FullTimeFantasy)
A+ – Michael Conforto (FullTimeFantasy)

Ownership Percentage Tracking

Below is the current table showing the data we have tracked so far this season. Results are using DraftKings Double-Up or 50/50s for Cash and large field multi-entry tournaments for GPP. The Count column shows the number of times a player was selected by the experts for a given day. The Cash % chart shows the average ownership percentage of those players in a Cash game. The GPP % chart shows the average ownership percentage of those players in a GPP tournament.

Cash by Position

Count SP C 1B 2B SS 3B OF Total
20 81.20% N/A N/A N/A N/A N/A N/A 81.20%
19 73.20% N/A N/A N/A N/A N/A N/A 73.20%
18 75.88% N/A N/A N/A N/A N/A 67.90% 73.22%
17 63.14% N/A N/A N/A N/A N/A 38.40% 60.39%
16 63.88% N/A N/A N/A N/A N/A 51.53% 61.56%
15 59.21% N/A N/A N/A 56.80% 48.05% 76.63% 60.23%
14 59.56% N/A N/A N/A 61.80% 44.96% 49.15% 54.97%
13 45.36% 39.75% 39.23% 37.78% 45.40% 42.13% 60.80% 47.35%
12 37.75% 61.30% 35.89% 41.26% 45.50% 36.61% 46.59% 41.64%
11 43.25% 45.50% 19.37% 33.43% 37.08% 30.19% 33.57% 35.09%
10 40.29% 24.48% 28.58% 32.58% 31.81% 28.61% 31.13% 33.52%
9 25.63% 30.55% 25.57% 25.91% 23.74% 20.98% 29.59% 26.32%
8 25.24% 17.81% 17.64% 23.76% 21.81% 19.99% 25.69% 22.90%
7 20.59% 14.84% 15.77% 22.68% 16.94% 20.83% 22.58% 20.35%
6 15.07% 18.43% 12.71% 14.65% 16.20% 16.53% 16.07% 15.46%
5 13.38% 16.10% 10.00% 11.12% 11.05% 10.00% 11.88% 11.60%
4 10.72% 11.62% 7.15% 8.91% 8.55% 7.66% 9.32% 8.99%
3 8.23% 10.08% 5.54% 7.03% 7.03% 6.56% 6.27% 6.88%
2 4.25% 7.25% 4.35% 5.23% 4.22% 4.22% 4.51% 4.77%
1 2.38% 4.66% 2.17% 2.72% 2.45% 2.12% 2.46% 2.72%

GPP by Position

Count SP C 1B 2B SS 3B OF Total
20 50.20% N/A N/A N/A N/A N/A N/A 50.20%
19 45.73% N/A N/A N/A N/A N/A N/A 45.73%
18 45.78% N/A N/A N/A N/A N/A 34.55% 42.03%
17 37.44% N/A N/A N/A N/A N/A 18.80% 35.37%
16 37.78% N/A N/A N/A N/A N/A 27.47% 35.84%
15 36.30% N/A N/A N/A 28.40% 26.95% 41.90% 35.94%
14 36.44% N/A N/A N/A 40.05% 24.72% 20.93% 31.71%
13 30.07% 28.40% 25.65% 25.58% 22.80% 24.97% 33.78% 29.36%
12 27.03% 36.80% 21.65% 26.71% 27.73% 21.69% 26.40% 26.16%
11 30.16% 25.70% 15.92% 22.71% 21.90% 18.33% 21.97% 23.34%
10 29.68% 21.08% 17.28% 19.49% 17.60% 18.91% 22.02% 22.88%
9 21.95% 21.21% 17.43% 18.32% 15.71% 14.05% 19.48% 18.62%
8 22.60% 14.57% 12.86% 16.69% 15.66% 14.53% 17.75% 17.27%
7 18.60% 12.49% 11.78% 16.24% 13.47% 14.61% 16.26% 15.48%
6 15.81% 13.84% 10.21% 12.77% 12.59% 12.00% 13.23% 13.02%
5 15.12% 12.80% 8.53% 10.80% 10.14% 9.16% 10.56% 10.78%
4 12.52% 9.43% 7.26% 8.66% 8.30% 7.86% 8.89% 8.93%
3 11.95% 8.53% 5.87% 7.36% 7.26% 6.42% 6.88% 7.28%
2 7.28% 7.10% 4.96% 5.67% 5.43% 5.58% 5.36% 5.87%
1 4.56% 4.79% 2.99% 3.60% 3.70% 3.37% 3.31% 3.71%

 

Don’t forget to follow me on Twitter @mbutlerOK