Another odd slate but we still get 13 games to choose from. There are seven stack options with an overwhelming favorite on the bump among the experts. In keeping our Tuesday tradition alive, tonight’s Consensus is free. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Corey Kluber | SP | CLE | 12100 | 62% | 44% | 40.89 |
Alex Wood | SP | LAD | 8200 | 31% | 26% | 18.61 |
Patrick Corbin | SP | ARI | 9800 | 19% | 19% | 12.68 |
Yonny Chirinos | SP | TB | 4700 | 13% | 16% | 12.50 |
Shohei Ohtani | SP | LAA | 10900 | 19% | 19% | 10.60 |
Gio Gonzalez | SP | WAS | 8500 | 13% | 16% | 8.74 |
Trevor Cahill | SP | OAK | 5100 | 9% | 12% | 8.24 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Yasmani Grandal | C | LAD | 3600 | 25% | 22% | 24.19 |
Wilson Ramos | C | TB | 2800 | 24% | 21% | 18.87 |
Buster Posey | 1B/C | SF | 4800 | 10% | 10% | 12.06 |
Evan Gattis | C | HOU | 4000 | 10% | 10% | 11.66 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Cody Bellinger | 1B | LAD | 4100 | 23% | 16% | 22.22 |
Joey Votto | 1B | CIN | 4400 | 13% | 12% | 16.31 |
Paul Goldschmidt | 1B | ARI | 4800 | 13% | 12% | 16.13 |
C.J. Cron | 1B | TB | 2800 | 10% | 10% | 14.33 |
Matt Olson | 1B | OAK | 4000 | 13% | 12% | 13.63 |
Carlos Santana | 1B | PHI | 4000 | 6% | 7% | 12.25 |
Buster Posey | 1B/C | SF | 4800 | 10% | 10% | 12.06 |
Joey Gallo | 1B | TEX | 3500 | 6% | 7% | 8.43 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Jose Altuve | 2B | HOU | 4800 | 13% | 12% | 17.27 |
Jason Kipnis | 2B | CLE | 3100 | 13% | 12% | 17.24 |
Matt Carpenter | 2B/3B | STL | 3300 | 7% | 8% | 12.73 |
Jonathan Villar | 2B | MIL | 3000 | 7% | 8% | 12.07 |
Yoan Moncada | 2B | CWS | 3200 | 7% | 8% | 11.33 |
Scooter Gennett | 2B | CIN | 3000 | 7% | 8% | 10.31 |
Ketel Marte | 2B/SS | ARI | 3200 | 7% | 8% | 9.42 |
Daniel Descalso | 2B/3B | ARI | 2500 | 7% | 8% | 8.73 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Carlos Correa | SS | HOU | 4800 | 17% | 17% | 19.37 |
Francisco Lindor | SS | CLE | 4600 | 11% | 11% | 18.34 |
Trea Turner | SS | WAS | 4400 | 11% | 11% | 15.06 |
Corey Seager | SS | LAD | 4200 | 10% | 10% | 14.42 |
Marcus Semien | SS | OAK | 3500 | 10% | 10% | 14.15 |
Ketel Marte | 2B/SS | ARI | 3200 | 7% | 8% | 9.42 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Travis Shaw | 3B | MIL | 4100 | 25% | 19% | 26.30 |
Alex Bregman | 3B | HOU | 4100 | 14% | 14% | 21.96 |
Christian Villanueva | 3B | SD | 3300 | 14% | 14% | 15.51 |
Matt Carpenter | 2B/3B | STL | 3300 | 7% | 8% | 12.73 |
Evan Longoria | 3B | SF | 2900 | 6% | 7% | 10.04 |
Jose Ramirez | 3B | CLE | 4800 | 6% | 7% | 9.75 |
Daniel Descalso | 2B/3B | ARI | 2500 | 7% | 8% | 8.73 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
George Springer | OF | HOU | 4700 | 40% | 28% | 29.60 |
Andrew McCutchen | OF | SF | 3400 | 25% | 20% | 16.51 |
Lorenzo Cain | OF | MIL | 3800 | 10% | 11% | 12.64 |
Shin-soo Choo | OF | TEX | 3000 | 10% | 11% | 12.43 |
Austin Jackson | OF | SF | 2800 | 15% | 14% | 11.97 |
Hunter Pence | OF | SF | 2700 | 15% | 14% | 10.87 |
Matt Joyce | OF | OAK | 3100 | 10% | 11% | 10.49 |
Khris Davis | OF | OAK | 4900 | 15% | 14% | 10.45 |
David Peralta | OF | ARI | 4000 | 15% | 14% | 10.42 |
Domingo Santana | OF | MIL | 3000 | 10% | 11% | 9.99 |
A.J. Pollock | OF | ARI | 4600 | 10% | 11% | 9.42 |
Top Stacks of the Night
- Giants (5) – Posey, Longoria, McCutchen, Jackson, Pence
- Astros (5) – Gattis, Altuve, Correa, Bregman, Springer
- Diamondbacks (5) – Goldschmidt, Marte, Descalso, Peralta, Pollock
- A’s (4) – Olson, Semien, Joyce, Davis
- Brewers (4) – Villar, Shaw, Cain, Santana
- Dodgers (3) – Grandal, Bellinger, Seager
- Indians (3) – Kipnis, Lindor, Ramirez
Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK