It’s a short early slate on DK today but we want you to be prepared. No weather concerns which is a blessing this time of year. A nice stable of pitchers on today’s Consensus and a couple stacks. This afternoon’s Consensus is free for all with the short list. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!!!
SP
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Corey Kluber | SP | CLE | 10900 | 31% | 24% | 8 | 25.97 |
German Marquez | SP | COL | 9900 | 22% | 17% | 6 | 18.00 |
Charlie Morton | SP | TB | 8800 | 22% | 17% | 6 | 16.25 |
Aaron Nola | SP | PHI | 10200 | 13% | 12% | 4 | 12.58 |
Kyle Gibson | SP | MIN | 6300 | 22% | 17% | 6 | 11.84 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
J.T. Realmuto | C | PHI | 4800 | 10% | 9% | 3 | 9.46 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Joey Votto | 1B | CIN | 4000 | 39% | 24% | 10 | 19.80 |
Travis Shaw | 1B/3B | MIL | 4300 | 18% | 13% | 6 | 13.78 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Mike Moustakas | 2B | MIL | 4600 | 7% | 8% | 3 | 8.32 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Jorge Polanco | SS | MIN | 4100 | 22% | 17% | 7 | 17.15 |
Adalberto Mondesi | SS | KC | 5100 | 8% | 8% | 3 | 9.46 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Travis Shaw | 1B/3B | MIL | 4300 | 18% | 13% | 6 | 13.78 |
Jose Ramirez | 3B | CLE | 5300 | 6% | 7% | 3 | 10.30 |
Eugenio Suarez | 3B | CIN | 4100 | 6% | 7% | 3 | 8.45 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Jesse Winker | OF | CIN | 3700 | 27% | 20% | 7 | 14.21 |
Eddie Rosario | OF | MIN | 4700 | 17% | 14% | 5 | 11.33 |
Max Kepler | OF | MIN | 4400 | 13% | 11% | 4 | 11.25 |
Scott Schebler | OF | CIN | 3900 | 17% | 14% | 5 | 10.19 |
Nelson Cruz | OF | MIN | 5000 | 9% | 9% | 3 | 9.42 |
Andrew McCutchen | OF | PHI | 4200 | 6% | 6% | 2 | 8.11 |
- Reds (4) – Votto, Suarez, Winker, Schebler
- Twins (4) – Polanco, Rosario, Kepler, Cruz