Limited number of stacks for Tuesday. On a 14 game slate, that’s a bit surprising. That said, there are several ace pitcher options. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!!!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Justin Verlander | SP | HOU | 12600 | 45% | 32% | 28.67 |
J.A. Happ | SP | NYY | 9500 | 30% | 25% | 20.41 |
Corey Kluber | SP | CLE | 11500 | 30% | 25% | 19.85 |
James Paxton | SP | SEA | 11100 | 16% | 17% | 12.28 |
Alex Wood | SP | LAD | 8200 | 22% | 20% | 11.44 |
Ryan Borucki | SP | TOR | 6700 | 12% | 13% | 9.49 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Salvador Perez | C | KC | 3500 | 18% | 14% | 13.25 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Paul Goldschmidt | 1B | ARI | 5200 | 32% | 21% | 27.99 |
Yonder Alonso | 1B | CLE | 4300 | 10% | 9% | 12.21 |
Jose Abreu | 1B | CWS | 4300 | 10% | 9% | 11.33 |
Jose Martinez | 1B | STL | 4400 | 7% | 7% | 10.16 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Jonathan Villar | 2B | BAL | 3900 | 25% | 18% | 21.06 |
Brian Dozier | 2B | LAD | 4800 | 10% | 9% | 13.73 |
Jeff McNeil | 2B | NYM | 3800 | 10% | 9% | 12.97 |
Asdrubal Cabrera | 2B/SS | PHI | 4100 | 7% | 8% | 8.43 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Francisco Lindor | SS | CLE | 5900 | 14% | 12% | 17.21 |
Eduardo Escobar | 3B/SS | ARI | 4900 | 13% | 11% | 13.93 |
Manny Machado | SS | LAD | 4500 | 14% | 12% | 13.25 |
Tim Beckham | 3B/SS | BAL | 3900 | 9% | 9% | 9.73 |
Asdrubal Cabrera | 2B/SS | PHI | 4100 | 7% | 8% | 8.43 |
Jose Iglesias | SS | DET | 3600 | 5% | 6% | 8.19 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Jose Ramirez | 3B | CLE | 5900 | 13% | 11% | 17.21 |
Jeimer Candelario | 3B | DET | 4100 | 9% | 9% | 14.44 |
Eduardo Escobar | 3B/SS | ARI | 4900 | 13% | 11% | 13.93 |
Justin Turner | 3B | LAD | 4300 | 13% | 11% | 10.94 |
Tim Beckham | 3B/SS | BAL | 3900 | 9% | 9% | 9.73 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
A.J. Pollock | OF | ARI | 4600 | 27% | 20% | 17.57 |
Steven Souza Jr. | OF | ARI | 4400 | 13% | 11% | 14.44 |
Marcell Ozuna | OF | STL | 3800 | 17% | 14% | 13.97 |
Ronald Acuna Jr. | OF | ATL | 4900 | 17% | 14% | 13.17 |
Jon Jay | OF | ARI | 4200 | 13% | 11% | 12.21 |
David Peralta | OF | ARI | 5700 | 13% | 11% | 10.61 |
Giancarlo Stanton | OF | NYY | 5600 | 9% | 9% | 9.44 |
Mookie Betts | OF | BOS | 6000 | 9% | 9% | 8.43 |
Top Stacks of the Night
- Diamondbacks (6) – Goldschmidt, Escobar, Pollock, Peralta, Souza, Jay
- Indians (3) – Alonso, Lindor, Ramirez
- Dodgers (3) – Dozier, Machado, Turner
Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK