Free DAY!!! Good luck!

The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated expert’s picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.

As a reminder, most of our MLB content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the MLB season, in addition to getting our fantastic Golf content.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.

Let’s play ball!

SP

Name Pos Team Price Cash % GPP % Rank Score
Dallas Keuchel SP HOU 11400 46% 31% 33.51
Jose Quintana SP CHC 10500 26% 23% 24.5
Jose Berrios SP MIN 10100 31% 25% 21.74
Robbie Ray SP ARI 10700 12% 13% 11.93
Jason Vargas SP KC 6900 17% 17% 11.5
Travis Wood SP SD 6000 8% 10% 10.79
Parker Bridwell SP LAA 7900 8% 10% 9.71
Rafael Montero SP NYM 5700 5% 7% 6.38

C

Name Pos Team Price Cash % GPP % Rank Score
Travis d’Arnaud C NYM 3000 12% 10% 14.95
Chris Iannetta C ARI 3500 12% 10% 12.79
Salvador Perez C KC 3000 12% 10% 12.45
Mitch Garver 1B/C MIN 2700 7% 7% 12.12
Austin Barnes C LAD 3300 12% 10% 10.95
Alex Avila 1B/C CHC 3700 7% 7% 10.48
Brian McCann C HOU 3600 9% 8% 10.29
Chris Gimenez C MIN 3000 9% 8% 9.21
Buster Posey C SF 3500 9% 8% 7.97

1B

Name Pos Team Price Cash % GPP % Rank Score
Joey Votto 1B CIN 5600 29% 19% 29.87
Paul Goldschmidt 1B ARI 5200 15% 11% 15.54
Mitch Garver 1B/C MIN 2700 7% 7% 12.12
Anthony Rizzo 1B CHC 5400 7% 7% 10.81
Alex Avila 1B/C CHC 3700 7% 7% 10.48
Justin Smoak 1B TOR 4600 7% 7% 10.4
Wil Myers 1B SD 3300 7% 7% 10.25
Hanley Ramirez 1B BOS 3800 7% 7% 10.07
Kendrys Morales 1B TOR 3500 4% 5% 6.11

2B

Name Pos Team Price Cash % GPP % Rank Score
Brian Dozier 2B MIN 5000 38% 23% 34.31
Chris Taylor 2B/OF LAD 3700 19% 13% 20.95
Asdrubal Cabrera 2B/SS NYM 3800 19% 13% 19.35
Eduardo Nunez 2B/3B BOS 4200 11% 9% 14.95
Logan Forsythe 2B/3B LAD 3600 11% 9% 14.62
Jose Altuve 2B HOU 5300 11% 9% 13.64
Scooter Gennett 2B CIN 4200 15% 11% 13.6
Josh Harrison 2B/3B PIT 3500 5% 5% 6.67

SS

Name Pos Team Price Cash % GPP % Rank Score
Zack Cozart SS CIN 4300 23% 17% 27.07
Eduardo Escobar 3B/SS MIN 3800 32% 18% 24.49
Asdrubal Cabrera 2B/SS NYM 3800 19% 13% 19.35
Kike Hernandez OF/SS LAD 3400 19% 13% 16.51
Marwin Gonzalez OF/SS HOU 3800 6% 6% 8.39
Jose Reyes 3B/SS NYM 4000 4% 5% 6.11

3B

Name Pos Team Price Cash % GPP % Rank Score
Justin Turner 3B LAD 4100 32% 18% 27.48
Josh Donaldson 3B TOR 4200 18% 13% 22.79
Eduardo Nunez 2B/3B BOS 4200 11% 9% 14.95
Logan Forsythe 2B/3B LAD 3600 11% 9% 14.62
Eugenio Suarez 3B CIN 4400 6% 7% 10.4
David Freese 3B PIT 2900 6% 7% 7.11
Josh Harrison 2B/3B PIT 3500 5% 5% 6.67
Jose Reyes 3B/SS NYM 4000 4% 5% 6.11

OF

Name Pos Team Price Cash % GPP % Rank Score
Chris Taylor 2B/OF LAD 3700 19% 13% 20.95
Kyle Schwarber OF CHC 4000 19% 13% 20.07
J.D. Martinez OF ARI 4700 19% 13% 16.59
Kike Hernandez OF/SS LAD 3400 19% 13% 16.51
Josh Reddick OF HOU 4400 19% 13% 15.17
Adam Duvall OF CIN 4300 14% 11% 13.76
Byron Buxton OF MIN 5500 14% 11% 13.31
Billy Hamilton OF CIN 4200 9% 9% 13.24
Brandon Nimmo OF NYM 3500 14% 11% 12.34
Chris Young OF BOS 2500 9% 9% 10.93
Scott Schebler OF CIN 3700 14% 11% 10.47
Mike Trout OF LAA 5400 9% 9% 9.5
Marwin Gonzalez OF/SS HOU 3800 6% 6% 8.39
Andrew McCutchen OF PIT 3400 6% 6% 8.17
George Springer OF HOU 5300 6% 6% 7.42
Hunter Pence OF SF 3800 6% 6% 6.97
A.J. Pollock OF ARI 4200 6% 6% 6.11
Jose Bautista OF TOR 3100 6% 6% 6.11
Rajai Davis OF BOS 3500 6% 6% 6.04

Top Stacks of the Night

  • Reds (7) – Votto, Gennett, Cozart, Suarez, Duvall, Hamilton, Schebler
  • Twins (5) – Garver, Gimenez, Dozier, Escobar, Buxton
  • Dodgers (5) – Barnes, Taylor, Forsythe, Hernandez, Turner
  • Astros (5) – McCann, Altuve, Gonzalez, Reddick, Springer
  • Mets (4) – d’Arneaud, Cabrera, Reyes, Nimmo
  • Diamondbacks (4) – Iannetta, Goldschmidt, JD Martinez, Pollock
  • Blue Jays (4) – Smoak, Morales, Donaldson, Bautista
  • Red Sox (4) – Ramirez, Nunez, Young, R. Davis
  • Cubs (3) – Avila, Rizzo, Schwarber
  • Pirates (3) – Harrison, Freese, McCutchen

Hope you find the right combination to cash! Follow me on Twitter @mbutlerok