Today’s Consensus does not have near the volume of last night’s; however, it still offers up some solid values and stacks. There are ten games on the evening slate tonight. Good luck!
The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated expert’s picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.
As a reminder, most of our MLB content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the MLB season, in addition to getting our fantastic Golf content.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Collin McHugh | SP | HOU | 8800 | 47% | 31% | 28.32 |
Masahiro Tanaka | SP | NYY | 9400 | 40% | 29% | 28.09 |
Asher Wojciechowski | SP | CIN | 6700 | 17% | 17% | 15.88 |
Sean Newcomb | SP | ATL | 7200 | 12% | 13% | 14.67 |
Zack Greinke | SP | ARI | 11000 | 12% | 13% | 12.35 |
Gio Gonzalez | SP | WAS | 11500 | 12% | 13% | 12.11 |
Alex Wood | SP | LAD | 9700 | 12% | 13% | 11.72 |
Rick Porcello | SP | BOS | 8200 | 8% | 10% | 10.23 |
Justin Verlander | SP | DET | 10500 | 12% | 13% | 10.21 |
Brandon Woodruff | SP | MIL | 5900 | 17% | 17% | 10.02 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Gary Sanchez | C | NYY | 4100 | 24% | 18% | 25.09 |
Brian McCann | C | HOU | 3500 | 25% | 19% | 24.07 |
Manny Pina | C | MIL | 3000 | 12% | 10% | 14.34 |
Cameron Rupp | C | PHI | 3200 | 12% | 10% | 14.34 |
Austin Hedges | C | SD | 3300 | 6% | 6% | 6.47 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Eric Thames | 1B/OF | MIL | 3700 | 56% | 27% | 46.55 |
Freddie Freeman | 1B/3B | ATL | 5100 | 35% | 20% | 29.22 |
Ryan Zimmerman | 1B | WAS | 4500 | 7% | 7% | 11.79 |
Wil Myers | 1B | SD | 3900 | 7% | 7% | 9.77 |
Victor Martinez | 1B | DET | 2500 | 7% | 7% | 9.05 |
Logan Morrison | 1B | TB | 4100 | 7% | 7% | 7.43 |
Yuli Gurriel | 1B | HOU | 4900 | 4% | 5% | 6.97 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Yangervis Solarte | 2B | SD | 4100 | 24% | 16% | 23.18 |
Jose Altuve | 2B | HOU | 5600 | 19% | 14% | 21.57 |
Brad Miller | 2B | TB | 2500 | 11% | 9% | 11.35 |
Brian Dozier | 2B | MIN | 4600 | 8% | 7% | 9.92 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Zack Cozart | SS | CIN | 4600 | 32% | 21% | 28.35 |
Marwin Gonzalez | OF/SS | HOU | 4900 | 23% | 16% | 19.62 |
Corey Seager | SS | LAD | 4900 | 19% | 15% | 17.82 |
Didi Gregorius | SS | NYY | 4200 | 14% | 12% | 16.14 |
Xander Bogaerts | SS | BOS | 3200 | 11% | 10% | 12.29 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Travis Shaw | 3B | MIL | 4400 | 37% | 19% | 31.16 |
Freddie Freeman | 1B/3B | ATL | 5100 | 35% | 20% | 29.22 |
Jedd Gyorko | 3B | STL | 2900 | 13% | 11% | 13.97 |
Eugenio Suarez | 3B | CIN | 3600 | 9% | 9% | 13.48 |
Eduardo Nunez | 3B/OF | BOS | 4400 | 9% | 9% | 10.52 |
Anthony Rendon | 3B | WAS | 4900 | 7% | 7% | 10.32 |
Maikel Franco | 3B | PHI | 3700 | 4% | 5% | 6.4 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Eric Thames | 1B/OF | MIL | 3700 | 56% | 27% | 46.55 |
Ryan Braun | OF | MIL | 4300 | 41% | 24% | 27.95 |
Aaron Judge | OF | NYY | 4700 | 28% | 18% | 24.69 |
Adam Duvall | OF | CIN | 4600 | 28% | 18% | 23.36 |
Marwin Gonzalez | OF/SS | HOU | 4900 | 23% | 16% | 19.62 |
Giancarlo Stanton | OF | MIA | 5100 | 18% | 13% | 17.97 |
Josh Reddick | OF | HOU | 5100 | 18% | 13% | 14.3 |
Jose Pirela | OF | SD | 3700 | 14% | 11% | 14.2 |
Derek Fisher | OF | HOU | 4600 | 9% | 9% | 12.69 |
Domingo Santana | OF | MIL | 3900 | 14% | 11% | 12.54 |
Max Kepler | OF | MIN | 3200 | 14% | 11% | 10.92 |
Eduardo Nunez | 3B/OF | BOS | 4400 | 9% | 9% | 10.52 |
Corey Dickerson | OF | TB | 3400 | 9% | 9% | 9.85 |
Brett Gardner | OF | NYY | 4600 | 9% | 9% | 9.23 |
Dexter Fowler | OF | STL | 3900 | 6% | 6% | 7.48 |
Carlos Beltran | OF | HOU | 4200 | 6% | 6% | 6.29 |
Top Stacks of the Night
- Astros (7) – McCann, Gurriel, Altuve, Gonzalez, Reddick, Fisher, Beltran
- Brewers (5) – Pina, Thames, Shaw, Braun, Santana
- Padres (4) – Hedges, Myers, Solarte, Pirela
- Yankees (4) – Sanchez, Gregorius, Judge, Gardner
- Rays (3) – Morrison, Miller, Dickerson
- Reds (3) – Cozart, Suarez, Duvall
Hope you find the right combination to cash! Follow me on Twitter @mbutlerok