Stack ’em up tonight! There are four stacks that feature at least 6 hitters and seven stacks in total. If you’re comfortable with some value arms, this might be the night to go all in with our expert bats. If you’re not comfortable with value arms, there’s an obvious choice atop the list and a couple other high-priced options that deserve consideration. Good luck!

The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.

The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.

Let’s play ball!

SP

Name Pos Team Price Cash % GPP % Rank Score
Chris Sale SP BOS 13000 61% 42% 38.12
Luke Weaver SP STL 7700 45% 33% 28.35
Kenta Maeda SP LAD 9300 27% 23% 19.71
Jacob deGrom SP NYM 12000 27% 23% 16.60
Carlos Rodon SP CWS 6000 17% 17% 11.02
Lance McCullers Jr. SP HOU 11000 8% 10% 8.98
Dylan Bundy SP BAL 6100 8% 10% 8.32

C

Name Pos Team Price Cash % GPP % Rank Score
Alex Avila C ARI 3300 10% 10% 11.00
Chris Iannetta C COL 3600 10% 10% 9.23
Yadier Molina C STL 3800 13% 12% 8.36

1B

Name Pos Team Price Cash % GPP % Rank Score
Paul Goldschmidt 1B ARI 5900 23% 16% 24.18
Mitch Moreland 1B BOS 4100 23% 16% 23.68
Jose Martinez 1B STL 3900 14% 11% 17.18
Yonder Alonso 1B CLE 3800 19% 14% 15.18
Freddie Freeman 1B ATL 5200 14% 11% 14.82
Neil Walker 1B/2B NYY 3300 5% 6% 8.32

2B

Name Pos Team Price Cash % GPP % Rank Score
DJ LeMahieu 2B COL 4300 24% 18% 23.59
Jedd Gyorko 2B/3B STL 3600 19% 15% 16.59
Logan Forsythe 2B/3B LAD 2400 14% 12% 15.95
Daniel Descalso 2B/3B ARI 3900 11% 10% 12.00
David Fletcher 2B/3B LAA 2900 5% 6% 8.32
Neil Walker 1B/2B NYY 3300 5% 6% 8.32

SS

Name Pos Team Price Cash % GPP % Rank Score
Francisco Lindor SS CLE 5700 18% 15% 17.64
Xander Bogaerts SS BOS 5000 15% 12% 16.41
Trevor Story SS COL 5300 15% 12% 14.45
Chris Taylor OF/SS LAD 4200 13% 12% 12.73
Kike Hernandez OF/SS LAD 3500 18% 14% 12.27
Paul DeJong SS STL 3900 8% 8% 10.41
Didi Gregorius SS NYY 4700 12% 11% 8.68

3B

Name Pos Team Price Cash % GPP % Rank Score
Nolan Arenado 3B COL 5600 29% 20% 24.32
Jake Lamb 3B ARI 4700 23% 17% 22.73
Jedd Gyorko 2B/3B STL 3600 19% 15% 16.59
Logan Forsythe 2B/3B LAD 2400 14% 12% 15.95
Rafael Devers 3B BOS 4000 9% 9% 12.14
Daniel Descalso 2B/3B ARI 3900 11% 10% 12.00
Jose Ramirez 3B CLE 5700 9% 9% 11.14
Tim Beckham 3B BAL 3100 6% 7% 8.77
David Fletcher 2B/3B LAA 2900 5% 6% 8.32
Travis Shaw 3B MIL 4300 6% 7% 8.14

OF

Name Pos Team Price Cash % GPP % Rank Score
Charlie Blackmon OF COL 5400 52% 35% 36.45
Carlos Gonzalez OF COL 4300 46% 30% 31.59
Marcell Ozuna OF STL 3300 31% 23% 27.32
Mookie Betts OF BOS 6000 18% 14% 16.14
J.D. Martinez OF BOS 5600 22% 17% 15.09
Gerardo Parra OF COL 3900 22% 17% 14.50
David Peralta OF ARI 5200 18% 14% 13.27
Chris Taylor OF/SS LAD 4200 13% 12% 12.73
Kike Hernandez OF/SS LAD 3500 18% 14% 12.27
A.J. Pollock OF ARI 5100 13% 12% 12.00
Brett Gardner OF NYY 4400 13% 12% 11.05
Michael Conforto OF NYM 3600 10% 9% 8.95
Andrew Benintendi OF BOS 5300 10% 9% 8.55
Michael Brantley OF CLE 4500 10% 9% 8.55
Tommy Pham OF STL 4100 6% 7% 8.32

Top Stacks of the Night

  • Rockies (7) – Iannetta, LeMahieu, Story, Arenado, Blackmon, Gonzalez, Parra
  • Diamondbacks (6) – Avila, Goldschmidt, Descalso, Lamb, Peralta, Pollock
  • Cardinals (6) – Molina, Martinez, Gyorko, DeJong, Ozuna, Pham
  • Red Sox (6) – Moreland, Bogaerts, Devers, Betts, Martinez, Benintendi
  • Indians (4) – Alonso, Lindor, Ramirez, Brantley
  • Yankees (3) – Walker, Gregorius, Gardner
  • Dodgers (3) – Forsythe, Taylor, Hernandez

Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK