Should you choose to go with the expert advise on the hill tonight, you’ll be paying a pretty penny. All four pitchers come in with salaries above $10K on DK. Eric Lauer was originally part of the group but he’s been scratched from his start tonight. Plenty of stacks and plenty of weather tonight so be sure to check before locking and loading. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!!!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Jacob deGrom | SP | NYM | 12200 | 55% | 38% | 27.62 |
Ross Stripling | SP | LAD | 10200 | 30% | 24% | 20.92 |
Luis Severino | SP | NYY | 13200 | 30% | 24% | 19.25 |
Patrick Corbin | SP | ARI | 11200 | 8% | 10% | 9.20 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Robinson Chirinos | C | TEX | 4100 | 31% | 24% | 24.73 |
Salvador Perez | C | KC | 4000 | 10% | 10% | 10.96 |
Kurt Suzuki | C | ATL | 3500 | 10% | 10% | 8.29 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Joey Votto | 1B | CIN | 4600 | 19% | 14% | 21.66 |
Matt Adams | 1B/OF | WAS | 4400 | 13% | 11% | 12.61 |
Matt Carpenter | 1B/3B | STL | 5500 | 13% | 11% | 11.97 |
Luis Valbuena | 1B/3B | LAA | 2900 | 7% | 7% | 10.74 |
Freddie Freeman | 1B | ATL | 5100 | 10% | 9% | 9.72 |
Jose Abreu | 1B | CWS | 3500 | 4% | 6% | 8.41 |
Logan Morrison | 1B | MIN | 3800 | 4% | 6% | 8.32 |
Joe Mauer | 1B | MIN | 4100 | 4% | 6% | 8.32 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Niko Goodrum | 2B/OF | DET | 4100 | 19% | 14% | 22.56 |
Yangervis Solarte | 2B/3B | TOR | 3400 | 19% | 14% | 17.31 |
Whit Merrifield | 2B/OF | KC | 4700 | 10% | 10% | 14.75 |
Brian Dozier | 2B | MIN | 4500 | 14% | 12% | 13.60 |
Chad Pinder | 2B/OF | OAK | 4200 | 10% | 10% | 12.77 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Marcus Semien | SS | OAK | 4300 | 27% | 21% | 28.04 |
Elvis Andrus | SS | TEX | 4300 | 14% | 12% | 18.55 |
Eduardo Escobar | 3B/SS | MIN | 4200 | 13% | 11% | 16.10 |
Manny Machado | SS | LAD | 4600 | 14% | 12% | 14.81 |
Francisco Lindor | SS | CLE | 5800 | 14% | 12% | 14.03 |
Jurickson Profar | SS | TEX | 4500 | 8% | 8% | 10.40 |
Xander Bogaerts | SS | BOS | 5300 | 8% | 8% | 8.20 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Adrian Beltre | 3B | TEX | 3900 | 61% | 34% | 46.82 |
Yangervis Solarte | 2B/3B | TOR | 3400 | 19% | 14% | 17.31 |
Eduardo Escobar | 3B/SS | MIN | 4200 | 13% | 11% | 16.10 |
Kris Bryant | 3B | CHC | 4400 | 13% | 11% | 15.19 |
Matt Carpenter | 1B/3B | STL | 5500 | 13% | 11% | 11.97 |
Luis Valbuena | 1B/3B | LAA | 2900 | 7% | 7% | 10.74 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Khris Davis | OF | OAK | 4600 | 41% | 28% | 30.55 |
Kole Calhoun | OF | LAA | 3600 | 32% | 23% | 24.47 |
Niko Goodrum | 2B/OF | DET | 4100 | 19% | 14% | 22.56 |
Mike Trout | OF | LAA | 5900 | 21% | 17% | 22.17 |
Mookie Betts | OF | BOS | 6200 | 21% | 17% | 18.09 |
Bryce Harper | OF | WAS | 4800 | 17% | 14% | 18.08 |
Whit Merrifield | 2B/OF | KC | 4700 | 10% | 10% | 14.75 |
Chad Pinder | 2B/OF | OAK | 4200 | 10% | 10% | 12.77 |
Matt Adams | 1B/OF | WAS | 4400 | 13% | 11% | 12.61 |
Leonys Martin | OF | DET | 4100 | 9% | 9% | 11.69 |
Nicholas Castellanos | OF | DET | 4300 | 9% | 9% | 11.69 |
Shohei Ohtani | OF | LAA | 4700 | 9% | 9% | 11.09 |
Mark Canha | OF | OAK | 3900 | 13% | 12% | 9.16 |
J.D. Martinez | OF | BOS | 5800 | 9% | 9% | 9.06 |
Delino DeShields | OF | TEX | 3400 | 9% | 9% | 8.20 |
Randal Grichuk | OF | TOR | 3900 | 6% | 7% | 8.02 |
Top Stacks of the Night
- Rangers (5) – Chirinos, Andrus, Beltre, Profar, DeShields
- Angels (4) – Valbuena, Calhoun, Trout, Ohtani
- Twins (4) – Morrison, Mauer, Dozier, Escobar
- A’s (4) – Pinder, Semien, Davis, Canha
- Tigers (3) – Goodrum, Martin, Castellanos
- Red Sox (3) – Bogaerts, Betts, Martinez
Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK