The experts came out in full force to start the week. We have a big Consensus for you this evening including a few big stacks. In all, there are six stack options but half of the six feature 5 or more hitters. Do you stack or go for the aces on the bump? That will be an interesting questions considering we have Klubot and Mad Max both toeing the rubber this evening. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Corey Kluber | SP | CLE | 12500 | 62% | 43% | 36.84 |
Luis Castillo | SP | CIN | 5700 | 45% | 33% | 28.00 |
Max Scherzer | SP | WAS | 13300 | 22% | 20% | 15.53 |
Nathan Eovaldi | SP | TB | 8700 | 12% | 13% | 12.00 |
Brent Suter | SP | MIL | 6500 | 12% | 13% | 11.91 |
Alex Wood | SP | LAD | 8900 | 12% | 13% | 9.77 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Wilson Ramos | C | TB | 3900 | 22% | 18% | 17.01 |
Buster Posey | 1B/C | SF | 4800 | 14% | 11% | 14.93 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Joey Votto | 1B | CIN | 4800 | 38% | 24% | 33.58 |
Edwin Encarnacion | 1B | CLE | 4800 | 23% | 17% | 21.12 |
C.J. Cron | 1B | TB | 3600 | 14% | 11% | 14.93 |
Buster Posey | 1B/C | SF | 4800 | 14% | 11% | 14.93 |
Yonder Alonso | 1B | CLE | 3800 | 10% | 9% | 12.71 |
Greg Bird | 1B | NYY | 3900 | 10% | 9% | 11.86 |
Justin Bour | 1B | MIA | 3300 | 10% | 9% | 9.27 |
Eric Thames | 1B/OF | MIL | 5000 | 5% | 6% | 8.40 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Scooter Gennett | 2B | CIN | 5000 | 28% | 20% | 30.64 |
Yoan Moncada | 2B | CWS | 4300 | 39% | 25% | 21.14 |
Jedd Gyorko | 2B/3B | STL | 3300 | 15% | 12% | 14.27 |
Daniel Robertson | 2B/SS | TB | 3000 | 15% | 12% | 13.33 |
Alen Hanson | 2B | SF | 3700 | 11% | 10% | 13.32 |
Daniel Descalso | 2B/3B | ARI | 3500 | 11% | 10% | 10.59 |
Gleyber Torres | 2B | NYY | 4200 | 11% | 10% | 10.12 |
Ozzie Albies | 2B | ATL | 5200 | 8% | 8% | 8.65 |
DJ LeMahieu | 2B | COL | 4500 | 8% | 8% | 8.22 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Didi Gregorius | SS | NYY | 4300 | 54% | 32% | 37.27 |
Trevor Story | SS | COL | 5200 | 19% | 15% | 16.49 |
Daniel Robertson | 2B/SS | TB | 3000 | 15% | 12% | 13.33 |
Francisco Lindor | SS | CLE | 5400 | 15% | 13% | 12.29 |
Chris Taylor | OF/SS | LAD | 3700 | 10% | 9% | 8.93 |
Jose Peraza | SS | CIN | 4500 | 5% | 6% | 8.40 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Travis Shaw | 3B | MIL | 4200 | 13% | 11% | 20.53 |
Nolan Arenado | 3B | COL | 5900 | 18% | 15% | 19.93 |
Eugenio Suarez | 3B | CIN | 5100 | 13% | 11% | 14.51 |
Jedd Gyorko | 2B/3B | STL | 3300 | 15% | 12% | 14.27 |
Jose Ramirez | 3B | CLE | 5700 | 13% | 11% | 13.52 |
Daniel Descalso | 2B/3B | ARI | 3500 | 11% | 10% | 10.59 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Aaron Judge | OF | NYY | 5300 | 48% | 31% | 31.13 |
Scott Schebler | OF | CIN | 4300 | 54% | 36% | 30.53 |
Andrew McCutchen | OF | SF | 4700 | 31% | 23% | 21.93 |
Brett Gardner | OF | NYY | 3700 | 18% | 15% | 20.34 |
Giancarlo Stanton | OF | NYY | 5000 | 18% | 15% | 14.13 |
Michael Brantley | OF | CLE | 4500 | 18% | 15% | 12.81 |
Lonnie Chisenhall | OF | CLE | 3400 | 14% | 12% | 11.62 |
Tommy Pham | OF | STL | 4200 | 18% | 15% | 11.31 |
Chris Taylor | OF/SS | LAD | 3700 | 10% | 9% | 8.93 |
Aaron Hicks | OF | NYY | 4300 | 10% | 9% | 8.41 |
Eric Thames | 1B/OF | MIL | 5000 | 5% | 6% | 8.40 |
Top Stacks of the Night
- Yankees (7) – Bird, Torres, Gregorius, Judge, Stanton, Gardner, Hicks
- Indians (6) – Encarnacion, Alonso, Lindor, Ramirez, Brantley, Chisenhall
- Reds (5) – Votto, Gennett, Peraza, Suarez, Schebler
- Rays (3) – Ramos, Cron, Robertson
- Giants (3) – Posey, Hanson, McCutchen
- Rockies (3) – LeMahieu, Story, Arenado
Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK