It’s a “Free Consensus Wednesday” and it’s a good one. Stacks aplenty and you’re going to need them with the dearth of pitching options on tonight’s slate. Good luck!

The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated expert’s picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.

As a reminder, most of our MLB content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the MLB season, in addition to getting our fantastic Golf content.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.

Let’s play ball!

SP

Name Pos Team Price Cash % GPP % Rank Score
Trevor Bauer SP CLE 7300 61% 40% 41.13
Alex Wood SP LAD 11600 47% 32% 31.22
Gerrit Cole SP PIT 8700 21% 20% 19.59
Jacob deGrom SP NYM 12300 12% 13% 12.4
Jon Gray SP COL 7600 17% 18% 11.74
Ariel Miranda SP SEA 5900 8% 10% 7.79
Mike Leake SP STL 6400 8% 10% 6.8

C

Name Pos Team Price Cash % GPP % Rank Score
Buster Posey 1B/C SF 4000 55% 26% 36.68
Evan Gattis C HOU 4100 17% 13% 17.12
Yasmani Grandal C LAD 3500 9% 8% 8.78
Hector Sanchez C SD 2400 9% 8% 8.01
Manny Pina C MIL 3700 9% 8% 6.2
James McCann C DET 3100 6% 6% 6.18

1B

Name Pos Team Price Cash % GPP % Rank Score
Buster Posey 1B/C SF 4000 55% 26% 36.68
Mark Reynolds 1B COL 3800 21% 14% 19.19
Mitch Moreland 1B BOS 3900 15% 11% 17.56
Miguel Cabrera 1B DET 4000 11% 9% 13.01
Freddie Freeman 1B ATL 4500 11% 9% 10.37
Joey Votto 1B CIN 5400 7% 7% 8.69
Eric Thames 1B/OF MIL 4300 7% 7% 7.47
Albert Pujols 1B LAA 2900 5% 5% 6.33
Edwin Encarnacion 1B CLE 4700 5% 5% 6.09

2B

Name Pos Team Price Cash % GPP % Rank Score
Jose Altuve 2B HOU 5000 24% 16% 22.85
Rougned Odor 2B TEX 3900 24% 16% 18.41
Ian Kinsler 2B DET 3800 11% 9% 12.15
Jason Kipnis 2B CLE 3700 8% 7% 9.28
Jonathan Villar 2B MIL 4300 5% 6% 7.72
Brian Dozier 2B MIN 4100 5% 6% 7.07
Jose Ramirez 2B/3B CLE 5000 8% 7% 6.82
DJ LeMahieu 2B COL 4100 5% 6% 6.47

SS

Name Pos Team Price Cash % GPP % Rank Score
Trevor Story SS COL 4100 15% 12% 17.47
Francisco Lindor SS CLE 4100 15% 12% 16.59
Carlos Correa SS HOU 5200 15% 12% 15.79
Elvis Andrus SS TEX 4400 8% 8% 7.71
Brandon Crawford SS SF 2400 8% 8% 7.36
Xander Bogaerts SS BOS 4400 5% 6% 7.07
Jorge Polanco SS MIN 3300 5% 6% 6.47
Orlando Arcia SS MIL 3800 8% 8% 6.2

3B

Name Pos Team Price Cash % GPP % Rank Score
Manny Machado 3B BAL 3500 19% 14% 20.16
Miguel Sano 3B MIN 4700 13% 11% 14.63
Nolan Arenado 3B COL 5200 10% 9% 14.34
Justin Turner 3B LAD 4500 7% 7% 7.71
Eugenio Suarez 3B CIN 3800 4% 5% 7.24
Jose Ramirez 2B/3B CLE 5000 8% 7% 6.82

OF

Name Pos Team Price Cash % GPP % Rank Score
Charlie Blackmon OF COL 5500 28% 18% 23
J.D. Martinez OF DET 4200 23% 16% 20.01
Shin-soo Choo OF TEX 4100 23% 16% 17.35
George Springer OF HOU 4900 19% 14% 13.59
Carlos Gonzalez OF COL 3400 15% 12% 11.94
Keon Broxton OF MIL 3100 15% 12% 10.34
Ryan Braun OF MIL 4500 9% 9% 9.76
Adam Duvall OF CIN 5100 9% 9% 8.66
Adam Jones OF BAL 3300 9% 9% 7.47
Eric Thames 1B/OF MIL 4300 7% 7% 7.47
Andrew Benintendi OF BOS 4200 6% 6% 7.07
Billy Hamilton OF CIN 4600 6% 6% 6.44
Justin Upton OF DET 4000 6% 6% 6.24
Nomar Mazara OF TEX 4000 6% 6% 6.24
Nelson Cruz OF SEA 4400 9% 9% 6.2

Top Stacks of the Night

  • Brewers (6) – Pina, Thames, Villar, Arcia, Broxton, Braun
  • Rockies (6) – Reynolds, LeMahieu, Story, Arenado, Blackmon, Gonzalez
  • Tigers (5) – McCann, Cabrera, Kinsler, JD Martinez, Upton
  • Reds (4) – Votto, Suarez, Hamilton, Duvall
  • Rangers (4) – Odor, Andrus, Choo, Mazara
  • Astros (4) – Gattis, Altuve, Correa, Springer
  • Indians (4) – Encarnacion, Kipnis, Ramirez, Lindor
  • Red Sox (3) – Moreland, Bogaerts, Benintendi
  • Twins (3) – Dozier, Polanco, Sano

Hope you find the right combination to cash! Follow me on Twitter @mbutlerok