Apologies about the website issues yesterday. It as an issue with the company that hosts our website and knocked out several others, too. For that, let’s all enjoy a FREE Friday Consensus. And, boy, is it a goooood one. Today’s Consensus is full of stacks, pitchers and everything but catchers (only Grandal cracked the list). Plenty of big stacks and plenty of big arms. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Chris Sale | SP | BOS | 14000 | 69% | 48% | 41.95 |
Jacob deGrom | SP | NYM | 13000 | 31% | 26% | 19.58 |
Lance McCullers Jr. | SP | HOU | 11900 | 28% | 23% | 17.98 |
German Marquez | SP | COL | 5800 | 16% | 17% | 14.81 |
Lance Lynn | SP | MIN | 6400 | 22% | 20% | 14.42 |
Zack Godley | SP | ARI | 8600 | 16% | 17% | 13.37 |
Mike Foltynewicz | SP | ATL | 10500 | 12% | 13% | 9.40 |
Sonny Gray | SP | NYY | 6800 | 12% | 13% | 8.51 |
Dereck Rodriguez | SP | SF | 7700 | 8% | 10% | 8.30 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Yasmani Grandal | C | LAD | 3900 | 31% | 24% | 22.96 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Paul Goldschmidt | 1B | ARI | 5100 | 32% | 21% | 29.42 |
Matt Adams | 1B/OF | WAS | 3700 | 19% | 14% | 18.56 |
Mitch Moreland | 1B | BOS | 4600 | 10% | 9% | 12.24 |
Logan Morrison | 1B | MIN | 3500 | 10% | 9% | 11.01 |
Max Muncy | 1B/3B | LAD | 5000 | 14% | 11% | 9.85 |
Yuli Gurriel | 1B | HOU | 4200 | 7% | 7% | 8.13 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Rougned Odor | 2B | TEX | 3800 | 40% | 26% | 28.92 |
Ketel Marte | 2B/SS | ARI | 3400 | 15% | 12% | 14.51 |
Alen Hanson | 2B/OF | SF | 3600 | 19% | 15% | 14.42 |
Jonathan Schoop | 2B | BAL | 3300 | 11% | 10% | 12.14 |
Jose Altuve | 2B | HOU | 5000 | 8% | 8% | 10.86 |
Daniel Murphy | 2B | WAS | 4200 | 5% | 6% | 8.40 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Nick Ahmed | SS | ARI | 3200 | 45% | 27% | 35.28 |
Trea Turner | SS | WAS | 4700 | 22% | 18% | 23.89 |
Francisco Lindor | SS | CLE | 5900 | 19% | 15% | 16.92 |
Ketel Marte | 2B/SS | ARI | 3400 | 15% | 12% | 14.51 |
Xander Bogaerts | SS | BOS | 4600 | 12% | 11% | 13.84 |
Didi Gregorius | SS | NYY | 4400 | 12% | 11% | 10.45 |
Elvis Andrus | SS | TEX | 3500 | 12% | 11% | 9.46 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Anthony Rendon | 3B | WAS | 4700 | 18% | 15% | 18.66 |
Tim Beckham | 3B | BAL | 3200 | 5% | 7% | 13.07 |
Adrian Beltre | 3B | TEX | 3800 | 13% | 11% | 12.06 |
Jose Ramirez | 3B | CLE | 5800 | 13% | 11% | 10.93 |
Rafael Devers | 3B | BOS | 4500 | 5% | 7% | 10.01 |
Max Muncy | 1B/3B | LAD | 5000 | 14% | 11% | 9.85 |
Jeimer Candelario | 3B | DET | 4000 | 4% | 5% | 8.40 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Bryce Harper | OF | WAS | 5200 | 26% | 20% | 23.75 |
Matt Adams | 1B/OF | WAS | 3700 | 19% | 14% | 18.56 |
Brett Gardner | OF | NYY | 3500 | 22% | 17% | 17.76 |
J.D. Martinez | OF | BOS | 5700 | 22% | 17% | 16.96 |
Andrew Benintendi | OF | BOS | 4900 | 18% | 15% | 16.29 |
Joc Pederson | OF | LAD | 4500 | 22% | 17% | 14.75 |
Alen Hanson | 2B/OF | SF | 3600 | 19% | 15% | 14.42 |
Juan Soto | OF | WAS | 4600 | 14% | 12% | 14.16 |
Adam Eaton | OF | WAS | 4200 | 10% | 9% | 13.07 |
A.J. Pollock | OF | ARI | 4900 | 14% | 12% | 11.76 |
Shin-soo Choo | OF | TEX | 4800 | 14% | 12% | 10.21 |
Steven Souza Jr. | OF | ARI | 3300 | 10% | 9% | 9.45 |
Josh Reddick | OF | HOU | 4000 | 10% | 9% | 9.31 |
Mookie Betts | OF | BOS | 6000 | 10% | 9% | 8.84 |
Giancarlo Stanton | OF | NYY | 5000 | 14% | 12% | 8.14 |
George Springer | OF | HOU | 4900 | 6% | 7% | 8.07 |
Top Stacks of the Night
- Nationals (7) – Adams, Murphy, Turner, Rendon, Harper, Soto, Eaton
- Red Sox (6) – Moreland, Bogaerts, Devers, Martinez, Benintendi, Betts
- Diamondbacks (5) – Goldschmidt, Marte, Ahmed, Pollock, Souza
- Astros (4) – Gurriel, Altuve, Reddick, Springer
- Rangers (4) – Odor, Andrus, Beltre, Choo
- Dodgers (3) – Grandal, Muncy, Pederson
- Yankees (3) – Gregorius, Gardner, Stanton
Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK