Friday is here! That means a BIG slate of 15 games. Tonight is the largest Consensus we’ve had in awhile and I think you’re doing to enjoy diggin’ through it. Every position has at least four options with the exception of 2B and we have six stacks to peruse. In the stacks, five of the six have at least 4 hitters including three that have a full 5-man stack option. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Ross Stripling | SP | LAD | 9800 | 62% | 44% | 34.89 |
James Paxton | SP | SEA | 10700 | 32% | 26% | 22.99 |
Zack Godley | SP | ARI | 8100 | 29% | 24% | 15.81 |
Corey Kluber | SP | CLE | 13600 | 29% | 24% | 15.61 |
Reynaldo Lopez | SP | CWS | 5900 | 17% | 17% | 12.19 |
Charlie Morton | SP | HOU | 12100 | 23% | 21% | 11.87 |
Jon Lester | SP | CHC | 8300 | 12% | 14% | 8.66 |
Jonathan Loaisiga | SP | NYY | 6400 | 12% | 14% | 8.61 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Tucker Barnhart | C | CIN | 3200 | 19% | 15% | 14.02 |
J.T. Realmuto | C | MIA | 4300 | 14% | 13% | 10.38 |
Gary Sanchez | C | NYY | 4000 | 10% | 10% | 10.28 |
Evan Gattis | C | HOU | 3900 | 14% | 13% | 9.83 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Jose Abreu | 1B | CWS | 4000 | 23% | 17% | 27.47 |
Joey Gallo | 1B/OF | TEX | 4000 | 30% | 21% | 25.51 |
Matt Adams | 1B/OF | WAS | 3900 | 19% | 14% | 19.36 |
Ian Desmond | 1B/OF | COL | 3900 | 19% | 14% | 17.28 |
Matt Davidson | 1B/3B | CWS | 3600 | 7% | 7% | 12.57 |
Joey Votto | 1B | CIN | 4800 | 9% | 9% | 11.62 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
DJ LeMahieu | 2B | COL | 4600 | 53% | 33% | 35.60 |
Yoan Moncada | 2B | CWS | 3700 | 28% | 20% | 26.55 |
Ozzie Albies | 2B | ATL | 4800 | 8% | 8% | 8.62 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Trevor Story | SS | COL | 4900 | 45% | 28% | 31.89 |
Francisco Lindor | SS | CLE | 5100 | 16% | 13% | 16.66 |
Marcus Semien | SS | OAK | 3800 | 8% | 9% | 12.66 |
Carlos Correa | SS | HOU | 4500 | 12% | 11% | 10.34 |
Chris Taylor | OF/SS | LAD | 4100 | 14% | 12% | 9.83 |
Trea Turner | SS | WAS | 4300 | 8% | 9% | 8.32 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Nolan Arenado | 3B | COL | 4900 | 61% | 38% | 43.55 |
Yolmer Sanchez | 3B | CWS | 3600 | 8% | 9% | 17.40 |
Adrian Beltre | 3B | TEX | 3800 | 12% | 11% | 12.62 |
Matt Davidson | 1B/3B | CWS | 3600 | 7% | 7% | 12.57 |
Justin Turner | 3B | LAD | 4000 | 8% | 9% | 9.91 |
Alex Bregman | 3B | HOU | 4500 | 5% | 7% | 9.85 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Joey Gallo | 1B/OF | TEX | 4000 | 30% | 21% | 25.51 |
Bryce Harper | OF | WAS | 5200 | 27% | 20% | 20.15 |
Matt Adams | 1B/OF | WAS | 3900 | 19% | 14% | 19.36 |
Ian Desmond | 1B/OF | COL | 3900 | 19% | 14% | 17.28 |
Adam Eaton | OF | WAS | 4400 | 23% | 18% | 17.23 |
Nomar Mazara | OF | TEX | 4000 | 19% | 15% | 16.36 |
Mike Trout | OF | LAA | 6000 | 19% | 15% | 15.98 |
Daniel Palka | OF | CWS | 3600 | 14% | 12% | 15.32 |
Shin-soo Choo | OF | TEX | 4600 | 19% | 15% | 15.30 |
Juan Soto | OF | WAS | 4400 | 14% | 12% | 12.30 |
Brett Gardner | OF | NYY | 4400 | 14% | 12% | 11.62 |
Corey Dickerson | OF | PIT | 3900 | 14% | 12% | 10.77 |
Rhys Hoskins | OF | PHI | 4300 | 14% | 12% | 10.68 |
Josh Reddick | OF | HOU | 3300 | 14% | 12% | 10.04 |
Chris Taylor | OF/SS | LAD | 4100 | 14% | 12% | 9.83 |
Austin Meadows | OF | PIT | 4300 | 10% | 10% | 8.66 |
Matt Kemp | OF | LAD | 4200 | 14% | 12% | 8.47 |
Charlie Blackmon | OF | COL | 5200 | 14% | 12% | 8.04 |
Top Stacks of the Night
- White Sox (5) – Abreu, Davidson, Moncada, Sanchez, Palka
- Nationals (5) – Adams, Turner, Harper, Eaton, Soto
- Rockies (5) – Desmond, LeMahieu, Story, Arenado, Blackmon
- Astros (4) – Gattis, Correa, Bregman, Reddick
- Rangers (4) – Gallo, Beltre, Mazara, Choo
- Dodgers (3) – Taylor, Turner, Kemp
Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK