Something about Monday and the dawn of a new week puts a little pep in my DFS step. Tonight really puts some pep in the step after looking over the list below. There are a lot of different ways to go this evening and it’s reflected in our expert selections. There are eight pitcher options and six stacks. This might be the longest Monday list we’ve had in awhile. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Trevor Bauer | SP | CLE | 12400 | 68% | 45% | 32.91 |
Andrew Suarez | SP | SF | 6800 | 22% | 21% | 15.89 |
Gerrit Cole | SP | HOU | 13000 | 28% | 24% | 15.31 |
Zack Greinke | SP | ARI | 8700 | 17% | 17% | 12.16 |
Jacob deGrom | SP | NYM | 11200 | 22% | 21% | 11.41 |
Tyler Anderson | SP | COL | 6200 | 8% | 10% | 10.43 |
Miles Mikolas | SP | STL | 8300 | 12% | 14% | 8.40 |
Ian Kennedy | SP | KC | 5600 | 8% | 10% | 8.10 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Salvador Perez | C | KC | 3800 | 23% | 18% | 20.47 |
Yasmani Grandal | C | LAD | 3900 | 23% | 18% | 17.15 |
Buster Posey | 1B/C | SF | 3600 | 6% | 7% | 11.99 |
J.T. Realmuto | C | MIA | 4200 | 14% | 13% | 8.40 |
Nick Hundley | C | SF | 3400 | 10% | 10% | 8.08 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Eric Thames | 1B | MIL | 4800 | 32% | 22% | 25.90 |
Joey Gallo | 1B/OF | TEX | 3900 | 27% | 19% | 23.87 |
Wilmer Flores | 1B/3B | NYM | 3600 | 27% | 19% | 22.83 |
Cody Bellinger | 1B/OF | LAD | 4500 | 13% | 11% | 15.38 |
Max Muncy | 1B/3B | LAD | 4500 | 9% | 9% | 12.13 |
Buster Posey | 1B/C | SF | 3600 | 6% | 7% | 11.99 |
Paul Goldschmidt | 1B | ARI | 5500 | 9% | 9% | 11.64 |
Hunter Dozier | 1B | KC | 2800 | 9% | 9% | 10.02 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Asdrubal Cabrera | 2B | NYM | 4300 | 24% | 18% | 23.36 |
Jose Altuve | 2B | HOU | 5000 | 14% | 12% | 15.65 |
Rougned Odor | 2B | TEX | 3200 | 11% | 10% | 13.57 |
Matt Carpenter | 2B/3B | STL | 3800 | 8% | 8% | 12.71 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Amed Rosario | SS | NYM | 2800 | 37% | 26% | 28.56 |
Jurickson Profar | SS | TEX | 3900 | 18% | 15% | 18.49 |
Francisco Lindor | SS | CLE | 5100 | 15% | 13% | 14.89 |
Carlos Correa | SS | HOU | 4800 | 12% | 11% | 10.65 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Mike Moustakas | 3B | KC | 3900 | 39% | 26% | 30.89 |
Wilmer Flores | 1B/3B | NYM | 3600 | 27% | 19% | 22.83 |
Todd Frazier | 3B | NYM | 4400 | 12% | 11% | 14.75 |
Travis Shaw | 3B | MIL | 4100 | 12% | 11% | 14.17 |
Matt Carpenter | 2B/3B | STL | 3800 | 8% | 8% | 12.71 |
Max Muncy | 1B/3B | LAD | 4500 | 9% | 9% | 12.13 |
Colin Moran | 3B | PIT | 3300 | 5% | 7% | 11.94 |
Jose Bautista | 3B/OF | NYM | 3300 | 8% | 9% | 10.92 |
Adrian Beltre | 3B | TEX | 3700 | 8% | 9% | 10.70 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Joey Gallo | 1B/OF | TEX | 3900 | 27% | 19% | 23.87 |
Alex Gordon | OF | KC | 2900 | 26% | 20% | 21.20 |
Shin-soo Choo | OF | TEX | 4500 | 23% | 18% | 20.02 |
Joc Pederson | OF | LAD | 4400 | 23% | 18% | 16.43 |
Cody Bellinger | 1B/OF | LAD | 4500 | 13% | 11% | 15.38 |
Nomar Mazara | OF | TEX | 4000 | 14% | 12% | 14.43 |
Jose Bautista | 3B/OF | NYM | 3300 | 8% | 9% | 10.92 |
Christian Yelich | OF | MIL | 4700 | 14% | 12% | 10.43 |
Charlie Blackmon | OF | COL | 5400 | 10% | 10% | 10.01 |
George Springer | OF | HOU | 5000 | 10% | 10% | 9.65 |
Mike Trout | OF | LAA | 6000 | 14% | 12% | 9.57 |
Delino DeShields | OF | TEX | 3500 | 6% | 7% | 9.33 |
Marcell Ozuna | OF | STL | 4200 | 14% | 12% | 9.17 |
Odubel Herrera | OF | PHI | 3500 | 14% | 12% | 8.94 |
Top Stacks of the Night
- Rangers (7) – Gallo, Odor, Profar, Beltre, Choo, Mazara, DeShields
- Mets (5) – Flores, Cabrera, Rosario, Frazier, Bautista
- Royals (4) – Perez, Dozier, Moustakas, Gordon
- Dodgers (4) – Grandal, Bellinger, Muncy, Pederson
- Brewers (3) – Thames, Shaw, Yelich
- Astros (3) – Altuve, Correa, Springer
Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK