An eleven game slate this evening in MLB. Should be a fun slate to piece together a lineup with no dominant pitching options and two mashing squads at Coors. If you would have told me last year that Jose Berrios would be the highest priced pitcher on a slate, I would have told you that you were nuts…but I would have been wrong! As you know, Wednesdays are free days for the Consensus. Hope this helps you build a winner! Good luck!
The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated expert’s picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.
As a reminder, most of our MLB content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the MLB season, in addition to getting our fantastic Golf content.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
James Paxton | SP | SEA | 7700 | 40% | 31% | 25.78 |
Jeff Samardzija | SP | SF | 9400 | 22% | 21% | 21.42 |
Jose Berrios | SP | MIN | 11400 | 22% | 21% | 18.37 |
Carlos Carrasco | SP | CLE | 10900 | 28% | 25% | 18.25 |
Sean Manaea | SP | OAK | 6800 | 12% | 13% | 12.64 |
Justin Verlander | SP | DET | 8000 | 12% | 13% | 9.66 |
Sean Newcomb | RP | ATL | 6500 | 13% | 11% | 9.07 |
Jordan Montgomery | SP | NYY | 7900 | 8% | 10% | 8.53 |
Michael Wacha | SP | STL | 7200 | 8% | 10% | 8.46 |
Mike Fiers | SP | HOU | 8100 | 12% | 13% | 8.07 |
Tyson Ross | SP | TEX | 6300 | 8% | 10% | 6.73 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Gary Sanchez | C | NYY | 4900 | 33% | 21% | 30.49 |
Buster Posey | 1B/C | SF | 4200 | 15% | 11% | 17.73 |
Yasmani Grandal | C | LAD | 2800 | 24% | 17% | 17.32 |
Evan Gattis | C | HOU | 2900 | 17% | 13% | 11.23 |
Yan Gomes | C | CLE | 3400 | 6% | 6% | 6.06 |
Tom Murphy | C | COL | 3400 | 6% | 6% | 6.03 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Edwin Encarnacion | 1B | CLE | 4900 | 25% | 17% | 20.55 |
Paul Goldschmidt | 1B | ARI | 5900 | 15% | 11% | 18.07 |
Matt Holliday | 1B | NYY | 4400 | 21% | 14% | 17.89 |
Buster Posey | 1B/C | SF | 4200 | 15% | 11% | 17.73 |
Eric Thames | 1B/OF | MIL | 4500 | 15% | 11% | 17 |
Matt Adams | 1B/OF | ATL | 4100 | 10% | 9% | 9.44 |
Cody Bellinger | 1B/OF | LAD | 5200 | 10% | 9% | 9.38 |
Mark Reynolds | 1B | COL | 4400 | 7% | 7% | 8.94 |
Yuli Gurriel | 1B | HOU | 2800 | 4% | 5% | 6 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Brian Dozier | 2B | MIN | 4500 | 37% | 26% | 35.07 |
Starlin Castro | 2B | NYY | 4400 | 14% | 11% | 16.32 |
DJ LeMahieu | 2B | COL | 4700 | 11% | 9% | 12.14 |
Jose Ramirez | 2B/3B | CLE | 5100 | 11% | 9% | 11.92 |
Jason Kipnis | 2B | CLE | 4300 | 8% | 7% | 11.68 |
Wilmer Flores | 2B/3B | NYM | 2800 | 5% | 6% | 7.69 |
Eric Sogard | 2B/SS | MIL | 3900 | 8% | 7% | 7.23 |
Brandon Drury | 2B | ARI | 4600 | 5% | 6% | 6.03 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Francisco Lindor | SS | CLE | 4300 | 26% | 19% | 27.94 |
Corey Seager | SS | LAD | 4700 | 15% | 12% | 13.42 |
Trevor Story | SS | COL | 4400 | 8% | 8% | 9.99 |
Didi Gregorius | SS | NYY | 4400 | 11% | 10% | 9.66 |
Aledmys Diaz | SS | STL | 3500 | 5% | 6% | 8.59 |
Troy Tulowitzki | SS | TOR | 3200 | 8% | 8% | 8.58 |
Eric Sogard | 2B/SS | MIL | 3900 | 8% | 7% | 7.23 |
Jorge Polanco | SS | MIN | 3000 | 5% | 6% | 6.03 |
Chris Owings | OF/SS | ARI | 4600 | 6% | 6% | 6.03 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Miguel Sano | 3B | MIN | 3900 | 49% | 27% | 34.01 |
Nolan Arenado | 3B | COL | 5500 | 14% | 12% | 15.73 |
Jake Lamb | 3B | ARI | 5600 | 14% | 12% | 12.55 |
Jose Ramirez | 2B/3B | CLE | 5100 | 11% | 9% | 11.92 |
Josh Donaldson | 3B | TOR | 4700 | 7% | 7% | 10.89 |
Chase Headley | 3B | NYY | 3900 | 7% | 7% | 8.49 |
Wilmer Flores | 2B/3B | NYM | 2800 | 5% | 6% | 7.69 |
Kyle Seager | 3B | SEA | 3800 | 4% | 5% | 7.49 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Carlos Gonzalez | OF | COL | 3600 | 44% | 26% | 30.14 |
Aaron Judge | OF | NYY | 5400 | 40% | 24% | 27.7 |
Lonnie Chisenhall | OF | CLE | 4000 | 19% | 14% | 17.51 |
Eric Thames | 1B/OF | MIL | 4500 | 15% | 11% | 17 |
Charlie Blackmon | OF | COL | 5600 | 19% | 14% | 16.97 |
Khris Davis | OF | OAK | 3900 | 19% | 14% | 16.44 |
Robbie Grossman | OF | MIN | 3200 | 19% | 14% | 16.01 |
Aaron Hicks | OF | NYY | 4300 | 9% | 9% | 11.42 |
Matt Adams | 1B/OF | ATL | 4100 | 10% | 9% | 9.44 |
Cody Bellinger | 1B/OF | LAD | 5200 | 10% | 9% | 9.38 |
Bradley Zimmer | OF | CLE | 4400 | 6% | 6% | 7.44 |
David Peralta | OF | ARI | 5000 | 6% | 6% | 6.79 |
Brett Gardner | OF | NYY | 4200 | 6% | 6% | 6.42 |
Dexter Fowler | OF | STL | 4600 | 6% | 6% | 6.23 |
Chris Owings | OF/SS | ARI | 4600 | 6% | 6% | 6.03 |
Top Stacks of the Night
- Yankees (8) – Sanchez, Holliday, Castro, Gregorius, Headley, Judge, Hicks, Gardner
- Rockies (7) – Murphy, Reynolds, LeMahieu, Story, Arenado, Gonzalez, Blackmon
- Indians (7) – Gomes, Encarnacion, Kipnis, Ramirez, Lindor, Chisenhall, Zimmer
- Diamondbacks (5) – Goldschmidt, Drury, Owings, Lamb, Peralta
- Twins (4) – Dozier, Polanco, Sano, Grossman
- Dodgers (3) – Grandal, Bellinger, Seager
Hope you find the right combination to cash! Follow me on Twitter @mbutlerok